>torak
Check your Bryton’s MicroSD card.You can see like follows,(I’m sorry but Japanese)
Maps in the rastermap folder.
C:\Users\….\bryton\SD\
????/????? ?? ????? ???? ???? ????
—————————————————————————————————–
data <Dir> <D: 4/F: 3> 2014/01/29 2014/02/09
? mapsinfo <Dir> <D: 0/F: 2> 2014/01/29 2014/01/29
? ? currentMap.xml <File> 2014/01/29 2010/10/26 10,400
? ? JPN.jpg <File> 2014/01/29 2010/06/21 1,623
? poi <Dir> <D: 14/F: 1> 2014/01/29 2014/01/29
? rastermap <Dir> <D: 0/F: 95> 2014/01/29 2014/01/29
? ? city_107_53.dat <File> 2014/01/29 2010/10/26 3,444,736
? ? city_107_54.dat <File> 2014/01/29 2010/10/26 5,354,496
? ? city_107_55.dat <File> 2014/01/29 2010/10/26 2,925,568
? ? continent_6_3.dat <File> 2014/01/29 2010/10/26 5,958,656
? ? continent_7_2.dat <File> 2014/01/29 2010/10/26 3,330,048
? ? continent_7_3.dat <File> 2014/01/29 2010/10/26 7,872,512
? ? country_58_23.dat <File> 2014/01/29 2010/10/26 5,121,024
? ? country_58_24.dat <File> 2014/01/29 2010/10/26 2,501,632
? ? country_59_27.dat <File> 2014/01/29 2010/10/26 1,735,680
? route <Dir> <D: 0/F: 0> 2014/01/29 2010/10/26
? mapengine.dll <File> 2014/02/09 2012/06/21 1,650,688
? release.md5 <File> 2014/02/09 2013/09/14 202
? version.ini <File> 2014/02/09 2014/01/25 28
—————————————————————————————————–
???????18
???????148
????? ?1,090,529,245 Byte