If you live in the area reports have come in of a major chemical incident with an unusual mist rolling in off the sea and people reporting stinging eyes and throats from Birling Gap to Eastbourne. MAJOR INCIDENT DECLARED.
I've got mates reporting problems in the Langley area of Eastbourne now. We're about 7 miles inland so hoping it won't get to us.??
I'm in Eastbourne thankfully going home now. Certainly irritated eyes all round.
No idea but could there be ordnance suddenly disturbed in the area? Could it be some.kind of previous WW mine or something that has somehow gone off?
I thought it was only WW1 that had chlorine gas, but was there anything similar from ww2 that might have been disturbed?
Only asking as the reports suggest it is an unknown source, I'd have thought something that produces that kind of stuff is likely to be known.
If they have wind turbines down there just turn them on and blow the fumes away
A leak from a chlorination unit in a water treatment plant, or a large swimming pool?
It's coming in from the sea which is odd, my thought was an ordinance dump.
Nasty stuff.
clumsy attempt at a gas attack?
Let's hope everyone is safe 🙁
Does seem odd doesn't it.. coming from the sea n'all. I reckon the Navy are involved, or it's a cruise ship flushing its sewage and water tanks..
I'd put money on it being a tanker washing their tanks out after leaving the discharge port after carrying chlorine. Somebody is using the magic pipe!
I was kayaking a couple of hours ago within sight of beachy head, few miles to the west, didn't notice anything out the ordinary. Scary stuff though!
We were down there at 1530 to walk the dogs but it was so busy we went inland to litlington and I suspect we've dodged a bullet there. Got reports from various mates of sore eyes after riding through the area.
Plenty of Old folks down there too.. let's hope they're all ok.. 😐
an ARV copper who was trained in CBRN, that on arrival at a scene if all the birds where falling from the sky and people falling to the floor, you knew it would be serious.
Lets hope thats not the case
I'm 10 miles down the coast and did a double take earlier, its often hazy here but this evening its seems different. The sky is blue but the channel is hazy and a bit browner than normal, and I can't see the horizon.
Hopefully its normal...it does look a bit like the photos flying about but that could just be the same murky/normal haze, I'm sure we'd know about it if it was spreading along the coast! There is no wind at the moment but forecast is a northerly tonight
We were planning to eat chips on the beach at Pevensey Bay this evening but gave that idea up when my eyes began stinging. My eyes have been hyper sensitive for over 40 years since the school caretaker managed to somehow put way more chlorine in the school pool than there should have been. Just glad we went to Birling Gap yesterday afternoon rather than today.
Any WW1 re-enactments going on? Or any gas carriers passing through the Straits?
Watching Pacific rim right now, Kaiju?
Watching Pacific rim right now, Kaiju?
Could be, devious bastards, sneaking up on us
while we're all concerned with Trump and Brexit.
Scary stuff ! Advice to stay away from the coast on the August Bank Holiday 😐
My friend was caught up in this at Eastbourne, burning eyes and throat.
Seems to be clear now.
Still saying they don't know what it was or where it came from, someone is telling Porkys. Porton Down isn't that far away, probably had folk there in under an hour.
Also one of the most controlled waterways in the world so if it was a ship they'd have a few suspects by now.
Funny business. Where's Jivehoneyjive when you need him?
Aren't the eastbourne sewerage works under the seafront?
It was like someone had sprayed fly killer in a room and then closed the door.
I was right there. Paddleboarding from Seaford to Birling gap. I'd just stopped to chat to a moored yacht in Cuckmere Haven when we saw this strange mist envelope Beachy head. It was white and looked a bit like sea mist but more concentrated. I kept paddling but my eyes started stinging. The whole area started to stink of a diesel type smell. I was about a km offshore so decided to turn round and headed in to Cuckmere as was worried about being at sea in this sutuation. However on the beach it was ok and my eyes stopped hurting. Took a quick swim to clear my head. The gas didnt reach Cuckmere which was lucky as the beach was busy and I paddled back to Seaford. There were loads of people up on the cliffs and they got completely enveloped in it. Hope everyone is OK
They are now saying they don't think it was Chlorine, apparently the effects would have been far more serious. So as far as we know, they don't know what is was or where it came from...
Old chemical warfare shells dumped off Belgium and moved by sea over the years.
Some sort of industrial release from France
Some sort of agricultural treatment
Chemical tanker ship flushing it's tanks.
Hydrogen sulphide release from bacteria in the ocean floor.
Any more candidates?
I wonder where the French dumped their WW1 gas shells?
Probably not close to the French coast, therefore... 🙂
On a serious note, hopefully no consequences for the elderly or those with breathing difficulties.
@ epicyclo - the Hurd Deep looks a possible spot, if the Brits were willing to share.
Any more candidates?
Fishing trawler disturbing dumped chemical ordnance?
Which could make it hard to determine the cause.
Candidates ? All a bit unlikely imo ...
France is 80 miles away and wind usually not Northerly, will check Sovereign Light Vessel data
Munitions dumping spots are well know and marked on charts but seems unlikely to have a leak 50m down and that get to the surface and then form a gas. I believe it would disperse in the water on the way up. Hurd Deep must be 150 miles from Eastbourne ?
Ship cleaning tanks ? Possible but with ais they are all tracked now so doing that in the English Channel would be pretty daft
Hydrogen sulphide release from bacteria in the ocean floor.
Not that. In low concentrations it's distinctively smelly, and in higher concentrations it's odourless but very toxic.
Boo.....I was wondering if planet Earth was going all Avatar
They had chemical response in there sharpish must have got samples & run it through a mobile chromatograph straight away, so at the very least know what it wasn't.
Must be doing some mass spec now
Southerly wind yesterday, chemical discharge from France most likely, that or naughty tanker.
No quakes lately so not Gojira/ Kaiju 🙁
http://www.earthquakes.bgs.ac.uk/earthquakes/recent_uk_events.html
Suppose it could have been a trawler dredging up munitions
If the wind was stronger than what its was, a light Southerly 5-10knts, and blown into a sea breeze maybe 15knts+ then I reckon it would have dispersed quite quickly. As it was hardly any wind and a bit of a sea fret held it down and light winds blew it onshore..
My step sister did a sponsored walk on the downs on Saturday.
They stopped off for a rest and she said it felt as if she had pepper spray in her eyes.
Not sure where exactly that was but the same symptoms a day earlier , how does that fit in the puzzle?
She is a Wing Commander in the raf so I'm assuming she must have done some sort of chemical training and know whats what.
Poison gas drifting across the coast. Still. Never mind, eh? Close the windows and carry on.
Any more candidates?
He who smelt it dealt it?
So far only Winston claims to have smelt it.
France is 80 miles away and wind usually not Northerly, will check Sovereign Light Vessel data
Winds blow from, currents flow to.
Lots of ships lost during WW1 full of really nasty things....... after 100yrs of corrosion it could be leakage from these?
Once my team found what appeared to be a deactivated chemical weapons sample set for the Home Guard when moving a set of museum exhibits..... phoned the RAOC who Gleefully advised that they were still active and just as nasty as the day it was made...then took it away for disposal....
The day before one of my guys had been shaking it and saying that the liquids looked so dull it must just be water with colouring
apparently winds too light to have blown from france
my moneys on a tanker
There was a brown haze in the distance over the sea when we were fishing at Brixham last night.
Last time i saw something like it was in Lanzarote
T'was light indeed...
Col1 date
Col2 time
Col3 speed
Col4 dir
Ignore the other data, unless you can work it out yourself...
27/08/2017 13:05 05.3 195 06.0 20.0 N/A 1018.2 3.07 0.16 0.18 0.26 6.57
27/08/2017 13:10 05.5 187 06.0 20.0 N/A 1018.2 3.14 0.20 0.21 0.26 6.57
27/08/2017 13:15 05.5 194 06.1 20.0 N/A 1018.2 3.20 0.11 0.13 0.28 6.92
27/08/2017 13:20 06.1 189 06.7 20.0 N/A 1018.2 3.27 0.10 0.11 0.28 6.92
27/08/2017 13:25 06.2 187 07.1 20.0 N/A 1018.2 3.34 0.09 0.10 0.28 6.92
27/08/2017 13:30 06.8 183 07.6 20.0 N/A 1018.0 3.40 0.11 0.12 0.25 6.92
27/08/2017 13:35 08.0 178 09.2 20.0 N/A 1018.0 3.47 0.11 0.11 0.25 6.92
27/08/2017 13:40 08.4 178 09.7 20.0 N/A 1018.4 3.54 0.16 0.19 0.25 6.92
27/08/2017 13:45 07.6 181 08.3 20.1 N/A 1018.0 3.60 0.16 0.17 0.27 17.07
27/08/2017 13:50 07.2 183 08.0 20.1 N/A 1018.4 3.67 0.19 0.22 0.27 17.07
27/08/2017 13:55 06.4 186 07.1 20.1 N/A 1018.2 3.74 0.16 0.17 0.27 17.07
27/08/2017 14:00 06.6 193 07.3 20.1 N/A 1018.2 3.79 0.14 0.17 0.26 11.13
27/08/2017 14:05 06.4 197 07.2 20.0 N/A 1018.2 3.86 0.12 0.13 0.26 11.13
27/08/2017 14:10 06.5 200 06.8 20.1 N/A 1018.2 3.92 0.12 0.13 0.26 11.13
27/08/2017 14:15 06.7 195 07.4 20.1 N/A 1018.0 3.97 0.12 0.13 0.23 10.24
27/08/2017 14:20 06.2 199 06.9 20.0 N/A 1017.7 4.03 0.09 0.10 0.23 10.24
27/08/2017 14:25 05.8 205 06.4 20.1 N/A 1018.0 4.07 0.10 0.11 0.23 10.24
27/08/2017 14:30 05.8 209 06.2 20.2 N/A 1018.4 4.12 0.09 0.10 0.19 6.92
27/08/2017 14:35 06.3 207 06.7 20.3 N/A 1018.0 4.16 0.10 0.11 0.19 6.92
27/08/2017 14:40 06.5 202 06.9 20.2 N/A 1018.2 4.21 0.11 0.12 0.19 6.92
27/08/2017 14:45 05.8 202 06.3 20.2 N/A 1017.9 4.26 0.09 0.10 0.19 7.76
27/08/2017 14:50 05.7 203 06.2 20.1 N/A 1018.2 4.31 0.10 0.10 0.19 7.76
27/08/2017 14:55 05.7 199 06.2 20.1 N/A 1017.9 4.35 0.10 0.11 0.19 7.76
27/08/2017 15:00 05.9 201 06.4 20.3 N/A 1018.2 4.39 0.11 0.12 0.18 7.32
27/08/2017 15:05 06.1 211 06.8 20.2 N/A 1017.9 4.43 0.10 0.12 0.18 7.32
27/08/2017 15:10 06.1 208 06.7 20.2 N/A 1018.3 4.46 0.11 0.12 0.18 7.32
27/08/2017 15:15 05.7 209 06.3 20.2 N/A 1017.9 4.49 0.11 0.12 0.15 10.24
27/08/2017 15:20 06.0 212 06.6 20.2 N/A 1018.2 4.52 0.11 0.13 0.15 10.24
27/08/2017 15:25 06.1 215 06.7 20.2 N/A 1017.9 4.53 0.13 0.15 0.15 10.24
27/08/2017 15:30 05.8 221 06.4 20.3 N/A 1017.8 4.57 0.13 0.14 0.14 7.76
27/08/2017 15:35 06.1 224 06.5 20.3 N/A 1017.8 4.57 0.15 0.16 0.14 7.76
27/08/2017 15:40 06.3 225 06.7 20.3 N/A 1018.0 4.59 0.13 0.13 0.14 7.76
27/08/2017 15:45 05.6 227 06.3 20.5 N/A 1017.6 4.59 0.12 0.14 0.12 6.92
27/08/2017 15:50 05.1 225 05.4 20.5 N/A 1018.1 4.59 0.14 0.15 0.12 6.92
27/08/2017 15:55 04.7 232 05.1 20.6 N/A 1017.6 4.58 0.13 0.15 0.12 6.92
27/08/2017 16:00 04.3 228 04.7 20.6 N/A 1017.6 4.59 0.15 0.17 0.13 7.76
27/08/2017 16:05 04.2 221 04.5 20.6 N/A 1017.6 4.59 0.12 0.12 0.13 7.76
27/08/2017 16:10 04.7 213 05.3 20.6 N/A 1017.8 4.58 0.11 0.13 0.13 7.76
27/08/2017 16:15 04.7 207 05.2 20.6 N/A 1017.6 4.58 0.12 0.15 0.11 8.26
27/08/2017 16:20 04.9 204 05.2 20.7 N/A 1017.5 4.57 0.15 0.17 0.11 8.26
27/08/2017 16:25 05.0 204 05.4 20.8 N/A 1017.5 4.55 0.14 0.15 0.11 8.26
27/08/2017 16:30 04.8 204 05.2 20.7 N/A 1017.8 4.54 0.14 0.15 0.13 7.76
27/08/2017 16:35 05.1 202 05.6 20.7 N/A 1017.5 4.53 0.11 0.14 0.13 7.76
27/08/2017 16:40 05.2 205 05.6 20.7 N/A 1017.5 4.51 0.16 0.17 0.13 7.76
27/08/2017 16:45 05.2 198 05.7 20.6 N/A 1017.5 4.49 0.16 0.19 0.14 11.13
27/08/2017 16:50 05.8 197 06.5 20.6 N/A 1017.8 4.48 0.16 0.17 0.14 11.13
27/08/2017 16:55 05.4 202 06.1 20.7 N/A 1017.6 4.46 0.12 0.13 0.14 11.13
27/08/2017 17:00 04.6 209 05.0 20.7 N/A 1017.6 4.44 0.15 0.17 0.15 8.26
27/08/2017 17:05 04.6 216 05.0 20.8 N/A 1017.6 4.43 0.16 0.18 0.15 8.26
27/08/2017 17:10 04.7 216 04.9 20.7 N/A 1017.4 4.41 0.13 0.15 0.15 8.26
27/08/2017 17:15 04.5 215 04.7 20.8 N/A 1017.4 4.39 0.14 0.17 0.14 11.13
27/08/2017 17:20 04.3 219 04.5 20.8 N/A 1017.6 4.37 0.14 0.16 0.14 11.13
27/08/2017 17:25 04.8 215 05.1 20.6 N/A 1017.6 4.34 0.15 0.16 0.14 11.13
27/08/2017 17:30 04.9 217 05.1 20.6 N/A 1017.7 4.30 0.16 0.20 0.19 7.76
27/08/2017 17:35 05.1 225 05.4 20.6 N/A 1017.4 4.26 0.19 0.20 0.19 7.76
27/08/2017 17:40 05.6 222 05.9 20.6 N/A 1017.4 4.22 0.14 0.16 0.19 7.76
27/08/2017 17:45 05.5 215 05.9 20.6 N/A 1017.4 4.15 0.12 0.14 0.23 7.76
27/08/2017 17:50 05.8 198 06.6 20.5 N/A 1017.6 4.10 0.17 0.18 0.23 7.76
27/08/2017 17:55 06.3 198 07.2 20.4 N/A 1017.4 4.03 0.17 0.19 0.23 7.76
27/08/2017 18:00 06.6 198 07.5 20.4 N/A 1017.2 3.96 0.15 0.18 0.28 8.26
27/08/2017 18:05 08.7 182 10.3 20.3 N/A 1017.6 3.88 0.16 0.18 0.28 8.26
27/08/2017 18:10 08.5 179 10.0 20.2 N/A 1017.6 3.81 0.17 0.18 0.28 8.26
27/08/2017 18:15 08.8 173 10.6 20.0 N/A 1017.4 3.72 0.16 0.18 0.31 8.83
27/08/2017 18:20 09.3 175 10.8 19.9 N/A 1017.7 3.64 0.19 0.21 0.31 8.83
27/08/2017 18:25 09.5 186 10.6 19.9 N/A 1017.4 3.56 0.18 0.20 0.31 8.83
27/08/2017 18:30 09.0 186 10.3 20.0 N/A 1017.6 3.47 0.22 0.24 0.33 8.83
27/08/2017 18:35 08.6 186 09.4 19.9 N/A 1017.6 3.38 0.17 0.18 0.33 8.83
27/08/2017 18:40 08.7 183 09.9 19.9 N/A 1017.7 3.28 0.16 0.18 0.33 8.83
27/08/2017 18:45 08.7 181 10.0 19.9 N/A 1017.4 3.19 0.15 0.16 0.35 7.76
27/08/2017 18:50 08.4 183 10.0 19.8 N/A 1017.6 3.08 0.15 0.16 0.35 7.76
27/08/2017 18:55 07.8 179 09.0 19.8 N/A 1017.5 3.00 0.15 0.16 0.35 7.76
27/08/2017 19:00 07.5 183 08.8 19.7 N/A 1017.6 2.90 0.22 0.25 0.38 8.26
27/08/2017 19:05 07.6 179 08.9 19.7 N/A 1017.5 2.80 0.24 0.28 0.38 8.26
27/08/2017 19:10 07.7 181 08.9 19.6 N/A 1017.3 2.71 0.21 0.22 0.38 8.26
27/08/2017 19:15 07.0 180 08.8 19.6 N/A 1017.5 2.63 0.21 0.23 0.38 8.83
27/08/2017 19:20 07.1 178 08.0 19.5 N/A 1017.7 2.54 0.18 0.20 0.38 8.83
27/08/2017 19:25 07.2 175 08.5 19.5 N/A 1017.5 2.45 0.18 0.20 0.38 8.83
27/08/2017 19:30 07.0 180 08.3 19.5 N/A 1017.7 2.37 0.19 0.20 0.33 9.48
27/08/2017 19:35 06.4 181 07.5 19.5 N/A 1017.5 2.30 0.17 0.24 0.33 9.48
27/08/2017 19:40 05.4 185 06.3 19.4 N/A 1017.7 2.22 0.18 0.20 0.33 9.48
27/08/2017 19:45 05.0 185 05.7 19.4 N/A 1017.7 2.15 0.15 0.17 0.31 12.19
27/08/2017 19:50 05.2 182 05.9 19.4 N/A 1017.9 2.08 0.16 0.17 0.31 12.19
27/08/2017 19:55 05.6 177 06.4 19.5 N/A 1017.7 2.01 0.17 0.18 0.31 12.19
27/08/2017 20:00 05.3 176 06.3 19.4 N/A 1017.7 1.92 0.17 0.18 0.29 8.26
27/08/2017 20:05 03.3 166 04.7 19.5 N/A 1017.7 1.86 0.15 0.16 0.29 8.26
27/08/2017 20:10 02.3 163 03.0 19.4 N/A 1018.0 1.79 0.17 0.18 0.29 8.26
27/08/2017 20:15 02.7 176 03.3 19.4 N/A 1017.9 1.75 0.14 0.15 0.25 8.83
27/08/2017 20:20 01.9 153 03.2 19.4 N/A 1018.2 1.69 0.17 0.18 0.25 8.83
27/08/2017 20:25 00.7 196 01.3 19.3 N/A 1017.7 1.64 0.15 0.18 0.25 8.83
27/08/2017 20:30 00.5 167 01.2 19.3 N/A 1018.0 1.60 0.16 0.17 0.22 7.32
27/08/2017 20:35 00.9 104 01.7 19.3 N/A 1017.9 1.55 0.18 0.21 0.22 7.32
27/08/2017 20:40 01.2 108 01.9 19.3 N/A 1018.6 1.52 0.16 0.19 0.22 7.32
27/08/2017 20:45 01.7 124 02.0 19.3 N/A 1018.1 1.49 0.19 0.20 0.20 8.26
27/08/2017 20:50 00.7 130 01.5 19.3 N/A 1018.4 1.46 0.15 0.16 0.20 8.26
27/08/2017 20:55 01.3 094 01.9 19.3 N/A 1018.1 1.44 0.18 0.19 0.20 8.26
27/08/2017 21:00 01.3 099 01.9 19.3 N/A 1018.9 1.43 0.15 0.17 0.16 5.23
27/08/2017 21:05 00.6 102 01.4 19.2 N/A 1018.0 1.41 0.18 0.19 0.16 5.23
27/08/2017 21:10 00.4 151 01.3 19.2 N/A 1018.4 1.40 0.17 0.19 0.16 5.23
27/08/2017 21:15 00.7 114 01.2 19.2 N/A 1018.1 1.41 0.19 0.19 0.17 6.25
27/08/2017 21:20 00.9 074 01.4 19.2 N/A 1018.8 1.40 0.15 0.16 0.17 6.25
27/08/2017 21:25 01.0 047 01.5 19.3 N/A 1018.1 1.41 0.15 0.16 0.17 6.25
27/08/2017 21:30 01.3 041 01.7 19.3 N/A 1018.8 1.43 0.16 0.16 0.14 8.83
27/08/2017 21:35 00.9 051 01.5 19.3 N/A 1018.1 1.43 0.13 0.14 0.14 8.83
27/08/2017 21:40 01.1 051 01.6 19.3 N/A 1018.4 1.46 0.14 0.16 0.14 8.83
27/08/2017 21:45 01.8 044 02.4 19.4 N/A 1018.1 1.47 0.13 0.14 0.13 7.32
27/08/2017 21:50 01.9 051 02.5 19.4 N/A 1018.8 1.50 0.14 0.15 0.13 7.32
27/08/2017 21:55 01.4 037 02.0 19.3 N/A 1018.0 1.52 0.13 0.18 0.13 7.32
27/08/2017 22:00 02.4 021 02.9 19.3 N/A 1018.8 1.55 0.31 0.32 0.22 13.48
T'was light indeed...
Is the speed in knots or m/s?
If it's m/s then that's not calm, a decent force 4 breeze from the South.
27/08/2017 13:05 05.3 195 06.0 20.0 N/A 1018.2 3.07 0.16 0.18 0.26 6.57
27/08/2017 13:10 05.5 187 06.0 20.0 N/A 1018.2 3.14 0.20 0.21 0.26 6.57
27/08/2017 13:15 05.5 194 06.1 20.0 N/A 1018.2 3.20 0.11 0.13 0.28 6.92
27/08/2017 13:20 06.1 189 06.7 20.0 N/A 1018.2 3.27 0.10 0.11 0.28 6.92
27/08/2017 13:25 06.2 187 07.1 20.0 N/A 1018.2 3.34 0.09 0.10 0.28 6.92
27/08/2017 13:30 06.8 183 07.6 20.0 N/A 1018.0 3.40 0.11 0.12 0.25 6.92
27/08/2017 13:35 08.0 178 09.2 20.0 N/A 1018.0 3.47 0.11 0.11 0.25 6.92
27/08/2017 13:40 08.4 178 09.7 20.0 N/A 1018.4 3.54 0.16 0.19 0.25 6.92
27/08/2017 13:45 07.6 181 08.3 20.1 N/A 1018.0 3.60 0.16 0.17 0.27 17.07
27/08/2017 13:50 07.2 183 08.0 20.1 N/A 1018.4 3.67 0.19 0.22 0.27 17.07
27/08/2017 13:55 06.4 186 07.1 20.1 N/A 1018.2 3.74 0.16 0.17 0.27 17.07
27/08/2017 14:00 06.6 193 07.3 20.1 N/A 1018.2 3.79 0.14 0.17 0.26 11.13
27/08/2017 14:05 06.4 197 07.2 20.0 N/A 1018.2 3.86 0.12 0.13 0.26 11.13
27/08/2017 14:10 06.5 200 06.8 20.1 N/A 1018.2 3.92 0.12 0.13 0.26 11.13
27/08/2017 14:15 06.7 195 07.4 20.1 N/A 1018.0 3.97 0.12 0.13 0.23 10.24
27/08/2017 14:20 06.2 199 06.9 20.0 N/A 1017.7 4.03 0.09 0.10 0.23 10.24
27/08/2017 14:25 05.8 205 06.4 20.1 N/A 1018.0 4.07 0.10 0.11 0.23 10.24
27/08/2017 14:30 05.8 209 06.2 20.2 N/A 1018.4 4.12 0.09 0.10 0.19 6.92
27/08/2017 14:35 06.3 207 06.7 20.3 N/A 1018.0 4.16 0.10 0.11 0.19 6.92
27/08/2017 14:40 06.5 202 06.9 20.2 N/A 1018.2 4.21 0.11 0.12 0.19 6.92
27/08/2017 14:45 05.8 202 06.3 20.2 N/A 1017.9 4.26 0.09 0.10 0.19 7.76
27/08/2017 14:50 05.7 203 06.2 20.1 N/A 1018.2 4.31 0.10 0.10 0.19 7.76
27/08/2017 14:55 05.7 199 06.2 20.1 N/A 1017.9 4.35 0.10 0.11 0.19 7.76
27/08/2017 15:00 05.9 201 06.4 20.3 N/A 1018.2 4.39 0.11 0.12 0.18 7.32
27/08/2017 15:05 06.1 211 06.8 20.2 N/A 1017.9 4.43 0.10 0.12 0.18 7.32
27/08/2017 15:10 06.1 208 06.7 20.2 N/A 1018.3 4.46 0.11 0.12 0.18 7.32
27/08/2017 15:15 05.7 209 06.3 20.2 N/A 1017.9 4.49 0.11 0.12 0.15 10.24
27/08/2017 15:20 06.0 212 06.6 20.2 N/A 1018.2 4.52 0.11 0.13 0.15 10.24
27/08/2017 15:25 06.1 215 06.7 20.2 N/A 1017.9 4.53 0.13 0.15 0.15 10.24
27/08/2017 15:30 05.8 221 06.4 20.3 N/A 1017.8 4.57 0.13 0.14 0.14 7.76
27/08/2017 15:35 06.1 224 06.5 20.3 N/A 1017.8 4.57 0.15 0.16 0.14 7.76
27/08/2017 15:40 06.3 225 06.7 20.3 N/A 1018.0 4.59 0.13 0.13 0.14 7.76
27/08/2017 15:45 05.6 227 06.3 20.5 N/A 1017.6 4.59 0.12 0.14 0.12 6.92
27/08/2017 15:50 05.1 225 05.4 20.5 N/A 1018.1 4.59 0.14 0.15 0.12 6.92
27/08/2017 15:55 04.7 232 05.1 20.6 N/A 1017.6 4.58 0.13 0.15 0.12 6.92
27/08/2017 16:00 04.3 228 04.7 20.6 N/A 1017.6 4.59 0.15 0.17 0.13 7.76
27/08/2017 16:05 04.2 221 04.5 20.6 N/A 1017.6 4.59 0.12 0.12 0.13 7.76
27/08/2017 16:10 04.7 213 05.3 20.6 N/A 1017.8 4.58 0.11 0.13 0.13 7.76
27/08/2017 16:15 04.7 207 05.2 20.6 N/A 1017.6 4.58 0.12 0.15 0.11 8.26
27/08/2017 16:20 04.9 204 05.2 20.7 N/A 1017.5 4.57 0.15 0.17 0.11 8.26
27/08/2017 16:25 05.0 204 05.4 20.8 N/A 1017.5 4.55 0.14 0.15 0.11 8.26
27/08/2017 16:30 04.8 204 05.2 20.7 N/A 1017.8 4.54 0.14 0.15 0.13 7.76
27/08/2017 16:35 05.1 202 05.6 20.7 N/A 1017.5 4.53 0.11 0.14 0.13 7.76
27/08/2017 16:40 05.2 205 05.6 20.7 N/A 1017.5 4.51 0.16 0.17 0.13 7.76
27/08/2017 16:45 05.2 198 05.7 20.6 N/A 1017.5 4.49 0.16 0.19 0.14 11.13
27/08/2017 16:50 05.8 197 06.5 20.6 N/A 1017.8 4.48 0.16 0.17 0.14 11.13
27/08/2017 16:55 05.4 202 06.1 20.7 N/A 1017.6 4.46 0.12 0.13 0.14 11.13
27/08/2017 17:00 04.6 209 05.0 20.7 N/A 1017.6 4.44 0.15 0.17 0.15 8.26
27/08/2017 17:05 04.6 216 05.0 20.8 N/A 1017.6 4.43 0.16 0.18 0.15 8.26
27/08/2017 17:10 04.7 216 04.9 20.7 N/A 1017.4 4.41 0.13 0.15 0.15 8.26
27/08/2017 17:15 04.5 215 04.7 20.8 N/A 1017.4 4.39 0.14 0.17 0.14 11.13
27/08/2017 17:20 04.3 219 04.5 20.8 N/A 1017.6 4.37 0.14 0.16 0.14 11.13
27/08/2017 17:25 04.8 215 05.1 20.6 N/A 1017.6 4.34 0.15 0.16 0.14 11.13
27/08/2017 17:30 04.9 217 05.1 20.6 N/A 1017.7 4.30 0.16 0.20 0.19 7.76
27/08/2017 17:35 05.1 225 05.4 20.6 N/A 1017.4 4.26 0.19 0.20 0.19 7.76
27/08/2017 17:40 05.6 222 05.9 20.6 N/A 1017.4 4.22 0.14 0.16 0.19 7.76
27/08/2017 17:45 05.5 215 05.9 20.6 N/A 1017.4 4.15 0.12 0.14 0.23 7.76
27/08/2017 17:50 05.8 198 06.6 20.5 N/A 1017.6 4.10 0.17 0.18 0.23 7.76
27/08/2017 17:55 06.3 198 07.2 20.4 N/A 1017.4 4.03 0.17 0.19 0.23 7.76
27/08/2017 18:00 06.6 198 07.5 20.4 N/A 1017.2 3.96 0.15 0.18 0.28 8.26
27/08/2017 18:05 08.7 182 10.3 20.3 N/A 1017.6 3.88 0.16 0.18 0.28 8.26
27/08/2017 18:10 08.5 179 10.0 20.2 N/A 1017.6 3.81 0.17 0.18 0.28 8.26
27/08/2017 18:15 08.8 173 10.6 20.0 N/A 1017.4 3.72 0.16 0.18 0.31 8.83
27/08/2017 18:20 09.3 175 10.8 19.9 N/A 1017.7 3.64 0.19 0.21 0.31 8.83
27/08/2017 18:25 09.5 186 10.6 19.9 N/A 1017.4 3.56 0.18 0.20 0.31 8.83
27/08/2017 18:30 09.0 186 10.3 20.0 N/A 1017.6 3.47 0.22 0.24 0.33 8.83
27/08/2017 18:35 08.6 186 09.4 19.9 N/A 1017.6 3.38 0.17 0.18 0.33 8.83
27/08/2017 18:40 08.7 183 09.9 19.9 N/A 1017.7 3.28 0.16 0.18 0.33 8.83
27/08/2017 18:45 08.7 181 10.0 19.9 N/A 1017.4 3.19 0.15 0.16 0.35 7.76
27/08/2017 18:50 08.4 183 10.0 19.8 N/A 1017.6 3.08 0.15 0.16 0.35 7.76
27/08/2017 18:55 07.8 179 09.0 19.8 N/A 1017.5 3.00 0.15 0.16 0.35 7.76
27/08/2017 19:00 07.5 183 08.8 19.7 N/A 1017.6 2.90 0.22 0.25 0.38 8.26
27/08/2017 19:05 07.6 179 08.9 19.7 N/A 1017.5 2.80 0.24 0.28 0.38 8.26
27/08/2017 19:10 07.7 181 08.9 19.6 N/A 1017.3 2.71 0.21 0.22 0.38 8.26
27/08/2017 19:15 07.0 180 08.8 19.6 N/A 1017.5 2.63 0.21 0.23 0.38 8.83
27/08/2017 19:20 07.1 178 08.0 19.5 N/A 1017.7 2.54 0.18 0.20 0.38 8.83
27/08/2017 19:25 07.2 175 08.5 19.5 N/A 1017.5 2.45 0.18 0.20 0.38 8.83
27/08/2017 19:30 07.0 180 08.3 19.5 N/A 1017.7 2.37 0.19 0.20 0.33 9.48
27/08/2017 19:35 06.4 181 07.5 19.5 N/A 1017.5 2.30 0.17 0.24 0.33 9.48
27/08/2017 19:40 05.4 185 06.3 19.4 N/A 1017.7 2.22 0.18 0.20 0.33 9.48
27/08/2017 19:45 05.0 185 05.7 19.4 N/A 1017.7 2.15 0.15 0.17 0.31 12.19
27/08/2017 19:50 05.2 182 05.9 19.4 N/A 1017.9 2.08 0.16 0.17 0.31 12.19
27/08/2017 19:55 05.6 177 06.4 19.5 N/A 1017.7 2.01 0.17 0.18 0.31 12.19
27/08/2017 20:00 05.3 176 06.3 19.4 N/A 1017.7 1.92 0.17 0.18 0.29 8.26
27/08/2017 20:05 03.3 166 04.7 19.5 N/A 1017.7 1.86 0.15 0.16 0.29 8.26
27/08/2017 20:10 02.3 163 03.0 19.4 N/A 1018.0 1.79 0.17 0.18 0.29 8.26
27/08/2017 20:15 02.7 176 03.3 19.4 N/A 1017.9 1.75 0.14 0.15 0.25 8.83
27/08/2017 20:20 01.9 153 03.2 19.4 N/A 1018.2 1.69 0.17 0.18 0.25 8.83
27/08/2017 20:25 00.7 196 01.3 19.3 N/A 1017.7 1.64 0.15 0.18 0.25 8.83
27/08/2017 20:30 00.5 167 01.2 19.3 N/A 1018.0 1.60 0.16 0.17 0.22 7.32
27/08/2017 20:35 00.9 104 01.7 19.3 N/A 1017.9 1.55 0.18 0.21 0.22 7.32
27/08/2017 20:40 01.2 108 01.9 19.3 N/A 1018.6 1.52 0.16 0.19 0.22 7.32
27/08/2017 20:45 01.7 124 02.0 19.3 N/A 1018.1 1.49 0.19 0.20 0.20 8.26
27/08/2017 20:50 00.7 130 01.5 19.3 N/A 1018.4 1.46 0.15 0.16 0.20 8.26
