Lots of ships lost during WW1 full of really nasty things....... after 100yrs of corrosion it could be leakage from these?
Once my team found what appeared to be a deactivated chemical weapons sample set for the Home Guard when moving a set of museum exhibits..... phoned the RAOC who Gleefully advised that they were still active and just as nasty as the day it was made...then took it away for disposal....
The day before one of my guys had been shaking it and saying that the liquids looked so dull it must just be water with colouring
apparently winds too light to have blown from france
my moneys on a tanker
There was a brown haze in the distance over the sea when we were fishing at Brixham last night.
Last time i saw something like it was in Lanzarote
T'was light indeed...
Col1 date
Col2 time
Col3 speed
Col4 dir
Ignore the other data, unless you can work it out yourself...
27/08/2017 13:05 05.3 195 06.0 20.0 N/A 1018.2 3.07 0.16 0.18 0.26 6.57
27/08/2017 13:10 05.5 187 06.0 20.0 N/A 1018.2 3.14 0.20 0.21 0.26 6.57
27/08/2017 13:15 05.5 194 06.1 20.0 N/A 1018.2 3.20 0.11 0.13 0.28 6.92
27/08/2017 13:20 06.1 189 06.7 20.0 N/A 1018.2 3.27 0.10 0.11 0.28 6.92
27/08/2017 13:25 06.2 187 07.1 20.0 N/A 1018.2 3.34 0.09 0.10 0.28 6.92
27/08/2017 13:30 06.8 183 07.6 20.0 N/A 1018.0 3.40 0.11 0.12 0.25 6.92
27/08/2017 13:35 08.0 178 09.2 20.0 N/A 1018.0 3.47 0.11 0.11 0.25 6.92
27/08/2017 13:40 08.4 178 09.7 20.0 N/A 1018.4 3.54 0.16 0.19 0.25 6.92
27/08/2017 13:45 07.6 181 08.3 20.1 N/A 1018.0 3.60 0.16 0.17 0.27 17.07
27/08/2017 13:50 07.2 183 08.0 20.1 N/A 1018.4 3.67 0.19 0.22 0.27 17.07
27/08/2017 13:55 06.4 186 07.1 20.1 N/A 1018.2 3.74 0.16 0.17 0.27 17.07
27/08/2017 14:00 06.6 193 07.3 20.1 N/A 1018.2 3.79 0.14 0.17 0.26 11.13
27/08/2017 14:05 06.4 197 07.2 20.0 N/A 1018.2 3.86 0.12 0.13 0.26 11.13
27/08/2017 14:10 06.5 200 06.8 20.1 N/A 1018.2 3.92 0.12 0.13 0.26 11.13
27/08/2017 14:15 06.7 195 07.4 20.1 N/A 1018.0 3.97 0.12 0.13 0.23 10.24
27/08/2017 14:20 06.2 199 06.9 20.0 N/A 1017.7 4.03 0.09 0.10 0.23 10.24
27/08/2017 14:25 05.8 205 06.4 20.1 N/A 1018.0 4.07 0.10 0.11 0.23 10.24
27/08/2017 14:30 05.8 209 06.2 20.2 N/A 1018.4 4.12 0.09 0.10 0.19 6.92
27/08/2017 14:35 06.3 207 06.7 20.3 N/A 1018.0 4.16 0.10 0.11 0.19 6.92
27/08/2017 14:40 06.5 202 06.9 20.2 N/A 1018.2 4.21 0.11 0.12 0.19 6.92
27/08/2017 14:45 05.8 202 06.3 20.2 N/A 1017.9 4.26 0.09 0.10 0.19 7.76
27/08/2017 14:50 05.7 203 06.2 20.1 N/A 1018.2 4.31 0.10 0.10 0.19 7.76
27/08/2017 14:55 05.7 199 06.2 20.1 N/A 1017.9 4.35 0.10 0.11 0.19 7.76
27/08/2017 15:00 05.9 201 06.4 20.3 N/A 1018.2 4.39 0.11 0.12 0.18 7.32
27/08/2017 15:05 06.1 211 06.8 20.2 N/A 1017.9 4.43 0.10 0.12 0.18 7.32
27/08/2017 15:10 06.1 208 06.7 20.2 N/A 1018.3 4.46 0.11 0.12 0.18 7.32
27/08/2017 15:15 05.7 209 06.3 20.2 N/A 1017.9 4.49 0.11 0.12 0.15 10.24
27/08/2017 15:20 06.0 212 06.6 20.2 N/A 1018.2 4.52 0.11 0.13 0.15 10.24
27/08/2017 15:25 06.1 215 06.7 20.2 N/A 1017.9 4.53 0.13 0.15 0.15 10.24
27/08/2017 15:30 05.8 221 06.4 20.3 N/A 1017.8 4.57 0.13 0.14 0.14 7.76
27/08/2017 15:35 06.1 224 06.5 20.3 N/A 1017.8 4.57 0.15 0.16 0.14 7.76
27/08/2017 15:40 06.3 225 06.7 20.3 N/A 1018.0 4.59 0.13 0.13 0.14 7.76
27/08/2017 15:45 05.6 227 06.3 20.5 N/A 1017.6 4.59 0.12 0.14 0.12 6.92
27/08/2017 15:50 05.1 225 05.4 20.5 N/A 1018.1 4.59 0.14 0.15 0.12 6.92
27/08/2017 15:55 04.7 232 05.1 20.6 N/A 1017.6 4.58 0.13 0.15 0.12 6.92
27/08/2017 16:00 04.3 228 04.7 20.6 N/A 1017.6 4.59 0.15 0.17 0.13 7.76
27/08/2017 16:05 04.2 221 04.5 20.6 N/A 1017.6 4.59 0.12 0.12 0.13 7.76
27/08/2017 16:10 04.7 213 05.3 20.6 N/A 1017.8 4.58 0.11 0.13 0.13 7.76
27/08/2017 16:15 04.7 207 05.2 20.6 N/A 1017.6 4.58 0.12 0.15 0.11 8.26
27/08/2017 16:20 04.9 204 05.2 20.7 N/A 1017.5 4.57 0.15 0.17 0.11 8.26
27/08/2017 16:25 05.0 204 05.4 20.8 N/A 1017.5 4.55 0.14 0.15 0.11 8.26
27/08/2017 16:30 04.8 204 05.2 20.7 N/A 1017.8 4.54 0.14 0.15 0.13 7.76
27/08/2017 16:35 05.1 202 05.6 20.7 N/A 1017.5 4.53 0.11 0.14 0.13 7.76
27/08/2017 16:40 05.2 205 05.6 20.7 N/A 1017.5 4.51 0.16 0.17 0.13 7.76
27/08/2017 16:45 05.2 198 05.7 20.6 N/A 1017.5 4.49 0.16 0.19 0.14 11.13
27/08/2017 16:50 05.8 197 06.5 20.6 N/A 1017.8 4.48 0.16 0.17 0.14 11.13
27/08/2017 16:55 05.4 202 06.1 20.7 N/A 1017.6 4.46 0.12 0.13 0.14 11.13
27/08/2017 17:00 04.6 209 05.0 20.7 N/A 1017.6 4.44 0.15 0.17 0.15 8.26
27/08/2017 17:05 04.6 216 05.0 20.8 N/A 1017.6 4.43 0.16 0.18 0.15 8.26
27/08/2017 17:10 04.7 216 04.9 20.7 N/A 1017.4 4.41 0.13 0.15 0.15 8.26
27/08/2017 17:15 04.5 215 04.7 20.8 N/A 1017.4 4.39 0.14 0.17 0.14 11.13
27/08/2017 17:20 04.3 219 04.5 20.8 N/A 1017.6 4.37 0.14 0.16 0.14 11.13
27/08/2017 17:25 04.8 215 05.1 20.6 N/A 1017.6 4.34 0.15 0.16 0.14 11.13
27/08/2017 17:30 04.9 217 05.1 20.6 N/A 1017.7 4.30 0.16 0.20 0.19 7.76
27/08/2017 17:35 05.1 225 05.4 20.6 N/A 1017.4 4.26 0.19 0.20 0.19 7.76
27/08/2017 17:40 05.6 222 05.9 20.6 N/A 1017.4 4.22 0.14 0.16 0.19 7.76
27/08/2017 17:45 05.5 215 05.9 20.6 N/A 1017.4 4.15 0.12 0.14 0.23 7.76
27/08/2017 17:50 05.8 198 06.6 20.5 N/A 1017.6 4.10 0.17 0.18 0.23 7.76
27/08/2017 17:55 06.3 198 07.2 20.4 N/A 1017.4 4.03 0.17 0.19 0.23 7.76
27/08/2017 18:00 06.6 198 07.5 20.4 N/A 1017.2 3.96 0.15 0.18 0.28 8.26
27/08/2017 18:05 08.7 182 10.3 20.3 N/A 1017.6 3.88 0.16 0.18 0.28 8.26
27/08/2017 18:10 08.5 179 10.0 20.2 N/A 1017.6 3.81 0.17 0.18 0.28 8.26
27/08/2017 18:15 08.8 173 10.6 20.0 N/A 1017.4 3.72 0.16 0.18 0.31 8.83
27/08/2017 18:20 09.3 175 10.8 19.9 N/A 1017.7 3.64 0.19 0.21 0.31 8.83
27/08/2017 18:25 09.5 186 10.6 19.9 N/A 1017.4 3.56 0.18 0.20 0.31 8.83
27/08/2017 18:30 09.0 186 10.3 20.0 N/A 1017.6 3.47 0.22 0.24 0.33 8.83
27/08/2017 18:35 08.6 186 09.4 19.9 N/A 1017.6 3.38 0.17 0.18 0.33 8.83
27/08/2017 18:40 08.7 183 09.9 19.9 N/A 1017.7 3.28 0.16 0.18 0.33 8.83
27/08/2017 18:45 08.7 181 10.0 19.9 N/A 1017.4 3.19 0.15 0.16 0.35 7.76
27/08/2017 18:50 08.4 183 10.0 19.8 N/A 1017.6 3.08 0.15 0.16 0.35 7.76
27/08/2017 18:55 07.8 179 09.0 19.8 N/A 1017.5 3.00 0.15 0.16 0.35 7.76
27/08/2017 19:00 07.5 183 08.8 19.7 N/A 1017.6 2.90 0.22 0.25 0.38 8.26
27/08/2017 19:05 07.6 179 08.9 19.7 N/A 1017.5 2.80 0.24 0.28 0.38 8.26
27/08/2017 19:10 07.7 181 08.9 19.6 N/A 1017.3 2.71 0.21 0.22 0.38 8.26
27/08/2017 19:15 07.0 180 08.8 19.6 N/A 1017.5 2.63 0.21 0.23 0.38 8.83
27/08/2017 19:20 07.1 178 08.0 19.5 N/A 1017.7 2.54 0.18 0.20 0.38 8.83
27/08/2017 19:25 07.2 175 08.5 19.5 N/A 1017.5 2.45 0.18 0.20 0.38 8.83
27/08/2017 19:30 07.0 180 08.3 19.5 N/A 1017.7 2.37 0.19 0.20 0.33 9.48
27/08/2017 19:35 06.4 181 07.5 19.5 N/A 1017.5 2.30 0.17 0.24 0.33 9.48
27/08/2017 19:40 05.4 185 06.3 19.4 N/A 1017.7 2.22 0.18 0.20 0.33 9.48
27/08/2017 19:45 05.0 185 05.7 19.4 N/A 1017.7 2.15 0.15 0.17 0.31 12.19
27/08/2017 19:50 05.2 182 05.9 19.4 N/A 1017.9 2.08 0.16 0.17 0.31 12.19
27/08/2017 19:55 05.6 177 06.4 19.5 N/A 1017.7 2.01 0.17 0.18 0.31 12.19
27/08/2017 20:00 05.3 176 06.3 19.4 N/A 1017.7 1.92 0.17 0.18 0.29 8.26
27/08/2017 20:05 03.3 166 04.7 19.5 N/A 1017.7 1.86 0.15 0.16 0.29 8.26
27/08/2017 20:10 02.3 163 03.0 19.4 N/A 1018.0 1.79 0.17 0.18 0.29 8.26
27/08/2017 20:15 02.7 176 03.3 19.4 N/A 1017.9 1.75 0.14 0.15 0.25 8.83
27/08/2017 20:20 01.9 153 03.2 19.4 N/A 1018.2 1.69 0.17 0.18 0.25 8.83
27/08/2017 20:25 00.7 196 01.3 19.3 N/A 1017.7 1.64 0.15 0.18 0.25 8.83
27/08/2017 20:30 00.5 167 01.2 19.3 N/A 1018.0 1.60 0.16 0.17 0.22 7.32
27/08/2017 20:35 00.9 104 01.7 19.3 N/A 1017.9 1.55 0.18 0.21 0.22 7.32
27/08/2017 20:40 01.2 108 01.9 19.3 N/A 1018.6 1.52 0.16 0.19 0.22 7.32
27/08/2017 20:45 01.7 124 02.0 19.3 N/A 1018.1 1.49 0.19 0.20 0.20 8.26
27/08/2017 20:50 00.7 130 01.5 19.3 N/A 1018.4 1.46 0.15 0.16 0.20 8.26
27/08/2017 20:55 01.3 094 01.9 19.3 N/A 1018.1 1.44 0.18 0.19 0.20 8.26
27/08/2017 21:00 01.3 099 01.9 19.3 N/A 1018.9 1.43 0.15 0.17 0.16 5.23
27/08/2017 21:05 00.6 102 01.4 19.2 N/A 1018.0 1.41 0.18 0.19 0.16 5.23
27/08/2017 21:10 00.4 151 01.3 19.2 N/A 1018.4 1.40 0.17 0.19 0.16 5.23
27/08/2017 21:15 00.7 114 01.2 19.2 N/A 1018.1 1.41 0.19 0.19 0.17 6.25
27/08/2017 21:20 00.9 074 01.4 19.2 N/A 1018.8 1.40 0.15 0.16 0.17 6.25
27/08/2017 21:25 01.0 047 01.5 19.3 N/A 1018.1 1.41 0.15 0.16 0.17 6.25
27/08/2017 21:30 01.3 041 01.7 19.3 N/A 1018.8 1.43 0.16 0.16 0.14 8.83
27/08/2017 21:35 00.9 051 01.5 19.3 N/A 1018.1 1.43 0.13 0.14 0.14 8.83
27/08/2017 21:40 01.1 051 01.6 19.3 N/A 1018.4 1.46 0.14 0.16 0.14 8.83
27/08/2017 21:45 01.8 044 02.4 19.4 N/A 1018.1 1.47 0.13 0.14 0.13 7.32
27/08/2017 21:50 01.9 051 02.5 19.4 N/A 1018.8 1.50 0.14 0.15 0.13 7.32
27/08/2017 21:55 01.4 037 02.0 19.3 N/A 1018.0 1.52 0.13 0.18 0.13 7.32
27/08/2017 22:00 02.4 021 02.9 19.3 N/A 1018.8 1.55 0.31 0.32 0.22 13.48
T'was light indeed...
Is the speed in knots or m/s?
If it's m/s then that's not calm, a decent force 4 breeze from the South.
27/08/2017 13:05 05.3 195 06.0 20.0 N/A 1018.2 3.07 0.16 0.18 0.26 6.57
27/08/2017 13:10 05.5 187 06.0 20.0 N/A 1018.2 3.14 0.20 0.21 0.26 6.57
27/08/2017 13:15 05.5 194 06.1 20.0 N/A 1018.2 3.20 0.11 0.13 0.28 6.92
27/08/2017 13:20 06.1 189 06.7 20.0 N/A 1018.2 3.27 0.10 0.11 0.28 6.92
27/08/2017 13:25 06.2 187 07.1 20.0 N/A 1018.2 3.34 0.09 0.10 0.28 6.92
27/08/2017 13:30 06.8 183 07.6 20.0 N/A 1018.0 3.40 0.11 0.12 0.25 6.92
27/08/2017 13:35 08.0 178 09.2 20.0 N/A 1018.0 3.47 0.11 0.11 0.25 6.92
27/08/2017 13:40 08.4 178 09.7 20.0 N/A 1018.4 3.54 0.16 0.19 0.25 6.92
27/08/2017 13:45 07.6 181 08.3 20.1 N/A 1018.0 3.60 0.16 0.17 0.27 17.07
27/08/2017 13:50 07.2 183 08.0 20.1 N/A 1018.4 3.67 0.19 0.22 0.27 17.07
27/08/2017 13:55 06.4 186 07.1 20.1 N/A 1018.2 3.74 0.16 0.17 0.27 17.07
27/08/2017 14:00 06.6 193 07.3 20.1 N/A 1018.2 3.79 0.14 0.17 0.26 11.13
27/08/2017 14:05 06.4 197 07.2 20.0 N/A 1018.2 3.86 0.12 0.13 0.26 11.13
27/08/2017 14:10 06.5 200 06.8 20.1 N/A 1018.2 3.92 0.12 0.13 0.26 11.13
27/08/2017 14:15 06.7 195 07.4 20.1 N/A 1018.0 3.97 0.12 0.13 0.23 10.24
27/08/2017 14:20 06.2 199 06.9 20.0 N/A 1017.7 4.03 0.09 0.10 0.23 10.24
27/08/2017 14:25 05.8 205 06.4 20.1 N/A 1018.0 4.07 0.10 0.11 0.23 10.24
27/08/2017 14:30 05.8 209 06.2 20.2 N/A 1018.4 4.12 0.09 0.10 0.19 6.92
27/08/2017 14:35 06.3 207 06.7 20.3 N/A 1018.0 4.16 0.10 0.11 0.19 6.92
27/08/2017 14:40 06.5 202 06.9 20.2 N/A 1018.2 4.21 0.11 0.12 0.19 6.92
27/08/2017 14:45 05.8 202 06.3 20.2 N/A 1017.9 4.26 0.09 0.10 0.19 7.76
27/08/2017 14:50 05.7 203 06.2 20.1 N/A 1018.2 4.31 0.10 0.10 0.19 7.76
27/08/2017 14:55 05.7 199 06.2 20.1 N/A 1017.9 4.35 0.10 0.11 0.19 7.76
27/08/2017 15:00 05.9 201 06.4 20.3 N/A 1018.2 4.39 0.11 0.12 0.18 7.32
27/08/2017 15:05 06.1 211 06.8 20.2 N/A 1017.9 4.43 0.10 0.12 0.18 7.32
27/08/2017 15:10 06.1 208 06.7 20.2 N/A 1018.3 4.46 0.11 0.12 0.18 7.32
27/08/2017 15:15 05.7 209 06.3 20.2 N/A 1017.9 4.49 0.11 0.12 0.15 10.24
27/08/2017 15:20 06.0 212 06.6 20.2 N/A 1018.2 4.52 0.11 0.13 0.15 10.24
27/08/2017 15:25 06.1 215 06.7 20.2 N/A 1017.9 4.53 0.13 0.15 0.15 10.24
27/08/2017 15:30 05.8 221 06.4 20.3 N/A 1017.8 4.57 0.13 0.14 0.14 7.76
27/08/2017 15:35 06.1 224 06.5 20.3 N/A 1017.8 4.57 0.15 0.16 0.14 7.76
27/08/2017 15:40 06.3 225 06.7 20.3 N/A 1018.0 4.59 0.13 0.13 0.14 7.76
27/08/2017 15:45 05.6 227 06.3 20.5 N/A 1017.6 4.59 0.12 0.14 0.12 6.92
27/08/2017 15:50 05.1 225 05.4 20.5 N/A 1018.1 4.59 0.14 0.15 0.12 6.92
27/08/2017 15:55 04.7 232 05.1 20.6 N/A 1017.6 4.58 0.13 0.15 0.12 6.92
27/08/2017 16:00 04.3 228 04.7 20.6 N/A 1017.6 4.59 0.15 0.17 0.13 7.76
27/08/2017 16:05 04.2 221 04.5 20.6 N/A 1017.6 4.59 0.12 0.12 0.13 7.76
27/08/2017 16:10 04.7 213 05.3 20.6 N/A 1017.8 4.58 0.11 0.13 0.13 7.76
27/08/2017 16:15 04.7 207 05.2 20.6 N/A 1017.6 4.58 0.12 0.15 0.11 8.26
27/08/2017 16:20 04.9 204 05.2 20.7 N/A 1017.5 4.57 0.15 0.17 0.11 8.26
27/08/2017 16:25 05.0 204 05.4 20.8 N/A 1017.5 4.55 0.14 0.15 0.11 8.26
27/08/2017 16:30 04.8 204 05.2 20.7 N/A 1017.8 4.54 0.14 0.15 0.13 7.76
27/08/2017 16:35 05.1 202 05.6 20.7 N/A 1017.5 4.53 0.11 0.14 0.13 7.76
27/08/2017 16:40 05.2 205 05.6 20.7 N/A 1017.5 4.51 0.16 0.17 0.13 7.76
27/08/2017 16:45 05.2 198 05.7 20.6 N/A 1017.5 4.49 0.16 0.19 0.14 11.13
27/08/2017 16:50 05.8 197 06.5 20.6 N/A 1017.8 4.48 0.16 0.17 0.14 11.13
27/08/2017 16:55 05.4 202 06.1 20.7 N/A 1017.6 4.46 0.12 0.13 0.14 11.13
27/08/2017 17:00 04.6 209 05.0 20.7 N/A 1017.6 4.44 0.15 0.17 0.15 8.26
27/08/2017 17:05 04.6 216 05.0 20.8 N/A 1017.6 4.43 0.16 0.18 0.15 8.26
27/08/2017 17:10 04.7 216 04.9 20.7 N/A 1017.4 4.41 0.13 0.15 0.15 8.26
27/08/2017 17:15 04.5 215 04.7 20.8 N/A 1017.4 4.39 0.14 0.17 0.14 11.13
27/08/2017 17:20 04.3 219 04.5 20.8 N/A 1017.6 4.37 0.14 0.16 0.14 11.13
27/08/2017 17:25 04.8 215 05.1 20.6 N/A 1017.6 4.34 0.15 0.16 0.14 11.13
27/08/2017 17:30 04.9 217 05.1 20.6 N/A 1017.7 4.30 0.16 0.20 0.19 7.76
27/08/2017 17:35 05.1 225 05.4 20.6 N/A 1017.4 4.26 0.19 0.20 0.19 7.76
27/08/2017 17:40 05.6 222 05.9 20.6 N/A 1017.4 4.22 0.14 0.16 0.19 7.76
27/08/2017 17:45 05.5 215 05.9 20.6 N/A 1017.4 4.15 0.12 0.14 0.23 7.76
27/08/2017 17:50 05.8 198 06.6 20.5 N/A 1017.6 4.10 0.17 0.18 0.23 7.76
27/08/2017 17:55 06.3 198 07.2 20.4 N/A 1017.4 4.03 0.17 0.19 0.23 7.76
27/08/2017 18:00 06.6 198 07.5 20.4 N/A 1017.2 3.96 0.15 0.18 0.28 8.26
27/08/2017 18:05 08.7 182 10.3 20.3 N/A 1017.6 3.88 0.16 0.18 0.28 8.26
27/08/2017 18:10 08.5 179 10.0 20.2 N/A 1017.6 3.81 0.17 0.18 0.28 8.26
27/08/2017 18:15 08.8 173 10.6 20.0 N/A 1017.4 3.72 0.16 0.18 0.31 8.83
27/08/2017 18:20 09.3 175 10.8 19.9 N/A 1017.7 3.64 0.19 0.21 0.31 8.83
27/08/2017 18:25 09.5 186 10.6 19.9 N/A 1017.4 3.56 0.18 0.20 0.31 8.83
27/08/2017 18:30 09.0 186 10.3 20.0 N/A 1017.6 3.47 0.22 0.24 0.33 8.83
27/08/2017 18:35 08.6 186 09.4 19.9 N/A 1017.6 3.38 0.17 0.18 0.33 8.83
27/08/2017 18:40 08.7 183 09.9 19.9 N/A 1017.7 3.28 0.16 0.18 0.33 8.83
27/08/2017 18:45 08.7 181 10.0 19.9 N/A 1017.4 3.19 0.15 0.16 0.35 7.76
27/08/2017 18:50 08.4 183 10.0 19.8 N/A 1017.6 3.08 0.15 0.16 0.35 7.76
27/08/2017 18:55 07.8 179 09.0 19.8 N/A 1017.5 3.00 0.15 0.16 0.35 7.76
27/08/2017 19:00 07.5 183 08.8 19.7 N/A 1017.6 2.90 0.22 0.25 0.38 8.26
27/08/2017 19:05 07.6 179 08.9 19.7 N/A 1017.5 2.80 0.24 0.28 0.38 8.26
27/08/2017 19:10 07.7 181 08.9 19.6 N/A 1017.3 2.71 0.21 0.22 0.38 8.26
27/08/2017 19:15 07.0 180 08.8 19.6 N/A 1017.5 2.63 0.21 0.23 0.38 8.83
27/08/2017 19:20 07.1 178 08.0 19.5 N/A 1017.7 2.54 0.18 0.20 0.38 8.83
27/08/2017 19:25 07.2 175 08.5 19.5 N/A 1017.5 2.45 0.18 0.20 0.38 8.83
27/08/2017 19:30 07.0 180 08.3 19.5 N/A 1017.7 2.37 0.19 0.20 0.33 9.48
27/08/2017 19:35 06.4 181 07.5 19.5 N/A 1017.5 2.30 0.17 0.24 0.33 9.48
27/08/2017 19:40 05.4 185 06.3 19.4 N/A 1017.7 2.22 0.18 0.20 0.33 9.48
27/08/2017 19:45 05.0 185 05.7 19.4 N/A 1017.7 2.15 0.15 0.17 0.31 12.19
27/08/2017 19:50 05.2 182 05.9 19.4 N/A 1017.9 2.08 0.16 0.17 0.31 12.19
27/08/2017 19:55 05.6 177 06.4 19.5 N/A 1017.7 2.01 0.17 0.18 0.31 12.19
27/08/2017 20:00 05.3 176 06.3 19.4 N/A 1017.7 1.92 0.17 0.18 0.29 8.26
27/08/2017 20:05 03.3 166 04.7 19.5 N/A 1017.7 1.86 0.15 0.16 0.29 8.26
27/08/2017 20:10 02.3 163 03.0 19.4 N/A 1018.0 1.79 0.17 0.18 0.29 8.26
27/08/2017 20:15 02.7 176 03.3 19.4 N/A 1017.9 1.75 0.14 0.15 0.25 8.83
27/08/2017 20:20 01.9 153 03.2 19.4 N/A 1018.2 1.69 0.17 0.18 0.25 8.83
27/08/2017 20:25 00.7 196 01.3 19.3 N/A 1017.7 1.64 0.15 0.18 0.25 8.83
27/08/2017 20:30 00.5 167 01.2 19.3 N/A 1018.0 1.60 0.16 0.17 0.22 7.32
27/08/2017 20:35 00.9 104 01.7 19.3 N/A 1017.9 1.55 0.18 0.21 0.22 7.32
27/08/2017 20:40 01.2 108 01.9 19.3 N/A 1018.6 1.52 0.16 0.19 0.22 7.32
27/08/2017 20:45 01.7 124 02.0 19.3 N/A 1018.1 1.49 0.19 0.20 0.20 8.26
27/08/2017 20:50 00.7 130 01.5 19.3 N/A 1018.4 1.46 0.15 0.16 0.20 8.26
27/08/2017 20:55 01.3 094 01.9 19.3 N/A 1018.1 1.44 0.18 0.19 0.20 8.26
27/08/2017 21:00 01.3 099 01.9 19.3 N/A 1018.9 1.43 0.15 0.17 0.16 5.23
27/08/2017 21:05 00.6 102 01.4 19.2 N/A 1018.0 1.41 0.18 0.19 0.16 5.23
27/08/2017 21:10 00.4 151 01.3 19.2 N/A 1018.4 1.40 0.17 0.19 0.16 5.23
27/08/2017 21:15 00.7 114 01.2 19.2 N/A 1018.1 1.41 0.19 0.19 0.17 6.25
27/08/2017 21:20 00.9 074 01.4 19.2 N/A 1018.8 1.40 0.15 0.16 0.17 6.25
27/08/2017 21:25 01.0 047 01.5 19.3 N/A 1018.1 1.41 0.15 0.16 0.17 6.25
27/08/2017 21:30 01.3 041 01.7 19.3 N/A 1018.8 1.43 0.16 0.16 0.14 8.83
27/08/2017 21:35 00.9 051 01.5 19.3 N/A 1018.1 1.43 0.13 0.14 0.14 8.83
27/08/2017 21:40 01.1 051 01.6 19.3 N/A 1018.4 1.46 0.14 0.16 0.14 8.83
27/08/2017 21:45 01.8 044 02.4 19.4 N/A 1018.1 1.47 0.13 0.14 0.13 7.32
27/08/2017 21:50 01.9 051 02.5 19.4 N/A 1018.8 1.50 0.14 0.15 0.13 7.32
27/08/2017 21:55 01.4 037 02.0 19.3 N/A 1018.0 1.52 0.13 0.18 0.13 7.32
27/08/2017 22:00 02.4 021 02.9 19.3 N/A 1018.8 1.55 0.31 0.32 0.22 13.48
Housey housey!
What do I win?
A gas mask?
😆
Plenty of Wave Bouys giving out all that data along the UK coastline, ya just have to know where to look.
That's Seaford, Pevansey was giving out pretty much the same..
Probably a water treatment plant venting chlorine.
If someone seeks out the tanker movements maybe the STW sleuths could send this off to the MCA.
If enough of the inhabitants across the channel have the same bug as me then it could be that, the results I'm having are certainly making my eyes water 🙁
There was a brown haze in the distance over the sea when we were fishing at Brixham last night.
That would be Torquay 😉
The water was like glass, 2knts gusting 2 here!Is the speed in knots or m/s?
Could have blown over from France, it was still enough that a cloud wouldn't disperse, but you'd be looking for a leak 10-20 hours before, so something overnight around midnight.
^^ speed in knots in that chart.
Quite right jam bo, I know that just posted bollix 😳
[url= http://news.sky.com/story/danger-from-sussex-gas-cloud-has-passed-police-say-11009906 ]It was a meteorological phenomenon[/url]
I suppose ozone quite likely , Occam's razor & all that
Ozone comes from NO/NO2 breakdown, we've certainly had the sun, busy day driving on France, or a tanker in the channel, even big fertilizer dump ?
they do ozone forecasts, not sure how you look at from a few days ago- actually have be to be a few days b4 as it takes a few days for NO surge to break down & track wind patterns over a week maybe.
http://www.irceline.be/en/air-quality/forecasts/ozone/ozone?set_language=en
How could it have blown over from France if it was too still to disperse?
Bbc news hinting coastguard are interested in ships going through channel.
It was a meteorological phenomenon
Yeah, right. That's what they WANT you to think.
WTF? The air is literally unfit to breathe now! I knew things were bad, but they are worse than bad, it's crazy!! At least I've got my TV and my steel belted radials.
Quite right jam bo, I know that just posted bollix
And just as I was thinking the yachty rich persona had just been rumbled...
Chemtrail leak. Innit.
With all the concerns about air quality, and there being sampling stations all over the place to check for pollution, it's extraordinary that all the 'experts' are stumped for an answer.
There must be someone with an empty bottle or something full of tainted air they could sample.
Brown, fuel smell, singing eyes and throat. On a strong sunny day.
My money's on photochemical smog.
With all the concerns about air quality, and there being sampling stations all over the place to check for pollution, it's extraordinary that all the 'experts' are stumped for an answer.
There must be someone with an empty bottle or something full of tainted air they could sample.
My thoughts exactly - they are pretty relaxed about the whole affair. Decaying ordinance? Mebbe. ISIS attack?Dunno. Gonna find out? Tomorrow, perhaps.
I reckon it's just a cloud of traffic pollution
My thoughts exactly - they are pretty relaxed about the whole affair. Decaying ordinance? Mebbe. ISIS attack?Dunno. Gonna find out? Tomorrow, perhaps.
I imagine they were able to get samples as they were there pretty rapidly, problem is that a had is by its nature very diffuse, actual amount they have be very small.
Used some with a mobile chromatograph, in their response unit but that's better at eliminating things than identifying, hence able to say it wasn't chlorine quite quickly.
It's much tougher to ID an unknown substance.
A photochemical soup of various compounds even tougher.
vickypea - Member
I reckon it's just a cloud of traffic pollution
This is by far the most likely we produce enough toxic chemicals just going about our daily business without getting all exotic - throw in some extra strong sunshine releasing free radicals & your eyes are itching b4 you know it
it wasn't [i]that[/i] sunny though was it?This is by far the most likely we produce enough toxic chemicals just going about our daily business without getting all exotic - throw in some extra strong sunshine releasing free radicals & your eyes are itching b4 you know it
Don't think it really had to be that sunny
There's a 'weekend' effect to smog where it can increase at weekends off is sunnier than in the week and rural areas can often experience higher levels than urban of the wind is right.
Im unusually calm winds in the channel are a big factor in this one, allowing the cloud to form and study but not dissipate, it was obvs sunny that day as there were a lot of people on the beach, not to mention a big surge in traffic down there due to the bank holiday travel
Strong enough for sunburn. Plenty strong enough for HC breakdown and formation of hydroxyl radicals and ozone.
Car / air pollution theory has had some press coverage. As fr as I know the usual thinkibg is that air pollution doesn't "concentrate" due to metreological affects to produce a gas cloud which would cause eye irritation / vomiting.
I think a ship has released something or had a leak / accident. Given wind direction and distance to France that seems the most likely
not heard anything else bout this
