Dyfi Enduro roll ca...
 

[Closed] Dyfi Enduro roll call

Posts: 10498
Free Member
Topic starter
 

So who is going and which version of the event are you doing?

I'm hoping to get down late Saturday to avoid getting up too early on Sunday and I'm doing the traditional event and hopefully the extra "bonus" loop too.

Weather looks ok as well, despite a bit of mid-week rain.


 
Posted : 29/04/2019 1:32 pm
Posts: 653
Free Member
 

I'll be there from Fri eve through to Monday. I last did it in 2014 and did the extra bit then so hope to do it again this time.It looks like they are using the nice long final descent of the ChlimachX trail this time as the finisher which will be a fun way to end it.


 
Posted : 29/04/2019 1:53 pm
Posts: 197
Free Member
 

Yep, I'm in, gonna be aces!

Is the 3 mile 1st climb still in? 🙂


 
Posted : 29/04/2019 2:15 pm
Posts: 10498
Free Member
Topic starter
 

Is the 3 mile 1st climb still in?

Yup, and then another and another and another............


 
Posted : 29/04/2019 2:21 pm
Posts: 197
Free Member
 

ha ha!! yeah! I forgot about the other hills 🙂


 
Posted : 29/04/2019 2:22 pm
Posts: 6317
Full Member
 

Think there a chunk of us from MNPR coming over


 
Posted : 29/04/2019 2:44 pm
Posts: 653
Free Member
 

Isn't that first climb 7 miles with a 3 mile ramp up at the end ? 🙂


 
Posted : 29/04/2019 9:16 pm
Posts: 0
Free Member
 

I'm there Friday evening to Monday too. I'll be doing the 56k not 60k as I wouldn't make the cut off anyway. Extra rocky this year too lol.


 
Posted : 29/04/2019 10:59 pm
 iolo
Posts: 194
Free Member
 

I have an entry going spare if anyone needs one. £25.


 
Posted : 30/04/2019 7:35 am
Posts: 227
Free Member
 

I'm there with a few mates, did a quick recce the other weekend all looking good 😁


 
Posted : 30/04/2019 8:18 am
Posts: 48
Full Member
 

I'm there on Saturday afternoon, going for the 56km as I don't see me making the cut off time. Doing it on a hard tail! should be fun - I think!


 
Posted : 30/04/2019 10:38 am
Posts: 227
Free Member
 

Hardtails should be mandatory 😀


 
Posted : 30/04/2019 10:44 am
Posts: 1485
Free Member
 

I'm in.


 
Posted : 30/04/2019 10:57 am
Posts: 653
Free Member
 

I was considering taking my hardtail due to all the fireroad climbing that's in the event,but I've managed to shake that idea off .
Loads of nice riding in the area so gonna be doing some exploring over the weekend .


 
Posted : 30/04/2019 11:01 am
Posts: 1991
Free Member
 

First time doing this after knocking the Ardrock on the head this year, looks like a different format to the Ardrock, looking forward to it, fingers crossed the climbs are worth the runs down.. is there a gpx of the route yet ?


 
Posted : 30/04/2019 11:32 am
Posts: 197
Free Member
 

I'm on a HT too! I did it fully rigid a few years ago, is was aces!

Weather's looking good for the weekend too! 🙂


 
Posted : 30/04/2019 11:39 am
Posts: 58
Free Member
 

First time for me, full route with extra loop obviously 😉 I'll be on a hard tail as thats all I've got anyway 👍 I'm old and boring, is the quite part of the campsite "quite" or just less noisy ? I've heard things can get pretty boisterous!!


 
Posted : 30/04/2019 12:07 pm
Posts: 653
Free Member
 

@jonesyboy What are the ground conditions like there at the mo-is it very wet ?

taxi25 I can't remember it being too loud there camping.I think they have a curfew time.

stevedoc,its a good fun event but brace yourself for the climbing. I think when I did it in 2014 my friends gps's were recording 7500 to 8000 ft of climb( not sure if this was correct as more recent events show around 2000ft less? ) and around 40 mile round trip overall.

It's a big fun weekend for Machynlleth as they have a 3 day comedy festival running there too (In case you didn't already know) :

Comedy Festival


 
Posted : 30/04/2019 12:27 pm
Posts: 1591
Full Member
 

I'm going down. Be there Saturday morning. Got some gigs booked for Saturday and Sunday afternoon so i'm going to have to get a move on to get back. Don't forget to wash your bike at the garage just past the co-op when you get back....dirty bike means no souvenir mug. ( some fungus in the woods they don't want spreading round).
Just looked on my Strava from 2017 35 miles 4600feet of climbing. Its a lot harder than that though. Epic downhills. The 'World Cup Downhill' is great and last year I rode rode the Climachx trail and the last descent is ace too.


 
Posted : 30/04/2019 12:37 pm
Posts: 227
Free Member
 

Did the Climach-x and World Cup downhill a few weeks back, was dry as a chip. It has chucked it down since then, but should drain well being rocky. A few slashes in the tyres so anchovies aplenty!


 
Posted : 01/05/2019 2:50 pm
Posts: 0
Free Member
 

Me the girlfriend and a few mates will be there from Friday evening until Monday morning. Big blue Vango tent. Looking at a chilled social pace for me, no hot laps or anything. Be nice to have the chats and take in the atmosphere for a change.


 
Posted : 01/05/2019 3:34 pm
Posts: 6317
Full Member
 

Who's bbqing even though it's now apparently verboten


 
Posted : 01/05/2019 3:52 pm
Posts: 0
Free Member
 

Anyone know if you can pay for parking +camping on arrival... we had a lodge booked last year so weren't required but subsequent cancellation and rolling entries over to this year meant we couldn't book them! I've emailed but no response as yet... cheers folks😉 oh I've done the last 13 editions it's epic!


 
Posted : 01/05/2019 6:30 pm
Posts: 653
Free Member
 

Not sure about paying on arrival,but you can still do it online by the looks of it if that helps. It's what I had to do .

Dyfi Tickets.


 
Posted : 01/05/2019 6:40 pm
Posts: 0
Free Member
 

Doh... why didn't I look on there? Last year it was all booked as one from memory! Cheers buddy😁


 
Posted : 01/05/2019 7:18 pm
Posts: 2
Free Member
 

Am I being blind, or does that link just say ticket sales have ended?

Have booked camping and parking for 1 car as a group, but need to add another car parking ticket (for the weekend) now that we need to travel separately. Can't work out how to do that from the website.


 
Posted : 01/05/2019 11:58 pm
Posts: 653
Free Member
 

@dav1d Your not being blind the online ticket sales have now ended by the look of it - it was certainly available earlier.


 
Posted : 02/05/2019 12:12 am
Posts: 1485
Free Member
 

Well that was good. Personal highlights being:
- luffys monster helpings (having just experienced some of the comedy festival "street food" miniscule portions at ridiculous prices
- great riding all day long, especially the world cup dh faster than I would normally feel comfortable
- sunshine and good vibes
- seeing old pals


 
Posted : 05/05/2019 8:59 pm
Posts: 227
Free Member
 

Awesome ride, curry at the end was ace. The guys work so hard for that event yet there were people moaning about the queue for the bike wash. Think it was about 45 mins for us, and free. No pleasing some people. The guys were super apologetic (needlessly) and apparently had been getting a fair bit of grief, appalling behaviour from those whingeing c#ckends.


 
Posted : 05/05/2019 9:56 pm
Posts: 1991
Free Member
 

Ready for bed now and the thought of a hit clean and inspection in the morning isn't pleasing. The day however started at 6am with the 2.5 h drive to the Dyfi and the event didn't disappoint. Fantastic downs and bitch climbs made for a hard afternoons sweat /graft. the last two runs were brilliant. One thing I have to add as a negative is some riders were out of their depth on the techy stuff, most would more over to let faster riders pass but there are always a few that think the day is just for them, shame really, but that aside still a fantastic days riding.


 
Posted : 05/05/2019 11:37 pm
Posts: 58
Free Member
 

 there were people moaning about the queue for the bike wash. Think it was about 45 mins for us, and free. No pleasing some people.

Which stretched to 1hr20mins, after 5hrs on the bike and the prospect of a 3hr drive home. Unless you had it washed they withheld your finishing mug. I certainly didn't moan, my bike and gear went straight in the van where it got a proper wash when I got home. I've got plenty of mugs.
That aside it was a good event, great atmosphere in the campsite and town, great support on the road, loved ZZ top and the gorilla 😁.
Probably won't do it again though, the course wasn't really my cup of tea, some good bits (especially the final descent) but the fire roads killed it for me. To much like an uplift day without the uplift, constant winch and plummet. Great if thats your thing but I prefer the "big day out" type rides.


 
Posted : 05/05/2019 11:46 pm
 mboy
Posts: 12648
Free Member
 

The guys work so hard for that event yet there were people moaning about the queue for the bike wash.

90mins I waited... Having been told I had no choice basically (I’d happily take my bike home dirty but was told wasn’t allowed!), then they did a rush job on it (still plenty of mud on it now anyway), and then 10mins after they’d washed mine (and with a queue of 100’s of people left still to get their bikes washed), they just packed it up and went home!

That was what irked... The rules were being made up as they went along. The lack of organisation (2 jet washes for what, 1200 people?) didn’t help either, but was possibly forgivable given it’s the first time they’ve had to do this, but changing the rules as they went along took the piss!

Anyway... Other than that... Some brutal climbs (as ever), not helped by the fact I’m really not bike fit at the moment, and some class rocky descents. To the guy that swerved right (right into where I was going) when I shouted “on your right” to him as I was passing on WC descent (and then continued to throw profanities at me!), “on your right” means exactly that... I am passing you on your right... Where there was a gap to do so until you decided to try to close it off! Everyone else all day was superb, and to the many that passed me on the climbs I thank you for the encouragement!


 
Posted : 06/05/2019 12:53 am
Posts: 227
Free Member
 

Had some dick swearing that he couldn't pass on a single track climb, he barged his way passed 4 people, then promptly fell off later on a dh section.....cock. We got stuck behind a guy on the rock climb of Tony the Tiger, eventually he pulled over (ok fell off to the side) and let us through. Followed another bunch down the rest of Tony so we just kept on backing off giving ourselves a bit of space to open up for the fun bits.

Jet wash didn't sound ideal then, I'd guess it was a stipulation from the FC. Maybe charge a £1 next time and have more jet washes?

Top day out though, next up is the Batch Burner on the Long Mynd 😁


 
Posted : 06/05/2019 10:10 am
Posts: 2
Free Member
 

It was a great event as always 🙂 . To those bitching about the jet wash - 100's of bikes needing to be jet washed, just how do you handle that without causing a back up ? FWIW, I waited 10-15 minutes for mine to be done, try getting a move on next time if you don't want to stand about waiting 😉

BTW - You can still claim your cup if you email them....


 
Posted : 06/05/2019 11:25 am
Posts: 58
Free Member
 

To those bitching about the jet wash – 100’s of bikes needing to be jet washed, just how do you handle that without causing a back up ? 

By having more than 2 jet washers???
I appreciate they'd planned more but it didn't happen. The situation became unreasonable quite quickly, something the organisers readily acknowledge.
I certainly didn't moan or bitch about it, just made an assessment and decided to put my bike straight in the van and clean it properly myself.


 
Posted : 06/05/2019 11:46 am
Posts: 1991
Free Member
 

I really can't believe those batching over a free jetwash and wait times, if you had used your head you may have seen the garage you all passed 700 yards from the que, three bikes washed 2quid cost and no waiting for hours on end, perhaps some people needed spoon feeding, coffee tasted good this morning in my none queing washed bike cup....

Still a great day


 
Posted : 06/05/2019 1:55 pm
Posts: 10498
Free Member
Topic starter
 

Probably won’t do it again though, the course wasn’t really my cup of tea, some good bits (especially the final descent) but the fire roads killed it for me.

Pretty much standard marathon styles riding, which is what the Dyfi is. It's called Enduro for endurance riding, not rad gnarpoon winch and plummet modern Enduro.


 
Posted : 06/05/2019 1:59 pm
Posts: 58
Free Member
 

Pretty much standard marathon styles riding, which is what the Dyfi is. It’s called Enduro for endurance riding, 

Not critising the course, just that it wasn't my kind of route. I've done dozens of other "marathon" events and none have been quite like the Dyfi. Probably that's why some people love it so much. It was my first time so it's a box ticked, but I'll stick to the more big loop open vista X/C type events im the future.


 
Posted : 06/05/2019 2:26 pm
Posts: 6317
Full Member
 

Top weekend

Bike was queue was big so we went the petrol station waited 20min and bought beer from the co op. Bonus.

Never had cramp like it though.

Enjoyed Dickies went in a bit hot over the fireroad n thought I'd overcommited at one point on the jump but I got away with it.

If imagine next time the bike wash will be sorted


 
Posted : 06/05/2019 3:33 pm
Posts: 1485
Free Member
 

I’ll stick to the more big loop open vista X/C type events

You're welcome to do whatever you want but there were some incredibly good views yesterday.


 
Posted : 06/05/2019 4:24 pm
Posts: 58
Free Member
 

You’re welcome to do whatever you want 

I will thanks 👍


 
Posted : 06/05/2019 5:39 pm
Posts: 653
Free Member
 

I had a fantastic weekend there.Had a good little explore on Saturday around the the woods up from Forge and then across and up past Bron Yr Aur (ouchy climb) into the woods all around Foel Goch the other end of town .Saw some old friends who live in Mach that I haven't seen for 20 years too.Great vibe in the Town,lots of good peeps to chat too.
I loved the event itself too thought the ride was great fun-it's a brutal XC kinda riding,the course was improved over the 2014 one I took part in -really enjoyed the final descent of the Chlimachx as the finisher too ( how could you not use this).
Thanks again to the organisers,if they see this .


 
Posted : 06/05/2019 6:22 pm
Posts: 197
Free Member
 

Does anyone know when the photos go up? (and what site?)

Looking at the results, apparently I was 331st!?

EDIT: or 71st out of the short route riders. Can't be right

The winner did it in 1hr 54! That's amazing!! (can that be right?) then Nick Craig 2nd at 2hr 24


 
Posted : 07/05/2019 1:26 am
Posts: 58
Free Member
 

Guys at the finish said Nick Craig was first man home. No idea about the 1.54 guy.


 
Posted : 07/05/2019 8:28 am
Posts: 653
Free Member
 

I don't think they have organised the results anywhere yet,they are just listed in order of your entry number?I'm sure they will post links to photos on Facebook page and the website soon.
The times of the fastest riders are mighty impressive over that terrain,by the looks of it they are averaging close to 13mph .
I didn't have to queue very long at the bike wash and was lucky enough to have empty and hot showers so that's my result 🙂


 
Posted : 07/05/2019 8:36 am
Posts: 197
Free Member
 

I was a geek and took the online excel doc and brought it into Excel proper, then arranged the info by finish time to get the order


 
Posted : 07/05/2019 8:44 am
Posts: 10498
Free Member
Topic starter
 

The winner did it in 1hr 54! That’s amazing!! (can that be right?) then Nick Craig 2nd at 2hr 24

Yup, the fastest guy on the short route was home in 1hr 54mins, and Nick Craig is an absolute legend and has been smashing Marathons this year already.

I was 35th in Vets and 65th overall, so can't complain at that.

I don’t think they have organised the results anywhere yet,they are just listed in order of your entry number?I’m sure they will post links to photos on Facebook page and the website soon.

There's an excel file that's easy to filter and the photos are on Rob Barkers site as of about 6am his morning


 
Posted : 07/05/2019 9:30 am
Posts: 58
Free Member
 

I was a geek and took the online excel doc and brought it into Excel proper, then arranged the info by finish time to get the order

If you could post that up it would help us non geeks 👍👍


 
Posted : 07/05/2019 11:00 am
Posts: 197
Free Member
 

56KM Iain TAYLOR 873 Male 50-59 01:53:55
60KM Nick CRAIG 202 Male 50-59 02:24:14
60KM Phil HOLWELL 453 Male 18-39 02:27:12
60KM James MARTIN 614 Male 18-39 02:31:03
60KM Oli COX 198 Male 18-39 02:34:48
60KM Jon ROBERTS 773 Male 40-49 02:35:24
60KM Anthony WHITE 948 Male 40-49 02:38:03
60KM Scot EASTER 266 Male 18-39 02:38:40
60KM James THOMPSON 889 Male 40-49 02:38:41
60KM Gareth JONES 512 Male 18-39 02:43:13
60KM Griff LEWIS 587 Male 16-17 02:44:54
60KM Owen Evans 301 Male 16-17 02:45:25
60KM Gareth PAYNE 715 Male 40-49 02:45:25
60KM Alex MCNICOL 635 Male 18-39 02:45:44
60KM Tim DAVIES 223 Male 50-59 02:46:19
60KM Spencer DAVIES 224 Male Unknown 02:46:23
60KM Fro HUNT 472 Male 18-39 02:48:20
60KM Ben EARDLEY 264 Male 40-49 02:48:44
60KM James JOYCE 538 Male 40-49 02:50:12
60KM Matt MOUNTFORD 670 Male 40-49 02:50:32
60KM Dylan STEPHENS 850 Male 40-49 02:50:52
60KM Richard LANSDOWN 567 Male 40-49 02:51:04
60KM Paul COCKSHOTT 169 Male 40-49 02:51:21
60KM Phil GLAZE 351 Male 40-49 02:52:27
60KM Andy Jones 522 Male 40-49 02:52:54
60KM Gareth VICKERS 915 Male 18-39 02:53:29
60KM Russ HALL 390 Male 40-49 02:53:42
60KM Gareth HAYES 420 Male 40-49 02:54:25
60KM Matthew JONES 510 Male 18-39 02:56:06
60KM Kevin HAYWARD 422 Male 40-49 02:59:29
60KM Ian JONES FISHFACE CYCLES RT 534 Male 40-49 02:59:32
60KM Richard SAMUEL 799 Male 40-49 03:00:00
60KM Mark CONNOLLY 180 Male 18-39 03:01:20
60KM Dan WELLS 942 Male 18-39 03:02:06
60KM Chris AMES 13 Male 40-49 03:02:49
60KM Richard ROBERTS 784 Male 18-39 03:03:15
60KM Huw RICHARDS 762 Male 18-39 03:03:53
60KM Andrew FOUNTAIN 322 Male 50-59 03:04:31
60KM Jamie HILL 443 Male 40-49 03:04:40
60KM Daniel STEPHENSON 854 Male 40-49 03:04:42
60KM Owen JONES 521 Male 18-39 03:08:15
60KM Gareth HUGHES 468 Male 40-49 03:09:12
60KM Ian PRESCOTT 730 Male 50-59 03:10:01
60KM Cheri MILLS 645 Female 40-49 03:10:46
60KM Paul LITTLER 595 Male 40-49 03:10:52
60KM Jason LIGHTWOOD 591 Male 50-59 03:11:52
60KM Lee METCALFE 639 Male 40-49 03:11:57
60KM David O' SHEA 690 Male 40-49 03:12:31
60KM Brian CRINION 204 Male 40-49 03:12:39
60KM Ben PRICE 735 Male 18-39 03:12:41
60KM Jason ASPDEN 25 Male 40-49 03:13:33
56KM Karl FISHER 313 Male 40-49 03:14:35
60KM Chris FELSTEAD 310 Male 40-49 03:14:41
60KM Will WILD 955 Male 18-39 03:15:09
60KM Ben JOHNSON 508 Male 40-49 03:16:22
60KM Christopher COOMBS 187 Male 40-49 03:16:29
56KM Dennis ESTRADA 282 Male 40-49 03:16:29
60KM Mark WHITE 950 Male 18-39 03:17:22
60KM "Richard ""the ladyboy""" EVANS 288 Male 40-49 03:17:45
60KM Ben CARTWRIGHT 154 Male 18-39 03:18:06
60KM Robert GARDINER 337 Male 40-49 03:19:03
56KM Jase CHRISTIE 160 Male 18-39 03:20:03
60KM Huw PRITCHARD 740 Male 40-49 03:20:24
60KM John MCNAMARA 633 Male 50-59 03:20:34
60KM Dan LIDDLE 590 Male 40-49 03:20:38
60KM Jim TIPP 895 Male 50-59 03:20:57
56KM Freddie CARR 150 Male 40-49 03:21:22
60KM Simon Hulse 698 Male 50-59 03:21:39
60KM Chris Day 1007 Male 18-39 03:21:53
60KM Steve BOWMAN 104 Male 40-49 03:22:58
60KM Paul BUTLER 137 Male 40-49 03:23:06
60KM Damian KEEFE 543 Male 40-49 03:24:23
60KM Martin HULSE 469 Male 40-49 03:26:29
60KM Dave REED 750 Male 50-59 03:27:33
60KM Will THOMAS 888 Male 40-49 03:28:05
60KM Tom MATTHEW 620 Male 40-49 03:28:56
60KM Anton WEST 943 Male 18-39 03:28:57
60KM Mike WINTERS 983 Male 40-49 03:29:55
60KM Mark THOMAS 881 Male 40-49 03:30:34
60KM Rhys BUTLER 135 Male 40-49 03:30:35
60KM James HAESTIER 386 Male 18-39 03:30:56
56KM Dylan HUGHES 464 Male 40-49 03:31:46
60KM Andrew WOOLLEY 993 Male 40-49 03:32:17
60KM Dave HAYES 419 Female 18-39 03:32:43
60KM Richard NICHOLLS 685 Male 18-39 03:32:55
60KM Chris GOODWIN 361 Male 40-49 03:33:16
60KM Daniel MELTON 637 Male 40-49 03:33:17
56KM Ultann GEORGE 343 Male 40-49 03:33:26
60KM David DARBY 221 Male 50-59 03:33:31
60KM Lee STOKER 860 Male 40-49 03:33:51
56KM Dan BASFORD 56 Male 40-49 03:33:54
60KM Andy SMALLMAN 829 Male 40-49 03:34:37
60KM John RUMBOLD 792 Male 50-59 03:34:41
56KM Matthew CARTWRIGHT 153 Male 40-49 03:34:54
60KM James NEWALL 680 Male 40-49 03:35:16
60KM Tony CLARE 161 Male 40-49 03:35:32
60KM Jon ANDREWS 15 Male 40-49 03:36:06
60KM Jamie Genita 593 Male 40-49 03:36:22
60KM Matt JUPE 541 Male 18-39 03:36:27
60KM Carwyn WILLIAMS 963 Male 40-49 03:36:41
60KM Simon EPSTEIN 280 Male 40-49 03:36:42
60KM Mark WILLIAMS 964 Male 50-59 03:37:12
60KM Peter HILL 441 Male 50-59 03:37:35
60KM Jason JOHNSON 504 Male 40-49 03:37:42
60KM Adam LEACH 569 Male 18-39 03:38:35
60KM David STEPHENSON 853 Male 18-39 03:38:36
60KM Simon PATEMAN 714 Male 40-49 03:38:58
60KM Stuart GOODWIN 359 Male 40-49 03:40:00
60KM Andrew ONIONS 694 Male 40-49 03:40:05
60KM Jake MORGAN 658 Male 18-39 03:40:08
60KM Christian REGIS 756 Male 40-49 03:40:22
60KM Garry BIMPSON 78 Male 40-49 03:40:37
60KM Richard BELL 65 Male 18-39 03:40:54
60KM Joel HARMAN 406 Male 18-39 03:40:54
60KM Paul ROBERTS 774 Male 40-49 03:41:52
60KM Gordon DANIEL 220 Male 50-59 03:42:04
60KM Tim STANLEY 846 Male 40-49 03:42:22
60KM Mark WELDRICK 940 Male 40-49 03:43:28
60KM Richard ANTHONY 17 Male 50-59 03:43:29
56KM Justin HARCOURT 399 Male 18-39 03:44:40
56KM Mark Thomas 1020 Male 40-49 03:44:42
60KM Eamonn MCDONAGH 628 Male 50-59 03:45:00
60KM Ian READ 746 Male 18-39 03:45:29
60KM Jay GREEN 367 Male 40-49 03:45:50
60KM Rob GRAY 366 Male 40-49 03:45:56
60KM Tom JEWELL 503 Male 40-49 03:46:04
60KM Alwen WILLIAMS 967 Female 40-49 03:46:21
60KM Rhys LEWIS 574 Male 40-49 03:46:25
60KM David SPENCER 843 Male 40-49 03:46:35
60KM Owain JAMES 486 Male 18-39 03:46:51
60KM Matt FINBOW 312 Male 18-39 03:46:52
60KM Will JENKINS 492 Male 40-49 03:46:53
56KM Clive MORGAN 657 Male 50-59 03:47:03
60KM Harold NUNEZ 689 Male 40-49 03:47:58
60KM Martin SIM 821 Male 40-49 03:48:24
56KM Phil HUMPHREYS 470 Male 18-39 03:48:32
60KM Jamie ROBBINS 772 Male 18-39 03:48:34
60KM Lee GOLDSTONE 355 Male 40-49 03:49:22
60KM Keith KITCHEN 559 Male 50-59 03:49:29
60KM Jonny WILIAMS 958 Male 18-39 03:50:02
56KM Reynold INALVEZ 475 Male 50-59 03:50:06
60KM Stuart JENKINS 496 Male 50-59 03:50:32
60KM Gavin BROWN 122 Male 40-49 03:50:51
56KM Karl WOODWARD 992 Male 50-59 03:50:51
60KM Gavin BROWN 123 Male 40-49 03:50:53
60KM Kevin SCHULZ 802 Male 18-39 03:50:57
60KM Olly JONES 529 Male 18-39 03:52:00
60KM Chris LOTD 603 Male 50-59 03:52:23
60KM Andy PETTENER 720 Male 40-49 03:52:25
60KM Paul Leather LEATHER 570 Male 40-49 03:52:36
60KM Steve WHITTINGHAM 952 Male 50-59 03:52:36
56KM David HOWELLS 460 Male 18-39 03:52:50
60KM Mark STEPHENS 852 Male 50-59 03:53:30
60KM Robert HAWORTH 417 Male 40-49 03:53:41
60KM Herdroto DEVELOS 245 Male 40-49 03:53:54
60KM Des PUGH 741 Male 40-49 03:53:59
60KM Charles MORTLEMAN 665 Male 50-59 03:54:05
60KM Steven HORRIDGE 458 Male 40-49 03:54:06
56KM Ian ADAMSON 1 Male 18-39 03:54:35
60KM Rikki BARRATT 54 Male 18-39 03:54:35
56KM William HALL 389 Male 40-49 03:54:47
60KM Kathy BERESFORD 70 Female 18-39 03:55:09
56KM Lee JENKINS 493 Male 40-49 03:55:22
60KM Andy ORWELL 696 Male 40-49 03:55:31
56KM James BREWER 115 Male 40-49 03:55:39
60KM Benjamin TAMS 866 Male 40-49 03:55:57
56KM Dilwyn WILLIAMS 959 Male 50-59 03:56:06
60KM Mark INCLES 476 Male 40-49 03:56:12
60KM Sally MORTLEMAN 666 Female 50-59 03:56:23
60KM Tom WORGAN 994 Male 18-39 03:56:56
56KM Alan STAPLETON 849 Male 40-49 03:57:05
60KM John Bowen BOWEN 101 Male 40-49 03:57:22
60KM Alan CLARKE 165 Male 50-59 03:58:41
56KM Damon SOUTHWORTH 840 Male 50-59 03:58:49
60KM Matthew CADWALLADER 143 Male 40-49 04:00:45
60KM Shaun RYTHERFORD 798 Male 40-49 04:00:57
60KM Jamie EDWARDS 269 Male 40-49 04:00:58
60KM Steve DAY 235 Male 40-49 04:01:11
60KM Luisito SANDAGON 800 Male 40-49 04:01:12
60KM Stan ELLIS 273 Male 50-59 04:01:14
60KM Paul Teakle 1013 Male 40-49 04:01:39
60KM David AMOS 14 Male 40-49 04:02:13
60KM Rob FLAVELL 315 Male 18-39 04:02:17
60KM Brad CROSS 207 Male 40-49 04:02:23
60KM Adam COONEY 188 Male 18-39 04:02:37
60KM Emma BIRTLES 82 Female 18-39 04:02:47
60KM Phil BALDWIN 40 Male 18-39 04:02:52
60KM Kevin EVANS 300 Male 40-49 04:03:27
60KM Jody ALLEN 11 Male 18-39 04:04:01
60KM Gill NICOL 687 Female 40-49 04:04:02
60KM Nick MOORES 655 Male 50-59 04:04:03
60KM Chris SENIOR 808 Male 40-49 04:04:15
60KM Dave SHEPPARD 815 Male 18-39 04:04:21
60KM James BACKHOUSE 33 Male 18-39 04:04:25
60KM Paul BOWERS 102 Male 40-49 04:04:58
60KM Nick CLARKE 166 Male 50-59 04:05:11
60KM Paul FOWKES 323 Male 40-49 04:05:24
56KM Jeremy WADE 919 Male 50-59 04:05:47
60KM Mark RILEY 769 Male 40-49 04:05:59
56KM John SILVERTON 820 Male 60-99 04:06:06
60KM Andrew DUNN 263 Male 50-59 04:06:24
56KM Ross RAWLINGS 744 Male 40-49 04:06:31
60KM Alex JONSON 537 Male 18-39 04:06:41
60KM David MACKIE 609 Male 18-39 04:06:45
60KM Louis RICHARDS 760 Male 18-39 04:06:52
56KM Janet BURTHEM 134 Female 50-59 04:06:56
56KM Heddwyn LLOYD-EVANS 599 Male 40-49 04:06:59
56KM Daniel JONES 527 Male 40-49 04:07:04
60KM Edwyn EVANS 293 Male 18-39 04:07:24
60KM Ed BROWN 125 Male 40-49 04:07:27
60KM Pete BOOTHMAN 92 Male 40-49 04:07:35
60KM Reece COLLINS 174 Male 18-39 04:07:38
60KM Brian NAPPER 676 Male 50-59 04:07:54
60KM Steven SLACK 825 Male 40-49 04:08:02
60KM Jake SLACK 826 Male 16-17 04:08:15
60KM Ralph JONES 511 Male 18-39 04:08:45
60KM Leanne HIER 435 Female 18-39 04:09:01
60KM Nathan COLLINS 175 Male 18-39 04:09:05
60KM Justin LEWIS 575 Male 40-49 04:09:10
60KM Luke BARBER 45 Male 18-39 04:09:12
56KM Kim NORMAN 688 Female 40-49 04:09:18
