
Didn’t fancy the 3am UK livestream? Forgot all about it? Wanna watch it again? The full replay is right here…
.
At time of writing (Friday PM February 7th), all the solid info we have is the details of the riders’ seeding runs. Which in itself doesn’t mean a great deal in terms of results but it does remind us all who is competing (well, who took part in seeding at least) and also shows who’s on form.
Women’s seeding:
Rank | Rider | Nation | Time | Gap |
---|---|---|---|---|
1 | Gracey HEMSTREET | CAN | 4:02.576 | 0 |
2 | Erice VAN LEUVEN | NZL | 4:35.689 | 33.113 |
..
Men’s seeding:
Rank | Rider | Nation | Time | Gap |
---|---|---|---|---|
1 | Asa VERMETTE | USA | 3:19.176 | 0 |
2 | Rónán DUNNE | IRL | 3:19.247 | 0.071 |
3 | Jackson GOLDSTONE | CAN | 3:22.177 | 3.001 |
4 | Connor FEARON | AUS | 3:23.656 | 4.48 |
5 | Troy BROSNAN | AUS | 3:24.374 | 5.198 |
6 | Bernard KERR | GBR | 3:25.051 | 5.875 |
7 | George BRANNIGAN | NZL | 3:26.493 | 7.317 |
8 | Dan BOOKER | AUS | 3:26.970 | 7.794 |
9 | Tuhoto-Ariki PENE | NZL | 3:27.167 | 7.991 |
10 | Laurie GREENLAND | GBR | 3:27.982 | 8.806 |
11 | Sebastian HOLGUIN | COL | 3:29.759 | 10.583 |
12 | Hugo FRIXTALON | FRA | 3:32.557 | 13.381 |
13 | Brook MACDONALD | NZL | 3:33.243 | 14.067 |
14 | Matteo INIGUEZ | FRA | 3:34.279 | 15.103 |
15 | Théo ERLANGSEN | RSA | 3:35.108 | 15.932 |
16 | Oliver DAVIS | AUS | 3:37.072 | 17.896 |
17 | Gee ATHERTON | GBR | 3:37.493 | 18.317 |
18 | Darcy COUTTS | AUS | 3:39.881 | 20.705 |
19 | Sam HILL | AUS | 3:47.270 | 28.094 |
20 | Matt JONES | GBR | 3:52.293 | 33.117 |
21 | Josh BRYCELAND | GBR | 4:14.519 | 55.343 |
22 | Roger VIEIRA | BRA | 4:39.294 | 1:20.118 |
23 | Charlie HATTON | GBR | 8:55.383 | 5:36.207 |
...