A classic picture, from our Classic Ride feature, mounted and ready to be framed. Sometimes watercolours bend to your will and every splash satisfyingly runs, just enough, into its neighbour…
YT are on a Good Times roll this week with the second release in as many days! Check out the new Jeffsy Core series.
If the big travel of yesterdays new alloy Capra launches didn’t float your boat, then how about a refreshed version of the popular Jeffsy trail/all-mountain bike?
With the release of the Jeffsy Core, YT has done away with its original naming strategy. What this means is that Jeffsy Pro Race, Pro, Comp and Base have been completely replaced by the new Core models. There will be 3 Jeffsy Core bikes, each built to a certain price point.
The Jeffsy Core 4 and Core 3 builds will come with 29in wheels and carbon fibre framesets whereas the more affordable Jeffsy Core 2 will only come in an alloy, but will be sold with either 29in or 27.5in wheels. Core specification bikes will be available all year, but special edition Uncaged Jeffsy builds will be launched throughout the year.
All 3 builds come in a wide range of sizes from S to XXL, and each bike comes with a flip-chip to drop the BB by 8mm and knock 0.5 degrees from the head and seat tube angles.
Full build specs of each bike are available over on the YT website, but here is a quick rundown of the standout features of each Jeffsy Core bike;
Jeffsy Core 4
- Carbon frame
- Fox Factory 36 fork
- Fox Float DPX2 shock
- 150mm Travel, 29er only
- SRAM X01 Eagle
- SRAM G2 RSC brakes
Jeffsy Core 3
- Carbon frame
- Fox 36 Performance Elite Fork
- Fox DPX2 rear shock
- 150mm travel, 29er only
- SRAM GX Eagle
- SRAM G2 R Brakes
Jeffsy Core 2
- Alloy Frame
- Fox 36 Float Performance Fork
- Fox DPX2 shock
- 150mm travel 29er
- 160mm travel 27.5
- SRAM NX Eagle drivetrain
Jeffsy Core 29er Geometry
Sizes | S | M | L | XL | XXL |
Top tube | 572 mm | 593 mm | 615 mm | 638 mm | 660 mm |
Reach | 430 mm | 450 mm | 470 mm | 490 mm | 510 mm |
Stack | 618 mm | 622 mm | 627 mm | 636 mm | 640 mm |
Seat tube length | 400 mm | 415 mm | 435 mm | 460 mm | 485 mm |
Chainstay | 435 mm | 435 mm | 435 mm | 440 mm | 440 mm |
Head tube angle | 66°/66.5° | 66°/66.5° | 66°/66.5° | 66°/66.5° | 66°/66.5° |
Seat tube angle (eff) | 77° / 77.5° | 77° / 77.5° | 77° / 77.5° | 77° / 77.5° | 77° / 77.5° |
Seat tube angle (act) | 70.5° / 71° | 70.5° / 71° | 70.5° / 71° | 70.5° / 71° | 70.5° / 71° |
BB Drop | 32 / 24 mm | 32 / 24 mm | 32 / 24 mm | 32 / 24 mm | 32 / 24 mm |
Wheelbase | 1174 mm | 1196 mm | 1218 mm | 1247 mm | 1269 mm |
Head tube length | 100 mm | 105 mm | 110 mm | 120 mm | 125 mm |
BB Height | 344 / 352 mm | 344 / 352 mm | 344 / 352 mm | 344 / 352 mm | 344 / 352 mm |
Standover Height | 676 mm | 684 mm | 697 mm | 711 mm | 726 mm |
Jeffsy Core 27.5 Geometry
Sizes | S | M | L | XL | XXL |
Top tube | 567 mm | 590 mm | 613 mm | 636 mm | 660 mm |
Reach | 422 mm | 442 mm | 462 mm | 482 mm | 502 mm |
Stack | 598 mm | 608 mm | 617 mm | 626 mm | 635 mm |
Seat tube length | 395 mm | 415 mm | 425 mm | 460 mm | 485 mm |
Chainstay | 432 mm | 432 mm | 432 mm | 437 mm | 437 mm |
Head tube angle | 65.5°/66° | 65.5°/66° | 65.5°/66° | 65.5°/66° | 65.5°/66° |
Seat tube angle (eff) | 76.5.° / 77° | 76.5.° / 77° | 76.5.° / 77° | 76.5.° / 77° | 76.5.° / 77° |
Seat tube angle (act) | 70.5° / 71° | 70.5° / 71° | 70.5° / 71° | 70.5° / 71° | 70.5° / 71° |
BB Drop | 13 / 6 mm | 13 / 6 mm | 13 / 6 mm | 13 / 6 mm | 13 / 6 mm |
Wheelbase | 1167 mm | 1191 mm | 1215 mm | 1244 mm | 1268 mm |
Head tube length | 110 mm | 120 mm | 130 mm | 140 mm | 150 mm |
BB Height | 344 / 352 mm | 344 / 352 mm | 344 / 352 mm | 344 / 352 mm | 344 / 352 mm |
Standover Height | 676 mm | 684 mm | 697 mm | 711 mm | 726 mm |
Jeffsy Core Weight
Model | kg |
JEFFSY Core 4 29 | 13.9 |
JEFFSY Core 3 29 | 14.4 |
JEFFSY Core 2 29 | 15.3 |
JEFFSY Core 2 27 | 15.1 |
Jeffsy Core Price
Model | Color | EUR | GBP | USD (net.) |
JEFFSY Core 4 29 | Vlad Red / Black Magic | 4,999.00 € | £4,499.00 | US$4,999.00 |
JEFFSY Core 3 29 | Assault Green / Black Magic | 3,999.00 € | £3,599.00 | US$3,999.00 |
JEFFSY Core 2 29 | Metal Silver / Black Magic | 2,799.00 € | £2,499.00 | US$2,799.00 |
JEFFSY Core 2 27 | Metal Silver / Black Magic | 2,799.00 € | US$2,499.00 | US$2,799.00 |
For full specification details head over to the revamped YT website.
Singletrack Merch
Singletrack Sponsored Features
Featured Premier Partner
Join our mailing list to receive Singletrack editorial wisdom directly in your inbox.
Each newsletter is headed up by an exclusive editorial from our team and includes stories and news you don’t want to miss.
Meanwhile, in the forum..
Bookshelves – The how/why of the books
5 years ago he was just normal. But now – Oh Wow! Have I missed something here? Is this the trendy new way to display your books or has the…
Monitor for Xbox S Help
Ok. I’ve picky teen. I’m needing advice for a monitor. It will be used for a PC (Homework ha!) and xbox series S. Budget is less than £250. Ideally need…
White cranks?
I got kind of fond of the look of white cranks on my bike (some old MRP Camber’s), but I can’t find anyone that makes anything anymore Gusset seem to…
Comments (4)
Comments Closed
Looks good. But why my has everyone gone for boring colours this year, I’m not a flouro fan but no yellows, bright blues, reds or oranges?
Are YT selling to the UK? I had a look on their site for one of the Jeffsey Core 2’s and UK didn’t seem to be available in the “ship to” section
I take back my last comment, I just needed to go to the UK site. Unfortunately the prices above don’t take into account the 20% VAT on top and the £100 shipping. The Core 2 goes up to over 3 grand.
The website says…
incl. VAT plus Custom Duties, Shipping and Import Cost