Placeholder

Fort William World Cup – Results and Freecaster Videos

by 5

Downhill – Elite Men

Rank Name Nat. Age* Result
1 Greg MINNAAR RSA 28 4:38.98
2 Samuel HILL AUS 24 4:40.43
3 Samuel BLENKINSOP NZL 21 4:41.85
4 Gee ATHERTON GBR 24 4:41.97
5 Mick HANNAH AUS 26 4:43.13
6 Steve PEAT GBR 35 4:44.61
7 Josh BRYCELAND GBR 19 4:46.15
8 Matti LEHIKOINEN FIN 25 4:46.44
9 Aaron Holmes GWIN USA 22 4:46.72
10 Marc BEAUMONT GBR 25 4:47.34
11 Justin LEOV NZL 25 4:48.33
12 Steve SMITH CAN 20 4:48.37
13 Bernat GUARDIA PASCUAL ESP 27 4:48.39
14 Chris KOVARIK AUS 31 4:48.96
15 Fabien BAREL FRA 29 4:49.89
16 Fabien PEDEMANAUD FRA 25 4:50.41
17 Robin WALLNER SWE 21 4:50.52
18 Nick BEER SUI 22 4:51.05
19 Duncan RIFFLE USA 23 4:51.16
20 Danny HART GBR 18 4:51.43
21 David VAZQUEZ LOPEZ ESP 30 4:51.49
22 Brendan FAIRCLOUGH GBR 21 4:52.03

Downhill – Elite Women

Rank Name Nat. Age* Result
1 Sabrina JONNIER FRA 28 5:17.65
2 Emmeline RAGOT FRA 23 5:26.67
3 Céline GROS FRA 26 5:30.60
4 Floriane PUGIN FRA 20 5:31.35
5 Myriam NICOLE FRA 19 5:31.75
6 Mio SUEMASA JPN 26 5:32.84
7 Tracy MOSELEY GBR 30 5:33.16
8 Claire BUCHAR CAN 31 5:42.69
9 Micayla GATTO CAN 21 5:42.72
10 Emilie SIEGENTHALER SUI 23 5:43.02
11 Melissa BUHL USA 27 5:45.19
12 Fionn GRIFFITHS GBR 27 5:49.28
13 Anita MOLCIK AUT 29 5:50.53
14 Katy CURD GBR 20 5:51.58
15 Miriam RUCHTI SUI 22 5:55.69
16 Joanna PETTERSON RSA 30 5:57.00
17 Harriet RUCKNAGEL GER 21 6:03.59
18 Sarah NEWMAN GBR 24 6:05.83
19 Sophie BORDERES FRA 21 6:05.92
20 Jessica STONE GBR 19 6:09.81

NISSAN UCI Mountain Bike World Cup Fort William 4X-DH (Player + External Menu)

4X – Elite Men

Rank Name Nat. Age* Result PaR PcR
1 Jared GRAVES AUS 27 250 250
2 Romain SALADINI FRA 23 200 200
3 Lukas MECHURA CZE 22 160 160
4 Jurg MEIJER NED 26 140 140
5 Michal PROKOP CZE 28 120 120
6 Roger RINDERKNECHT SUI 28 110 110
7 Pascal SEYDOUX SUI 25 90 90
8 Rafael ALVAREZ DE LARA LUCAS ESP 28 85 85

4X – Women Elite

Rank Name Nat. Age* Result PaR PcR
1 Jill KINTNER USA 28 250 250
2 Caroline BUCHANAN AUS 19 200 200
3 Fionn GRIFFITHS GBR 27 160 160
4 Melissa BUHL USA 27 140 140
5 Anneke BEERTEN NED 27 120 120
6 Jana HORAKOVA CZE 26 110 110
7 Anita MOLCIK AUT 29 90 90
8 Mio SUEMASA JPN 26 85 85

LIVE Webcast NISSAN UCI Mountain Bike World Cup Calendar
June 6-7 – United Kingdom – DHI 4X
June 20-21 – Slovenia – DHI 4X
July 25-26 – Canada – XCO DHI 4X
August 1-2 – Canada – XCO DHI 4X
September 13 – Switzerland – XCO
September 19-20 – Austria – DHI 4X

Orange Switch 6er. Stif Squatcher. Schwalbe Magic Mary Purple Addix front. Maxxis DHR II 3C MaxxTerra rear. Coil fan. Ebikes are not evil. I have been a writer for nigh on 20 years, a photographer for 25 years and a mountain biker for 30 years. I have written countless magazine and website features and route guides for the UK mountain bike press, most notably for the esteemed and highly regarded Singletrackworld. Although I am a Lancastrian, I freely admit that West Yorkshire is my favourite place to ride. Rarely a week goes by without me riding and exploring the South Pennines.

More posts from Ben

Comments (5)

Comments Closed