Viewing 16 posts - 1 through 16 (of 16 total)
  • Internet down?
  • carbon337
    Free Member

    Is anyone else needing to use mobiles for web tonight?

    I’m north if Newcastle and everyone in a 10mile radius I know has no web. Tried BT broadband fault line but it’s engaged.

    Take that meltdown

    forge197
    Free Member

    Large outage affecting the north went out around 19:15, at least that’s when mine went off. Some detail here

    http://status.zensupport.co.uk/index.php?serviceid=5&incidentid=2024&simple=1

    2wheels1guy
    Free Member

    Last week mine went down.
    Broadband & 3G.
    Couldn’t even look up tinternet to find out what was going on.
    Felt strangely isolated/cavemanny.

    radoggair
    Free Member

    yup, out for 3 hours here 🙁

    coffeeking
    Free Member

    7pm til almost 1am for me.

    carbon337
    Free Member

    7 till 1 here in North east. I work for BT so will make some enquiries on Monday. I agree With the above about feeling isolated.

    forge197
    Free Member

    Not sure when it came back up here but all good this am. First outage this year so think that’s pretty good, glad I had 3G access so could see why it was an outage as the phone line for logging issues was bust with a less than helpful either busy message or busy tone.

    mcmoonter
    Free Member

    I was out in Fife too, thought a tree had taken down a phone line.

    skidsareforkids
    Free Member

    Problems in Glasgow too… The day I switch from Virgin to BT, and right when I needed to print boarding passes for my fiancée. That’s also right when I find out that every one of my neighbours is on BT too 🙁

    carbon337
    Free Member

    Happened again… In North east and Edinburgh area.

    kokomojoe
    Free Member

    Mine was out for about 1hr but back on now. last weeks down time was due to a problem in Edinburgh. One of those thingsI suppose

    toons
    Free Member

    Also affecting Northern Ireland!

    BT Wholesale – Broadband SERIOUS Incident Report

    Please read the following incident report as it could have an impact on some of your end users

    BT Incident Reference: 30633 Issue : 21
    Detected Date: 31/10/2010 Detected Time: 10:00
    Start Date: 31/10/2010 Start Time: 10:00
    Anticipated Clear Date: 03/11/2010 Anticipated Clear Time: 14:30

    Incident Headline: : EDINBURGH : LOSS OF SERVICE

    Incident Details: At the moment some of your Broadband End Users may be experiencing a loss of Broadband service.

    Progress Details: BT is making progress towards full restoration of Service.
    Latest Update:
    Operational teams are carrying out remote diagnostics.
    Further updates will be provided as soon as possible.
    Dialling Codes Affected: 01224 01292 013122 013131 013165
    01346 01362 01387 01434 01506
    01553 01603 01670 01698 01754
    01764 01776 019142 019146 019149
    01948 0207383 0207387 0207607 0207609
    0207700 0286772 0287941 0289023 0289024
    0289027 0289028 0289029 0289031 0289032
    0289033 0289040 0289043 0289050 0289058
    0289059 0289070 0289079 0289332 0289334
    0289335 0289336 0289332

    toons
    Free Member

    another update

    Carbon give the mice some more cheese

    BT Wholesale – Broadband SERIOUS Incident Report

    Please read the following incident report as it could have an impact on some of your end users

    BT Incident Reference: 30633 Issue : 22
    Detected Date: 31/10/2010 Detected Time: 10:00
    Start Date: 31/10/2010 Start Time: 10:00
    Anticipated Clear Date: 03/11/2010 Anticipated Clear Time: 15:30

    Incident Headline: : EDINBURGH NODE 12227 : LOSS OF SERVICE

    Incident Details: At the moment some of your Broadband End Users may be experiencing a loss of Broadband service.

    Progress Details: BT is making progress towards full restoration of Service.
    Latest Update:

    Activities currently underway by BT and vendor support have successfuly restored customer service to approximately 80% of those mpacted. These activities will continue to be actioned in a controlled and managed fashion.

    It is not possible at this time to provide a timeline for these activities but updates will be provided within the next 90 mins.

    Further updates will be provided as soon as possible.
    Dialling Codes Affected: 01142 01159 01179 01189 01202
    01224 01226 01228 01229 01233
    01234 01235 01241 01261 01271
    01292 01294 013122 013131 013134
    013165 01330 01332 01333 01339
    01340 01343 01344 01346 01356!
    01357 01362 01382 01383 01387
    01389 01394 01397 01429 01434
    01436 01445 01450 01454 01456
    01461 01464 01466 01467 01470
    01473 01475 01478 01483 01491
    01492 01493 01499 01501 01505
    01506! 01507 01520 01536 01539
    01542 01546 01553 01555 01556
    01557 01563 01569 01573 01578
    01592 01595 01603 01620 01651
    01655 01661 01665 01667 01668
    01670 01674 01677 01681 01685
    01687 01688 01697 01698 01728
    01738 01740 01745 01749 01750
    01753 01754 01764 01768 01770
    01776 01793 01806 01808 01809
    01835 01851 01854 01856 01857
    01862 01864 01866 01875 01877
    01892 01896 01899 01900 01902
    01904 01905 01908 019120 019121
    019123 019124 019125 019126 019128
    019129 019137 019141 019142 019143
    019144 019146 019148 019149 019152
    019155 01924 01925 01929 01934
    01937 01942 01944 01945 01946
    01947 01948 0195001952 01955
    01957 01962 01963 01964 01968
    01970 01985 01988 01997 0207383
    0207387 0207607 0207609 0207700 0238058
    0238067 0238070 0238076 0238077 0282176
    0282568 0282587 0282764 0283882 0283884
    0283888 0284175 0284177 0286772 0287084
    0287121 0287128 0287129 0287130 0287131
    0287132 0287134 0287141 0287186 0287940
    0287941 0287965 0288076 0288675 0288956
    0289022 0289023 0289024 0289027 0289028
    0289029 0289031 0289032 0289033 0289036
    0289040 0289043 0289050 0289058 0289059
    0289070 0289079 0289080 0289081 0289085
    0289086 0289087 0289091 0289093 0289094
    0289096 0289264 0289265 0289332 0289334
    0289335 0289336 0289337 0289443 51229
    LLES0 LLND0 LLNE0 LLNI0 LLNS0

    bigjim
    Full Member

    ITS THE BEGINNING OF THE END

    Drac
    Full Member

    I played on me PS3 and chopped some kindling, soon as I did that though it came back.

    stanfree
    Free Member

    I blame the trams.

Viewing 16 posts - 1 through 16 (of 16 total)

The topic ‘Internet down?’ is closed to new replies.