Tweedlove: Enduro World Series Day One Race Report

by 4

Day one has been a blue sky and sunshine kind of race day, with stages drying and fast and furious times being put down. There’s been a amazing aural assault of cowbells and viking horns as racers drop down the course with a massive turnout of support and spectators.

As it stands Tracey Moseley leads Anne Caro by 27 seconds in Women’s E1 category while Nico Lau is being chased by Joe Barnes who’s biting at his ankles only six seconds behind. We’re still awaiting Stage 4 times which may change things…

6:45 this morning and the pits were already warming up under the Scottish sun ready for the first riders to set off at 9:45am.
6:45 this morning and the pits were already warming up under the Scottish sun ready for the first riders to set off at 9:45am.

DSC_3374

DSC_3379

DSC_3425

DSC_3384

DSC_3399

DSC_3467

DSC_3477

DSC_3649

DSC_3691

DSC_3720

DSC_3729

DSC_3796

DSC_3833

DSC_3846

DSC_3937

DSC_3973

DSC_3993

DSC_4007

DSC_4053

DSC_4093

DSC_4152

DSC_4210

DSC_4249

DSC_4261

DSC_4275

DSC_4326

DSC_4366

DSC_4475

DSC_4491

DSC_4496

 

Provisional Results excluding Stage 4

Top 20 Men E1

1st Nico Lau Cube Action Team (FRA) MEN 16:36.74 340:34.04 (12th) 5:39.32 (1st) 4:01.21 (2nd) 6:56.21 (2nd)
2nd Joe Barnes Canyon Factory Enduro Team (GBR) MEN 16:43.13 348:40.45 (120th) 5:40.93 (2nd) 4:02.07 (3rd) 7:00.13 (3rd)
3rd Francois Bailly-Maitre BMC Enduro Racing Team (FRA) MEN 16:49.33 342:53.79 (35th) 5:42.53 (3rd) 4:10.92 (15th) 6:55.88 (1st)
4th Damien Oton Devinci/Alltricks.com Enduro Racing (FRA) MEN 16:56.71 347:33.18 (107th) 5:45.49 (4th) 4:09.55 (12th) 7:01.67 (4th)
5th Greg Callaghan Nukeproof (IRL) MEN 17:00.83 344:28.13 (60th) 5:53.01 (7th) 4:04.00 (5th) 7:03.82 (5th)
6th Gary Forrest WTB Enduro Team (GBR) MEN 17:06.72 345:35.76 (79th) 5:46.46 (5th) 4:04.51 (6th) 7:15.75 (17th)
7th Florian Nicolai Rocky Mountain Urge BP Team (FRA) MEN 17:07.20 342:46.21 (32nd) 5:54.45 (9th) 4:08.50 (10th) 7:04.25 (6th)
8th Justin Leov Trek Factory Racing Enduro Team (NZL) MEN 17:08.84 340:31.07 (10th) 5:54.39 (8th) 4:03.56 (4th) 7:10.89 (9th)
9th Thomas Lapeyrie Scott SR Suntour Enduro Team (FRA) MEN 17:27.35 339:54.22 (6th) 6:00.71 (12th) 4:17.00 (24th) 7:09.64 (7th)
10th Jesse Melamed Rocky Mountain Urge BP Team (CAN) MEN 17:29.74 348:17.79 (111th) 6:01.17 (13th) 4:06.00 (7th) 7:22.57 (26th)
11th Rene Wildhaber Trek Factory Racing Enduro Team (SUI) MEN 17:29.82 345:53.11 (82nd) 6:09.59 (22nd) 4:09.53 (11th) 7:10.70 (8th)
12th Remy Absalon Scott SR Suntour Enduro Team (FRA) MEN 17:29.89 339:15.13 (5th) 5:55.78 (10th) 4:19.74 (33rd) 7:14.37 (14th)
13th Lukas Anrig Norco Enduro World Team (SUI) MEN 17:30.77 343:55.54 (54th) 6:06.22 (18th) 4:10.56 (13th) 7:13.99 (12th)
14th Neil Donoghue Santa Cruz (GBR) MEN 17:33.62 340:47.46 (14th) 6:01.34 (14th) 4:18.07 (30th) 7:14.21 (13th)
15th Curtis Keene Specialized Racing Team (USA) MEN 17:34.13 336:42.62 (1st) 5:59.52 (11th) 4:18.26 (31st) 7:16.35 (19th)
16th Ruaridh Cunningham Unior Tools (GBR) MEN 17:37.43 348:33.75 (117th) 6:13.47 (31st) 3:57.77 (1st) 7:26.19 (32nd)
17th Daniel Wolfe cycleways, specialized (IRL) MEN 17:38.45 346:38.57 (93rd) 6:02.94 (16th) 4:22.45 (36th) 7:13.06 (11th)
18th Aurelien Giordanengo Polygon UR (FRA) MEN 17:39.41 346:15.71 (88th) 6:08.10 (20th) 4:16.53 (22nd) 7:14.78 (15th)
19th Mark Scott Wideopen Magazine (GBR) MEN 17:42.64 350:04.07 (133rd) 6:18.12 (39th) 4:06.13 (8th) 7:18.39 (23rd)
20th Yoann Barelli Giant Factory Off Road (FRA) MEN 17:44.25 345:14.55 (76th) 6:10.46 (24th) 4:17.19 (27th) 7:16.60 (20th)

Top 20 Women E1

1st Tracy Moseley Trek Factory Racing Enduro Team (GBR) WOMEN 19:37.56 343:50.00 (1st) 6:57.05 (1st) 4:44.12 (1st) 7:56.39 (1st)
2nd Anne Caroline Chausson Ibis (FRA) WOMEN 20:04.44 344:57.92 (3rd) 7:05.15 (2nd) 4:46.08 (2nd) 8:13.21 (3rd)
3rd Cecile Ravanel GT Pulse (FRA) WOMEN 20:16.71 346:13.89 (6th) 7:09.26 (3rd) 4:56.73 (3rd) 8:10.72 (2nd)
4th Anneke Beerten Specialized Racing Team (NED) WOMEN 21:06.99 344:42.38 (2nd) 7:23.33 (4th) 5:10.85 (4th) 8:32.81 (4th)
5th Ines Thoma Canyon Factory Enduro Team (GER) WOMEN 21:56.77 348:26.73 (10th) 7:30.81 (5th) 5:31.12 (7th) 8:54.84 (5th)
6th Rosara Joseph Yeti / Fox Shox Factory (NZL) WOMEN 22:32.33 348:53.49 (11th) 7:39.40 (6th) 5:53.91 (16th) 8:59.02 (7th)
7th Meggie Bichard (NZL) WOMEN 22:35.34 349:42.54 (16th) 7:41.56 (7th) 5:50.51 (14th) 9:03.27 (10th)
8th Lorraine Truong Leysin, Norco, Fox, Sunringlé, Answer (SUI) WOMEN 22:39.68 350:25.35 (18th) 7:59.95 (10th) 5:40.12 (10th) 8:59.61 (8th)
9th Isabeau Courdurier Rocky Mountain Urge BP Team (FRA) WOMEN 22:50.28 345:51.74 (4th) 8:18.52 (12th) 5:22.51 (5th) 9:09.25 (11th)
10th Helen Gaskell scott Uk (GBR) WOMEN 23:03.84 355:06.73 (30th) 8:34.92 (19th) 5:31.29 (8th) 8:57.63 (6th)
11th Anita Gehrig Specialized, SRAM, Zimtstern, Mavic, Red Bull (SUI) WOMEN 23:16.41 347:28.46 (7th) 7:58.71 (9th) 6:15.72 (22nd) 9:01.98 (9th)
12th Joanna Petterson BMC Project Dirt Presented by KMC (USA) WOMEN 23:17.08 356:04.04 (33rd) 8:19.68 (14th) 5:47.37 (12th) 9:10.03 (12th)
13th Carrie Poole The Bike Tree (GBR) WOMEN 23:19.96 354:29.54 (28th) 8:08.67 (11th) 5:35.40 (9th) 9:35.89 (20th)
14th Katy Winton Pivot Morvelo, Sweet Protection, Hope (GBR) WOMEN 23:23.09 352:27.75 (23rd) 7:58.04 (8th) 6:04.00 (20th) 9:21.05 (15th)
15th Emma Guy Team Ibis Uk (GBR) WOMEN 23:38.39 349:12.42 (13th) 8:19.00 (13th) 5:50.16 (13th) 9:29.23 (18th)
16th Kelli Emmett Giant Factory Off Road (USA) WOMEN 23:44.54 347:40.63 (8th) 8:25.35 (15th) 5:57.07 (18th) 9:22.12 (16th)
17th Kerstin Koegler BMC Enduro Racing Team (GER) WOMEN 23:50.70 351:24.05 (21st) 8:27.77 (16th) 5:56.70 (17th) 9:26.23 (17th)
18th Tracey Hannah Polygon UR (AUS) WOMEN 24:07.57 349:13.01 (14th) 9:02.98 (24th) 5:29.91 (6th) 9:34.68 (19th)
19th Sarah Newman (GBR) WOMEN 24:12.28 355:17.75 (31st) 8:59.95 (23rd) 5:53.56 (15th) 9:18.77 (14th)
20th Julia Hofmann Marin Bikes, ION, SR Suntour, DIRTY, SRAM (GER) WOMEN 24:13.21 349:06.77 (12th) 8:41.99 (20th) 5:46.50 (11th) 9:44.72 (21st)

 

Full results here: http://www.siresults.co.uk/2014/Tweedlove/Stage4/e1_category.html


Comments (4)

Leave Reply