Forum Replies Created

Viewing 40 posts - 121 through 160 (of 575 total)
  • Fresh Goods Friday 719: The Jewelled Skeleton Edition
  • jonjones262
    Free Member

    I’ve not touched my full for months, loving my Shan 27 😎

    jonjones262
    Free Member

    How are you guys in? Entry doesn’t open till Sunday?

    jonjones262
    Free Member

    I watched The Brothers Grimsby over the Xmas hols, possibly the worst film ever but with some of the most cryingly laughable scenes!

    “we’re like panpipes!” :D

    jonjones262
    Free Member

    I work for a company owned by Rebellion games (Audiomotion). I went down to the Rebellion Films studio the other week. Holy moly! It’s insane! Huge doesn’t describe it! It’s the old Daily Mail print works, a 12 acre site. I’m hoping to work on the 2000ad stuff, childhood dream! 😀

    jonjones262
    Free Member

    Found out the ADEM my 3yo daughter suffered from over the Summer isn’t the type that develops into MS 😀

    jonjones262
    Free Member

    It’s normally the early may bank holiday but isn’t the bank holiday the Friday not Monday next year?

    Don’t know if that’ll affect it?

    Hope not, I’m gonna ride it too

    jonjones262
    Free Member

    If you cancel your sub and then start it back up later, do you keep your XP level?

    jonjones262
    Free Member

    I’ve got the Gulf Shan27 ht, best bike I’ve owned!

    Also got a Shan no5, love it too. But when I ride the Gulf I think it pees all over this one. Ace bikes!

    jonjones262
    Free Member

    I had this happen on my neck a few years ago. I think an ingrown hair started it. I flew to Germany for work for a week and it got worse a and worse

    I was so Ill when I got back on the Friday. Went to A&E at 11pm and was booked in at 2am. Pumped full of anti biotic but that didn’t help.

    A doc sat me down next day to “milk it” he anaesthetised it then set to work slicing and scooping out the crap. I could feel every slice and his little scooper going down into my neck. It was only after he told me infected skin doesn’t numb very well. I was left a sweating wreck after!

    A couple of days of no change and I was readmitted, they put me under and sliced the whole thing off. It went well but I was left with a keloid scar that was massive, horrible thing! It’s taken years to get it to go down! Loads of bio oil and occasionally the pedegg foot sander!

    I think I was fairly close to blood poisoning etc, not a good time really

    jonjones262
    Free Member

    Mark Tremonti’s solo albums
    Zakk Wylde’s Black Label Society
    John 5

    jonjones262
    Free Member

    You need to download the CSI Enhance plugin, you’ll be able to see what’s in the guys ashtray!?

    jonjones262
    Free Member

    Years ago on the way to work at Highgate station, a proper big beardy tramp came wandering down the platform. I was trying to ignore him and hope he didn’t open his jacket to reveal it’d full of bees!

    He got level with me and started talking, seemed harmless enough. In fact he was ace, talking about John Cleese in Clockwise and laughing to himself. It was great, taught me a lesson about the homeless in a way. Always got time to talk to folk who aren’t as lucky as us and don’t just cross the road like they’re going to attack you

    jonjones262
    Free Member

    I scratched the V8 itch just over a year ago. Got hold of a 2013 C63 AMG wagon. It was amazing but stupid! Way waaaaaay too fast for the roads.

    The thrill I used to get from the acceleration in my old Subaru Forrester Turbo getting up to speed would get you to way over 100 far too easily

    You could see the fuel gauge going down, I once almost ran out of petrol in a traffic jam. £90 to fill it would get me about 200 miles

    I had to switch after 5 months due to more miles for work. Now in a C250 wagon, £80 to fill, almost 700 miles.

    Never had so many boy racers pull absolutely crazy manoeuvres to get past me when I’m just driving along like normal

    Still want to get a newer 4.0 version though 😉

    jonjones262
    Free Member
    jonjones262
    Free Member

    “I’ll put my head above the parapet and say it was embarrassingly recently it clicked for me that half the value in travel insurance was the cancellation part and it’s best to buy at time of booking the holiday. I used to buy insurance in the days immediately before flying – I assumed I was buying 10 or so days insurance from date of purchase previously.
    Hope your daughter’s on the mend!”

    Cheers Scruff! :)

    She’s getting there, hell of a scary time! I’m in the middle of sorting the travel insurance claim. It seemed crazy how after explain the situation (a week before due to fly), they were just “ok, the fee for cancelling is the full cost, thanks. bye!”

    jonjones262
    Free Member

    I guess the £4.5k they kept after I had to cancel my holiday hasn’t kept them going….

    Cancelled due to 3 yo Daughter having serious brain injury (ADEM), they were buggers when I rang to cancel

    jonjones262
    Free Member

    I got hold of a Gore ShakeDry insulated Gore-Tex jacket, it seems amazing. I’ve only used it once, but it felt amazing.

    It was a rainy day in June, so not freezing. I didn’t bake in it though.

    jonjones262
    Free Member

    Xcannock is shut due to high wind

    jonjones262
    Free Member

    I’ve just deferred my place to next year. There’s been too much going against me this time to properly commit.

    My 3YO Daughter has been puking for the last 11 days for starters, not good!

    I’ll spend the Winter on my Trainer and go for the win next year, I reckon! :)

    jonjones262
    Free Member

    I think I’m meant to head off at 6am. It’s such a pain having to head down the day before to get race number. Reckon I’d be able to kip in my car in the Westfield carpark?

    I’ve got front brakes working so far! Tried to fix rears but stupid Hope Calliper was being a pain and the syringe wasn’t sealing on the bleed. Fitting an old XT one once a new hose comes tomorrow.

    Should give me 3 days to train after…

    jonjones262
    Free Member

    I’m in but have changed my mind about 55 times about whether to bother. I’ve not ridden since the Fred Whitton, got no where to stay and my CX bike is in bits….

    I’ve just decided I’m going to do it! :D

    jonjones262
    Free Member

    1st Danny Mc vid I’ve turned off….

    ADIDASSHIRT!!!!

    jonjones262
    Free Member

    Anyone used these guys:

    https://www.simplylogcabins.co.uk/

    I’m looking for a Garden Office/Bike workshop

    jonjones262
    Free Member

    `It was an awesome day. I knocked an hour and 10 off last years time. Still slow as an ox though.

    there was a couple of bad crashes that I passed, hope everyone is ok. Someone had gone down at the start of the down on Kirkstone. Mtn Rescue were with them.

    then it looked like someone had gone over the edge of the road on the fast bit at near the bottom of Wrynose.

    I was swearing I’d not be doing it again, already planning how to get quicker for next year!! :)

    jonjones262
    Free Member

    I’ll be going up Hardknott on Sunday as part of the Fred. Barely rode any of it last year. I’ve put a mtb cassette on my CX bike this year, so got a 40 tooth gear. :)

    Coming down the other side is so much fun. You get the impression Roadies aren’t so good at going down hills.

    jonjones262
    Free Member

    good effort! I bailed the longer route too. Guilt at leaving my Wife and kids at the start/finish line set in. Good job what with adding in the hour wait for a wash!

    Weirdly had a massive sprint session all the way back to the town centre, second wind! :)

    jonjones262
    Free Member

    56KM Iain TAYLOR 873 Male 50-59 01:53:55
    60KM Nick CRAIG 202 Male 50-59 02:24:14
    60KM Phil HOLWELL 453 Male 18-39 02:27:12
    60KM James MARTIN 614 Male 18-39 02:31:03
    60KM Oli COX 198 Male 18-39 02:34:48
    60KM Jon ROBERTS 773 Male 40-49 02:35:24
    60KM Anthony WHITE 948 Male 40-49 02:38:03
    60KM Scot EASTER 266 Male 18-39 02:38:40
    60KM James THOMPSON 889 Male 40-49 02:38:41
    60KM Gareth JONES 512 Male 18-39 02:43:13
    60KM Griff LEWIS 587 Male 16-17 02:44:54
    60KM Owen Evans 301 Male 16-17 02:45:25
    60KM Gareth PAYNE 715 Male 40-49 02:45:25
    60KM Alex MCNICOL 635 Male 18-39 02:45:44
    60KM Tim DAVIES 223 Male 50-59 02:46:19
    60KM Spencer DAVIES 224 Male Unknown 02:46:23
    60KM Fro HUNT 472 Male 18-39 02:48:20
    60KM Ben EARDLEY 264 Male 40-49 02:48:44
    60KM James JOYCE 538 Male 40-49 02:50:12
    60KM Matt MOUNTFORD 670 Male 40-49 02:50:32
    60KM Dylan STEPHENS 850 Male 40-49 02:50:52
    60KM Richard LANSDOWN 567 Male 40-49 02:51:04
    60KM Paul COCKSHOTT 169 Male 40-49 02:51:21
    60KM Phil GLAZE 351 Male 40-49 02:52:27
    60KM Andy Jones 522 Male 40-49 02:52:54
    60KM Gareth VICKERS 915 Male 18-39 02:53:29
    60KM Russ HALL 390 Male 40-49 02:53:42
    60KM Gareth HAYES 420 Male 40-49 02:54:25
    60KM Matthew JONES 510 Male 18-39 02:56:06
    60KM Kevin HAYWARD 422 Male 40-49 02:59:29
    60KM Ian JONES FISHFACE CYCLES RT 534 Male 40-49 02:59:32
    60KM Richard SAMUEL 799 Male 40-49 03:00:00
    60KM Mark CONNOLLY 180 Male 18-39 03:01:20
    60KM Dan WELLS 942 Male 18-39 03:02:06
    60KM Chris AMES 13 Male 40-49 03:02:49
    60KM Richard ROBERTS 784 Male 18-39 03:03:15
    60KM Huw RICHARDS 762 Male 18-39 03:03:53
    60KM Andrew FOUNTAIN 322 Male 50-59 03:04:31
    60KM Jamie HILL 443 Male 40-49 03:04:40
    60KM Daniel STEPHENSON 854 Male 40-49 03:04:42
    60KM Owen JONES 521 Male 18-39 03:08:15
    60KM Gareth HUGHES 468 Male 40-49 03:09:12
    60KM Ian PRESCOTT 730 Male 50-59 03:10:01
    60KM Cheri MILLS 645 Female 40-49 03:10:46
    60KM Paul LITTLER 595 Male 40-49 03:10:52
    60KM Jason LIGHTWOOD 591 Male 50-59 03:11:52
    60KM Lee METCALFE 639 Male 40-49 03:11:57
    60KM David O’ SHEA 690 Male 40-49 03:12:31
    60KM Brian CRINION 204 Male 40-49 03:12:39
    60KM Ben PRICE 735 Male 18-39 03:12:41
    60KM Jason ASPDEN 25 Male 40-49 03:13:33
    56KM Karl FISHER 313 Male 40-49 03:14:35
    60KM Chris FELSTEAD 310 Male 40-49 03:14:41
    60KM Will WILD 955 Male 18-39 03:15:09
    60KM Ben JOHNSON 508 Male 40-49 03:16:22
    60KM Christopher COOMBS 187 Male 40-49 03:16:29
    56KM Dennis ESTRADA 282 Male 40-49 03:16:29
    60KM Mark WHITE 950 Male 18-39 03:17:22
    60KM “Richard “”the ladyboy””” EVANS 288 Male 40-49 03:17:45
    60KM Ben CARTWRIGHT 154 Male 18-39 03:18:06
    60KM Robert GARDINER 337 Male 40-49 03:19:03
    56KM Jase CHRISTIE 160 Male 18-39 03:20:03
    60KM Huw PRITCHARD 740 Male 40-49 03:20:24
    60KM John MCNAMARA 633 Male 50-59 03:20:34
    60KM Dan LIDDLE 590 Male 40-49 03:20:38
    60KM Jim TIPP 895 Male 50-59 03:20:57
    56KM Freddie CARR 150 Male 40-49 03:21:22
    60KM Simon Hulse 698 Male 50-59 03:21:39
    60KM Chris Day 1007 Male 18-39 03:21:53
    60KM Steve BOWMAN 104 Male 40-49 03:22:58
    60KM Paul BUTLER 137 Male 40-49 03:23:06
    60KM Damian KEEFE 543 Male 40-49 03:24:23
    60KM Martin HULSE 469 Male 40-49 03:26:29
    60KM Dave REED 750 Male 50-59 03:27:33
    60KM Will THOMAS 888 Male 40-49 03:28:05
    60KM Tom MATTHEW 620 Male 40-49 03:28:56
    60KM Anton WEST 943 Male 18-39 03:28:57
    60KM Mike WINTERS 983 Male 40-49 03:29:55
    60KM Mark THOMAS 881 Male 40-49 03:30:34
    60KM Rhys BUTLER 135 Male 40-49 03:30:35
    60KM James HAESTIER 386 Male 18-39 03:30:56
    56KM Dylan HUGHES 464 Male 40-49 03:31:46
    60KM Andrew WOOLLEY 993 Male 40-49 03:32:17
    60KM Dave HAYES 419 Female 18-39 03:32:43
    60KM Richard NICHOLLS 685 Male 18-39 03:32:55
    60KM Chris GOODWIN 361 Male 40-49 03:33:16
    60KM Daniel MELTON 637 Male 40-49 03:33:17
    56KM Ultann GEORGE 343 Male 40-49 03:33:26
    60KM David DARBY 221 Male 50-59 03:33:31
    60KM Lee STOKER 860 Male 40-49 03:33:51
    56KM Dan BASFORD 56 Male 40-49 03:33:54
    60KM Andy SMALLMAN 829 Male 40-49 03:34:37
    60KM John RUMBOLD 792 Male 50-59 03:34:41
    56KM Matthew CARTWRIGHT 153 Male 40-49 03:34:54
    60KM James NEWALL 680 Male 40-49 03:35:16
    60KM Tony CLARE 161 Male 40-49 03:35:32
    60KM Jon ANDREWS 15 Male 40-49 03:36:06
    60KM Jamie Genita 593 Male 40-49 03:36:22
    60KM Matt JUPE 541 Male 18-39 03:36:27
    60KM Carwyn WILLIAMS 963 Male 40-49 03:36:41
    60KM Simon EPSTEIN 280 Male 40-49 03:36:42
    60KM Mark WILLIAMS 964 Male 50-59 03:37:12
    60KM Peter HILL 441 Male 50-59 03:37:35
    60KM Jason JOHNSON 504 Male 40-49 03:37:42
    60KM Adam LEACH 569 Male 18-39 03:38:35
    60KM David STEPHENSON 853 Male 18-39 03:38:36
    60KM Simon PATEMAN 714 Male 40-49 03:38:58
    60KM Stuart GOODWIN 359 Male 40-49 03:40:00
    60KM Andrew ONIONS 694 Male 40-49 03:40:05
    60KM Jake MORGAN 658 Male 18-39 03:40:08
    60KM Christian REGIS 756 Male 40-49 03:40:22
    60KM Garry BIMPSON 78 Male 40-49 03:40:37
    60KM Richard BELL 65 Male 18-39 03:40:54
    60KM Joel HARMAN 406 Male 18-39 03:40:54
    60KM Paul ROBERTS 774 Male 40-49 03:41:52
    60KM Gordon DANIEL 220 Male 50-59 03:42:04
    60KM Tim STANLEY 846 Male 40-49 03:42:22
    60KM Mark WELDRICK 940 Male 40-49 03:43:28
    60KM Richard ANTHONY 17 Male 50-59 03:43:29
    56KM Justin HARCOURT 399 Male 18-39 03:44:40
    56KM Mark Thomas 1020 Male 40-49 03:44:42
    60KM Eamonn MCDONAGH 628 Male 50-59 03:45:00
    60KM Ian READ 746 Male 18-39 03:45:29
    60KM Jay GREEN 367 Male 40-49 03:45:50
    60KM Rob GRAY 366 Male 40-49 03:45:56
    60KM Tom JEWELL 503 Male 40-49 03:46:04
    60KM Alwen WILLIAMS 967 Female 40-49 03:46:21
    60KM Rhys LEWIS 574 Male 40-49 03:46:25
    60KM David SPENCER 843 Male 40-49 03:46:35
    60KM Owain JAMES 486 Male 18-39 03:46:51
    60KM Matt FINBOW 312 Male 18-39 03:46:52
    60KM Will JENKINS 492 Male 40-49 03:46:53
    56KM Clive MORGAN 657 Male 50-59 03:47:03
    60KM Harold NUNEZ 689 Male 40-49 03:47:58
    60KM Martin SIM 821 Male 40-49 03:48:24
    56KM Phil HUMPHREYS 470 Male 18-39 03:48:32
    60KM Jamie ROBBINS 772 Male 18-39 03:48:34
    60KM Lee GOLDSTONE 355 Male 40-49 03:49:22
    60KM Keith KITCHEN 559 Male 50-59 03:49:29
    60KM Jonny WILIAMS 958 Male 18-39 03:50:02
    56KM Reynold INALVEZ 475 Male 50-59 03:50:06
    60KM Stuart JENKINS 496 Male 50-59 03:50:32
    60KM Gavin BROWN 122 Male 40-49 03:50:51
    56KM Karl WOODWARD 992 Male 50-59 03:50:51
    60KM Gavin BROWN 123 Male 40-49 03:50:53
    60KM Kevin SCHULZ 802 Male 18-39 03:50:57
    60KM Olly JONES 529 Male 18-39 03:52:00
    60KM Chris LOTD 603 Male 50-59 03:52:23
    60KM Andy PETTENER 720 Male 40-49 03:52:25
    60KM Paul Leather LEATHER 570 Male 40-49 03:52:36
    60KM Steve WHITTINGHAM 952 Male 50-59 03:52:36
    56KM David HOWELLS 460 Male 18-39 03:52:50
    60KM Mark STEPHENS 852 Male 50-59 03:53:30
    60KM Robert HAWORTH 417 Male 40-49 03:53:41
    60KM Herdroto DEVELOS 245 Male 40-49 03:53:54
    60KM Des PUGH 741 Male 40-49 03:53:59
    60KM Charles MORTLEMAN 665 Male 50-59 03:54:05
    60KM Steven HORRIDGE 458 Male 40-49 03:54:06
    56KM Ian ADAMSON 1 Male 18-39 03:54:35
    60KM Rikki BARRATT 54 Male 18-39 03:54:35
    56KM William HALL 389 Male 40-49 03:54:47
    60KM Kathy BERESFORD 70 Female 18-39 03:55:09
    56KM Lee JENKINS 493 Male 40-49 03:55:22
    60KM Andy ORWELL 696 Male 40-49 03:55:31
    56KM James BREWER 115 Male 40-49 03:55:39
    60KM Benjamin TAMS 866 Male 40-49 03:55:57
    56KM Dilwyn WILLIAMS 959 Male 50-59 03:56:06
    60KM Mark INCLES 476 Male 40-49 03:56:12
    60KM Sally MORTLEMAN 666 Female 50-59 03:56:23
    60KM Tom WORGAN 994 Male 18-39 03:56:56
    56KM Alan STAPLETON 849 Male 40-49 03:57:05
    60KM John Bowen BOWEN 101 Male 40-49 03:57:22
    60KM Alan CLARKE 165 Male 50-59 03:58:41
    56KM Damon SOUTHWORTH 840 Male 50-59 03:58:49
    60KM Matthew CADWALLADER 143 Male 40-49 04:00:45
    60KM Shaun RYTHERFORD 798 Male 40-49 04:00:57
    60KM Jamie EDWARDS 269 Male 40-49 04:00:58
    60KM Steve DAY 235 Male 40-49 04:01:11
    60KM Luisito SANDAGON 800 Male 40-49 04:01:12
    60KM Stan ELLIS 273 Male 50-59 04:01:14
    60KM Paul Teakle 1013 Male 40-49 04:01:39
    60KM David AMOS 14 Male 40-49 04:02:13
    60KM Rob FLAVELL 315 Male 18-39 04:02:17
    60KM Brad CROSS 207 Male 40-49 04:02:23
    60KM Adam COONEY 188 Male 18-39 04:02:37
    60KM Emma BIRTLES 82 Female 18-39 04:02:47
    60KM Phil BALDWIN 40 Male 18-39 04:02:52
    60KM Kevin EVANS 300 Male 40-49 04:03:27
    60KM Jody ALLEN 11 Male 18-39 04:04:01
    60KM Gill NICOL 687 Female 40-49 04:04:02
    60KM Nick MOORES 655 Male 50-59 04:04:03
    60KM Chris SENIOR 808 Male 40-49 04:04:15
    60KM Dave SHEPPARD 815 Male 18-39 04:04:21
    60KM James BACKHOUSE 33 Male 18-39 04:04:25
    60KM Paul BOWERS 102 Male 40-49 04:04:58
    60KM Nick CLARKE 166 Male 50-59 04:05:11
    60KM Paul FOWKES 323 Male 40-49 04:05:24
    56KM Jeremy WADE 919 Male 50-59 04:05:47
    60KM Mark RILEY 769 Male 40-49 04:05:59
    56KM John SILVERTON 820 Male 60-99 04:06:06
    60KM Andrew DUNN 263 Male 50-59 04:06:24
    56KM Ross RAWLINGS 744 Male 40-49 04:06:31
    60KM Alex JONSON 537 Male 18-39 04:06:41
    60KM David MACKIE 609 Male 18-39 04:06:45
    60KM Louis RICHARDS 760 Male 18-39 04:06:52
    56KM Janet BURTHEM 134 Female 50-59 04:06:56
    56KM Heddwyn LLOYD-EVANS 599 Male 40-49 04:06:59
    56KM Daniel JONES 527 Male 40-49 04:07:04
    60KM Edwyn EVANS 293 Male 18-39 04:07:24
    60KM Ed BROWN 125 Male 40-49 04:07:27
    60KM Pete BOOTHMAN 92 Male 40-49 04:07:35
    60KM Reece COLLINS 174 Male 18-39 04:07:38
    60KM Brian NAPPER 676 Male 50-59 04:07:54
    60KM Steven SLACK 825 Male 40-49 04:08:02
    60KM Jake SLACK 826 Male 16-17 04:08:15
    60KM Ralph JONES 511 Male 18-39 04:08:45
    60KM Leanne HIER 435 Female 18-39 04:09:01
    60KM Nathan COLLINS 175 Male 18-39 04:09:05
    60KM Justin LEWIS 575 Male 40-49 04:09:10
    60KM Luke BARBER 45 Male 18-39 04:09:12
    56KM Kim NORMAN 688 Female 40-49 04:09:18
    60KM Nicholas SEE 807 Male 18-39 04:09:38
    60KM Matthew LOCKHEART 601 Male 40-49 04:09:41
    60KM Simon DAVIES 230 Male 18-39 04:09:57
    60KM Owen LOVELOCK 604 Male 18-39 04:10:17
    60KM Alan SWANNOCK 865 Male 40-49 04:10:23
    60KM Francis GALLAGHER 334 Male 18-39 04:10:38
    60KM Ian CLEWETT 167 Male 40-49 04:10:43
    60KM Dan COLCLOUGH 171 Male 18-39 04:11:53
    60KM David ARNOLD 22 Male 40-49 04:11:56
    60KM Richard PARKER 708 Male 40-49 04:11:56
    56KM Darren HALL 387 Male 40-49 04:12:00
    56KM Anthony BREEN 112 Male 40-49 04:12:09
    56KM William HODGSON 449 Male 40-49 04:12:13
    56KM Colin MILLER 643 Male 50-59 04:12:21
    56KM Gareth HARRISON 412 Male 18-39 04:12:23
    56KM Penri JONES 519 Male 40-49 04:12:39
    60KM Neil MOTTERSHEAD 668 Male 60-99 04:12:50
    56KM Luke CHAPMAN 157 Male 18-39 04:13:26
    56KM Dave ASTLEY 26 Male 50-59 04:13:28
    60KM David JEVONS 502 Male 40-49 04:13:30
    60KM Jamie CABLE 141 Male 18-39 04:13:43
    60KM Adam WARD 929 Male 18-39 04:13:43
    60KM Steve BARLOW 46 Male 50-59 04:13:47
    56KM Simon JONES 520 Male 40-49 04:13:52
    56KM Paul WHITE 947 Male 40-49 04:13:53
    56KM Helen WILLIS 976 Female 50-59 04:14:02
    56KM Jake HOBBS 448 Male 18-39 04:14:36
    56KM Alistair EVANS 290 Male 18-39 04:14:40
    56KM Neil RIDDLE 766 Male 50-59 04:14:46
    56KM Paul SATTERLEY 801 Male 50-59 04:14:49
    56KM Alan MILLER 642 Male 40-49 04:14:50
    60KM Alan EDWARDS 271 Male 40-49 04:15:04
    60KM Joe DOHERTY 253 Male 18-39 04:15:13
    60KM Christian PLATTS 725 Male 40-49 04:15:18
    60KM Sion HUGHES 465 Male 18-39 04:15:22
    60KM Alice WALTON 925 Female 18-39 04:15:23
    56KM David Gittins 745 Male 40-49 04:15:32
    60KM Mark NELSON 679 Male 50-59 04:15:33
    56KM John EVANS 295 Male 18-39 04:15:42
    60KM Mehdi EL-RADHI 277 Male 40-49 04:15:50
    56KM Jonathan BIRKETT 81 Male 50-59 04:15:52
    60KM Tim FRANCIS 329 Male 18-39 04:15:56
    56KM David SMITH 835 Male 50-59 04:15:58
    56KM John ROBERTS 780 Male 40-49 04:16:01
    60KM James MITCHELL 647 Male 50-59 04:16:05
    56KM Karen KEELING 545 Female 50-59 04:16:11
    56KM John BALL 44 Male 50-59 04:16:12
    60KM Steven WOODFORD 987 Male 18-39 04:16:25
    60KM Martin STEVENS 856 Male 18-39 04:16:34
    60KM Andrew WATTS 937 Male 40-49 04:16:38
    60KM Gary HILL 440 Male 40-49 04:17:03
    60KM Tom SHILVOCK 818 Male 18-39 04:17:15
    60KM Chris PRICE 734 Male 18-39 04:17:17
    60KM Paul ROUND 788 Male 50-59 04:17:25
    56KM Daniel OLNER 693 Male 18-39 04:17:27
    60KM Ben HAYWARD 423 Unknown 40-49 04:17:49
    56KM Stephen PARRY 711 Male 40-49 04:18:02
    56KM Steve KIBBLE 552 Male 40-49 04:18:10
    56KM David POWER 729 Male 50-59 04:19:25
    60KM Duncan ADKINS 3 Male 40-49 04:19:39
    56KM Paul BROWNSON 126 Male 60-99 04:19:51
    56KM Ian ROBERTS 776 Male 40-49 04:19:56
    56KM Maryke Fox 349 Female 40-49 04:20:18
    56KM Richard BAKER 39 Male 40-49 04:20:25
    60KM Steve TURNER 903 Male 40-49 04:20:51
    60KM Richard HALL 388 Male 40-49 04:21:01
    60KM Jon ELLIS 274 Male 18-39 04:21:39
    60KM Robert VIGAR 917 Male 18-39 04:22:03
    60KM Dan HILL 439 Male 18-39 04:22:16
    56KM Nick HAND 395 Male 40-49 04:22:25
    56KM Craig GRIFFITHS 377 Male 18-39 04:22:28
    56KM Przemyslaw LOWKIEWICZ 605 Male 40-49 04:22:46
    60KM Cezary KUC 564 Male 18-39 04:23:13
    60KM Christopher HARDING 404 Male 18-39 04:23:30
    56KM Sarah BROADHEAD 121 Female 40-49 04:23:34
    60KM Justin GARDNER 340 Male 40-49 04:23:52
    60KM Misha BURNHAM 132 Male 18-39 04:24:21
    56KM Graeme SPREADBURY 844 Male 18-39 04:24:22
    56KM James VAUGHAN 908 Male 18-39 04:24:32
    60KM Wyn POWELL 728 Male 18-39 04:24:44
    56KM David JAMES 485 Male 18-39 04:25:18
    60KM Paul CONROY 181 Male 50-59 04:25:35
    60KM Phil GLADSTONE 350 Male 50-59 04:26:10
    60KM Tony STEPHENS 851 Male 60-99 04:26:31
    60KM Nick CARTER 151 Male 50-59 04:26:42
    60KM Matthew HOLMES 451 Male 18-39 04:26:55
    56KM Paul BISHOP 83 Male 18-39 04:27:25
    60KM Stephen BRATT 108 Male 18-39 04:27:28
    60KM Martyn PRIOR 738 Male 40-49 04:27:35
    60KM Sean REGAN 753 Male 18-39 04:27:46
    60KM Paul JONES 517 Male 40-49 04:27:54
    60KM Andy THOMAS 882 Male 50-59 04:27:56
    56KM Stephen ROBERTS 778 Male 18-39 04:28:15
    60KM Alex MORGAN 659 Male 50-59 04:28:16
    60KM Howard EVANS 296 Male 18-39 04:29:18
    60KM Stuart GWYNN 385 Male 40-49 04:29:36
    60KM Keith MCBURNEY 624 Male 50-59 04:29:40
    60KM Matthew HUTCHINSON 474 Male 50-59 04:29:41
    60KM Matthew ELLISON 276 Male 18-39 04:29:43
    60KM Jason YATES 998 Male 40-49 04:29:43
    60KM Jonathan TAYLOR 875 Male 18-39 04:30:25
    60KM Mark BIRCHALL 79 Male 40-49 04:30:47
    60KM Myles HARRIS 408 Male 40-49 04:30:48
    60KM John GRIFFITHS 379 Male 60-99 04:31:01
    60KM Eric ALBISTON 5 Male 50-59 04:31:11
    60KM Joe DONNELLY 255 Male 18-39 04:31:11
    60KM Matthew SCOTT-CHALMERS 805 Male 18-39 04:31:11
    60KM Richard JONES 513 Male 40-49 04:31:19
    56KM Graham FRANCIS 328 Male 18-39 04:31:38
    56KM Jon JONES 518 Male 40-49 04:31:42
    60KM Aidan TAYLOR 870 Male 18-39 04:31:50
    60KM Geraint JENKINS 494 Male 18-39 04:31:55
    60KM Dan THOMAS 884 Male 18-39 04:32:11
    56KM Neil FOXALL 325 Male 18-39 04:32:23
    56KM Simon Beanland BEANLAND 63 Male 18-39 04:32:38
    60KM Matthew PARK 707 Male 40-49 04:32:39
    60KM Neil FORSTER 321 Male 40-49 04:32:46
    60KM Paul WILLIAMS 969 Male 40-49 04:32:52
    60KM John Wilson WILSON 982 Male 50-59 04:32:53
    60KM Oliver DALE 219 Male 18-39 04:33:02
    56KM Chris PITT 724 Male 50-59 04:33:10
    60KM James Cass 1004 Male 40-49 04:33:12
    60KM Dave KNAPP 561 Male 40-49 04:33:16
    60KM Richard COLMAN 177 Male 18-39 04:33:18
    60KM Gavin JOHNSON 507 Male 18-39 04:33:18
    60KM Lee MORRIS 663 Male 40-49 04:33:18
    60KM Stuart SCOTT 803 Male 40-49 04:33:21
    60KM Kevin LEWIS 577 Male 50-59 04:33:24
    60KM Billy SEWART 809 Male 18-39 04:33:27
    60KM Tommy GRIRSON 382 Male 50-59 04:33:38
    56KM Michael EXLEY 305 Male 40-49 04:34:07
    56KM Philip ROWLEY 789 Male 40-49 04:35:04
    60KM John PARTRIDGE 713 Male 60-99 04:35:29
    60KM Gareth ALLDRED 8 Male 18-39 04:36:06
    56KM Richard INGLE 478 Male 40-49 04:36:08
    56KM Luke TEVERINI 879 Male 18-39 04:36:10
    60KM Mike SNELL 838 Male 60-99 04:36:34
    56KM James HARRIS 409 Male 40-49 04:36:54
    56KM Chris OAKES 691 Male 18-39 04:36:58
    56KM Stephen PHILLIPS 721 Male 40-49 04:37:36
    60KM Geoffrey LUNN 607 Male 18-39 04:37:41
    56KM Howard WILLIAMS 972 Male 18-39 04:37:43
    56KM Richard WAGSTAFF 920 Male 50-59 04:37:48
    56KM Chipps CHIPPENDALE 159 Male 50-59 04:38:04
