Viewing 6 posts - 1 through 6 (of 6 total)
  • Morning Fatclubbers – last weeks results…..
  • marsdenman
    Free Member

    Morning all – update based on last Fridays figures……..

    First off – please be upstanding and proffer secret masonic handshakes to Mr RichPenny who hit his original target loss last week – well done that man 😀 – he’s on a roll and has put in his next target!!!

    On with the results, 18 of us put figures in, i’m still posting the full list as one or two are dipping in and out …

    As ever, your name, last weeks change, total loss, total loss as % of target loss

    Arcaic 0.0 0.0 0%
    bianchi-boy 0.0 0.0 0%
    BigSi 0.0 -6.0 -22%
    bigsteve 0.0 -1.0 -6%
    bionicwoman 0.0 -4.0 -17%
    Blackhound -1.0 -9.0 -90%
    boingboing 0.0 -2.0 -29%
    Bruneep 0.0 -6.0 -27%
    coyoteboyuk 0.0 -8.0 -29%
    epo-aholic 0.0 -13.1 -69%
    Firedwheels 0.0 0.0 0%
    forge197 1.0 -1.0 -7%
    FoxyChick -1.0 -16.0 -73%
    Garry_Lager 0.0 -4.0 -24%
    gonetothehills 0.0 -7.0 -41%
    GreenK 0.0 -10.0 -50%
    grynch 0.0 -7.0 -32%
    iht4 0.0 -5.0 -22%
    jack44 0.0 -1.0 -5%
    jamie 0.0 -7.0 -39%
    kinda666 0.0 -3.0 -9%
    LardLover 0.0 -0.2 -1%
    letsbehavingyou 0.0 -6.3 -25%
    marsdenman 0.0 -9.0 -38%
    matt_bl 0.0 -7.0 -24%
    MrsMM 0.0 -2.5 -13%
    nsaints -4.0 -23.0 -82%
    onzadog 4.5 -3.9 -15%
    paddlemyowncanoe 0.0 -5.7 -32%
    patentlywill 0.0 -4.0 -17%
    peteA -1.3 -8.5 -31%
    prophet2 0.0 -4.0 -31%
    psling 0.0 -4.0 -20%
    rexated 0.0 -5.0 -42%
    richpenny -2.0 -16.0 -100%
    RobS 0.0 -2.0 -7%
    rooleymoor 0.0 -4.0 -18%
    Runwithscissors 0.0 -10.0 -43%
    Sandwich 0.0 1.0 6%
    SaxonRider 0.0 0.0 0%
    Schmey 0.0 0.0 0%
    scotabroad 0.0 -2.0 -13%
    sofaboyTT -1.0 -7.0 -58%
    steviep -1.0 -7.0 -39%
    Stu_N 0.0 -8.0 -42%
    stufield 0.0 0.0 0%
    Surfr 0.0 -7.0 -17%
    Swiftacular 0.0 -3.9 -12%
    takisawa2 0.0 0.0 0%
    TheHillsofSomerset 0.0 -3.0 -19%
    Too_Punk_To_Funk -5.5 -33.5 -102%
    Tracker1972 0.0 -8.0 -57%
    Trimix 0.0 0.0 0%
    twonks 0.0 -2.0 -6%
    uphilla 0.0 -6.5 -34%

    Regards

    Chris

    Spongebob
    Free Member

    WTF is this all about?

    marsdenman
    Free Member

    Me again – just reviewed the membership list – If i take out anyone who has not posted figures for the last 3 weeks, the membership looks like this:-

    If you’re names not on the list but you still want to be included lat me know…..

    Blackhound
    coyoteboyuk
    epo-aholic
    forge197
    FoxyChick
    GreenK
    grynch
    jamie
    marsdenman
    matt_bl
    MrsMM
    nsaints
    onzadog
    peteA
    prophet2
    psling
    rexated
    richpenny
    RobS
    Runwithscissors
    sofaboyTT
    steviep
    Stu_N
    Surfr
    Swiftacular
    Too_Punk_To_Funk
    Tracker1972
    twonks

    marsdenman
    Free Member

    spongebob, it the facts and figures for the STW weight loss club….
    members of said club understand the figures….. 8)

    Spongebob
    Free Member

    LMAO!

    marsdenman
    Free Member

    Just bumping it back up the list…..

Viewing 6 posts - 1 through 6 (of 6 total)

The topic ‘Morning Fatclubbers – last weeks results…..’ is closed to new replies.