<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Singletrack Magazine &#124; Trail Guide &#187; Wales</title>
	<atom:link href="http://singletrackworld.com/trailguide/category/uk/wales/feed/" rel="self" type="application/rss+xml" />
	<link>http://singletrackworld.com/trailguide</link>
	<description></description>
	<lastBuildDate>Mon, 05 Sep 2011 10:26:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Between Trail Centres: South Wales</title>
		<link>http://singletrackworld.com/trailguide/uk/wales/between-trail-centres-south-wales/</link>
		<comments>http://singletrackworld.com/trailguide/uk/wales/between-trail-centres-south-wales/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:16:18 +0000</pubDate>
		<dc:creator>Singletrack Magazine</dc:creator>
				<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://singletrackworld.com/trailguide/?p=996</guid>
		<description><![CDATA[James Lyons spends time riding the bits that you drive past at 70mph on your way to Glyncorrwyg and Afan.]]></description>
		<wfw:commentRss>http://singletrackworld.com/trailguide/uk/wales/between-trail-centres-south-wales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		<georss:point featurename="caerphilly">51.5785968 -3.218061</georss:point>
	</item>
		<item>
		<title>The Gower</title>
		<link>http://singletrackworld.com/trailguide/uk/wales/the-gower/</link>
		<comments>http://singletrackworld.com/trailguide/uk/wales/the-gower/#comments</comments>
		<pubDate>Tue, 19 May 2009 11:22:01 +0000</pubDate>
		<dc:creator>Singletrack Magazine</dc:creator>
				<category><![CDATA[Wales]]></category>
		<category><![CDATA[gower]]></category>

		<guid isPermaLink="false">http://singletrackworld.com/trailguide/?p=963</guid>
		<description><![CDATA[Benji and trusty lieutenant JonWIII travel to the southerest, westerest bits of Wales in search of fresh trails. And they find them, nestled among the gales.]]></description>
		<wfw:commentRss>http://singletrackworld.com/trailguide/uk/wales/the-gower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="rhossili">51.5692805 -4.2874249</georss:point>
	</item>
		<item>
		<title>Brechfa Forest</title>
		<link>http://singletrackworld.com/trailguide/uk/wales/brechfa-forest/</link>
		<comments>http://singletrackworld.com/trailguide/uk/wales/brechfa-forest/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 13:31:27 +0000</pubDate>
		<dc:creator>Singletrack Magazine</dc:creator>
				<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://singletrackworld.com/trailguide/?p=633</guid>
		<description><![CDATA[Brechfa Forest and the Carmarthenshire Hills Chipps gets laundered by Welsh weather and eroded by the trails. And still has a good time.]]></description>
		<wfw:commentRss>http://singletrackworld.com/trailguide/uk/wales/brechfa-forest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="Abergorlech">51.961058 -4.055216</georss:point>
	</item>
		<item>
		<title>Snowdonia</title>
		<link>http://singletrackworld.com/trailguide/uk/wales/snowdonia/</link>
		<comments>http://singletrackworld.com/trailguide/uk/wales/snowdonia/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:49:55 +0000</pubDate>
		<dc:creator>Singletrack Magazine</dc:creator>
				<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://singletrackworld.com/trailguide/?p=560</guid>
		<description><![CDATA[Benji Haworth takes us on a tour of known and new twists on and around Wales’ most famous mountain.]]></description>
		<wfw:commentRss>http://singletrackworld.com/trailguide/uk/wales/snowdonia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Llanberis">53.1190884 -4.1303084</georss:point>
	</item>
		<item>
		<title>The Clwyds</title>
		<link>http://singletrackworld.com/trailguide/uk/wales/the-clwyds/</link>
		<comments>http://singletrackworld.com/trailguide/uk/wales/the-clwyds/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 11:03:02 +0000</pubDate>
		<dc:creator>Singletrack Magazine</dc:creator>
				<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://singletrackworld.com/trailguide/?p=537</guid>
		<description><![CDATA[Hidden trails in Wales – some ancient, some so new they’re still warm.]]></description>
		<wfw:commentRss>http://singletrackworld.com/trailguide/uk/wales/the-clwyds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Loggerheads, Wales">53.15477 -3.20075</georss:point>
	</item>
		<item>
		<title>Berwyn Mountains</title>
		<link>http://singletrackworld.com/trailguide/uk/wales/berwyn-mountains/</link>
		<comments>http://singletrackworld.com/trailguide/uk/wales/berwyn-mountains/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:03:22 +0000</pubDate>
		<dc:creator>Singletrack Magazine</dc:creator>
				<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://singletrackworld.com/trailguide/?p=452</guid>
		<description><![CDATA[Sandwiched neatly between Snowdonia and Offa’s Dyke, the Berwyn Mountains are a deserted
mountain gem - merely rushed through by most riders on their way to Snowdonia and equally
neglected by walkers. This makes them ideal for the solitude seeking mountain biker.
Steve Thomas, the self-proclaimed King of the Berwyns, takes a moment to show us a corner of
this hidden kingdom.]]></description>
		<wfw:commentRss>http://singletrackworld.com/trailguide/uk/wales/berwyn-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="llanrhaeadr-ym-mochnant">52.8252122 -3.3014734</georss:point>
	</item>
		<item>
		<title>Coed Llandegla</title>
		<link>http://singletrackworld.com/trailguide/uk/wales/coed-llandegla/</link>
		<comments>http://singletrackworld.com/trailguide/uk/wales/coed-llandegla/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 14:28:31 +0000</pubDate>
		<dc:creator>Singletrack Magazine</dc:creator>
				<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://singletrackworld.com/trailguide/?p=146</guid>
		<description><![CDATA[The Mountain Biking Centre at Coed Llandegla Forest opened during late summer 2005 and has already proved to be extremely popular with mountain bikers from across North Wales.]]></description>
		<wfw:commentRss>http://singletrackworld.com/trailguide/uk/wales/coed-llandegla/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="53.071889824633395, -3.1036376953125">53.0718898 -3.1036377</georss:point>
	</item>
		<item>
		<title>Coed-Y-Brenin</title>
		<link>http://singletrackworld.com/trailguide/uk/wales/coed-y-brenin/</link>
		<comments>http://singletrackworld.com/trailguide/uk/wales/coed-y-brenin/#comments</comments>
		<pubDate>Tue, 06 May 2008 13:59:58 +0000</pubDate>
		<dc:creator>Singletrack Magazine</dc:creator>
				<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://singletrackworld.com/trailguide/?p=6</guid>
		<description><![CDATA[Forestry Commission Wales' mountain bike Mecca, Coed-y-Brenin forest is home to an ever increasing network of fantastic handbuilt all weather singletrack and even a dual slalom course. The technical roller coaster riding will have you grinning like a fool, with stunning mountain views of surrounding Snowdonia and the coast that'll take your breath away.]]></description>
		<wfw:commentRss>http://singletrackworld.com/trailguide/uk/wales/coed-y-brenin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="52.83678784429451, -3.8836669921875">52.8367878 -3.883667</georss:point>
	</item>
	</channel>
</rss>

