• This topic has 47 replies, 33 voices, and was last updated 11 years ago by br.
Viewing 8 posts - 41 through 48 (of 48 total)
  • Stoner to retire from MotoGP…
  • Pigface
    Free Member

    I dont think so Moto 2 is always going to provide new riders. With the Whinger cracking a sady and spitting the dummy it will be a really interesting closed season. Who will Honda take? Will Marquez go straight into the HRC set up? It looks like Smith who is hardly setting the world alight will get his Tech 3 ride. Spies to get dropped Cal to get second berth at Yam? What happens to Dovi Could Rossi really form his own team on Hondas with Coke being the main sponsor?

    Bautista where does he go? Bradl is doing ok.

    I like the CRT experiment it just needs a bit of tweaking.

    Muke
    Free Member

    Marquez would bring some of that entertaining chaos that the greatly missed Marco used to provide.

    shifter
    Free Member

    “Ducati have been a lot more Dogmatic about their approach.”

    Hopefully some Audi influence might change that.

    Gunz
    Free Member

    Bautista – his name always conjures up images of a 70’s racing playboy for me and he should stay for that reason alone.

    weeksy
    Full Member

    Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
    1 1 Casey STONER AUS Repsol Honda Team Honda 307.5 1’34.321
    2 26 Dani PEDROSA SPA Repsol Honda Team Honda 308.0 1’34.908 0.587 / 0.587
    3 4 Andrea DOVIZIOSO ITA Monster Yamaha Tech 3 Yamaha 304.7 1’35.065 0.744 / 0.157
    4 11 Ben SPIES USA Yamaha Factory Racing Yamaha 299.3 1’35.202 0.881 / 0.137
    5 8 Hector BARBERA SPA Pramac Racing Team Ducati 308.3 1’35.213 0.892 / 0.011
    6 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 303.8 1’35.239 0.918 / 0.026
    7 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 302.8 1’35.318 0.997 / 0.079
    8 19 Alvaro BAUTISTA SPA San Carlo Honda Gresini Honda 304.3 1’35.336 1.015 / 0.018
    9 69 Nicky HAYDEN USA Ducati Team Ducati 303.5 1’35.403 1.082 / 0.067
    10 46 Valentino ROSSI ITA Ducati Team Ducati 302.4 1’35.829 1.508 / 0.426
    11 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 304.3 1’36.291 1.970 / 0.462
    12 6 Stefan BRADL GER LCR Honda MotoGP Honda 305.3 1’36.500 2.179 / 0.209
    13 14 Randy DE PUNIET FRA Power Electronics Aspar ART 283.8 1’36.935 2.614 / 0.435
    14 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 284.1 1’37.916 3.595 / 0.981
    15 54 Mattia PASINI ITA Speed Master ART 282.1 1’38.140 3.819 / 0.224
    16 68 Yonny HERNANDEZ COL Avintia Blusens BQR 287.0 1’38.209 3.888 / 0.069
    17 51 Michele PIRRO ITA San Carlo Honda Gresini FTR 289.9 1’38.255 3.934 / 0.046
    18 77 James ELLISON GBR Paul Bird Motorsport ART 284.2 1’38.943 4.622 / 0.688
    19 9 Danilo PETRUCCI ITA Came IodaRacing Project Ioda 273.1 1’39.110 4.789 / 0.167
    20 22 Ivan SILVA SPA Avintia Blusens BQR 284.9 1’39.729 5.408 / 0.619

    PeterPoddy
    Free Member

    What do those times relate to?

    Reluctant
    Free Member

    LeMan first free practice. With Chris Vermuelen in 21st 🙂

    br
    Free Member

    Will Marquez go straight into the HRC set up?

    AFAIK he can’t, rookies have to start with a satelite team.

Viewing 8 posts - 41 through 48 (of 48 total)

The topic ‘Stoner to retire from MotoGP…’ is closed to new replies.