<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Singletrack Forum &#187; User Favorites: munqe-chick</title>
		<link><a href='http://singletrackworld.com/forum/profile/munqe-chick'>munqe-chick</a></link>
		<description><![CDATA[Singletrack Forum &raquo; User Favorites: munqe-chick]]></description>
		<language>en-US</language>
		<pubDate>Wed, 30 May 2012 01:04:08 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://singletrackworld.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://singletrackworld.com/forum/rss/profile/" rel="self" type="application/rss+xml" />

		<item>
			<title>roblane65 on "Pro11 f/wheel, r/f atlas cranks,f/mechs middleburn hope mount,OT samgsung phone."</title>
			<link>http://singletrackworld.com/forum/topic/pro11-fwheel-rf-atlas-cranksfmechs-middleburn-hope-mountot-samgsung-phone#post-2746279</link>
			<pubDate>Sat, 09 Jul 2011 19:30:35 +0000</pubDate>
			<dc:creator>roblane65</dc:creator>
			<guid isPermaLink="false">2746279@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;strong&#62;  PLEASE REPLY TO MAIL IN PROFILE &#60;/strong&#62;&#60;br /&#62;
Hope pro11 straight pull front wheel,q/r or 20mm (which ever one you want)with DT swiss XR 4.1d rim just back from LBS new bearings fitted very good cond.minor scratches to rim £70 plus post&#60;/p&#62;
&#60;p&#62;DT swiss XR 4.1d rim 32 hole eyeletted 22mm wide 17 inside width welded joint, minor scratches otherwise vgc £25.plus post.&#60;/p&#62;
&#60;p&#62;Raceface atlas chainset,175 arms 22 32 44 granny and outer fine little wear on middle,all threads good, £55 posted.&#60;/p&#62;
&#60;p&#62;middlburn mid ring 34T pinned and ramped. very little use £22 posted.&#60;/p&#62;
&#60;p&#62;hope mono mini mount is-post 160F 140R vgc £8 posted.&#60;/p&#62;
&#60;p&#62;shimano deore fdm 951 high band dual pull,fitted then never used 34.9,£17 posted&#60;/p&#62;
&#60;p&#62;O/T Samgsung tocca S8300 ultra edition (on voda easily unlocked) good working order 8mp camera micro sd.all leads and paperwork £50 posted.&#60;/p&#62;
&#60;p&#62;pics  &#60;a href=&#34;http://imageshack.us/g/59/p1000587ps.jpg/&#34; rel=&#34;nofollow&#34;&#62;http://imageshack.us/g/59/p1000587ps.jpg/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;paypal gift is fine,or collection in Newcastle  &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_smile.gif&#34; title=&#34;:-)&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>molgrips on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2744235</link>
			<pubDate>Fri, 08 Jul 2011 19:24:09 +0000</pubDate>
			<dc:creator>molgrips</dc:creator>
			<guid isPermaLink="false">2744235@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Nokia maps are good, what you talking about?  I'd say the street maps on their own are better than Google, when you get down to it.  Of course Google is a more advanced app overall.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>joemarshall on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2744215</link>
			<pubDate>Fri, 08 Jul 2011 19:14:59 +0000</pubDate>
			<dc:creator>joemarshall</dc:creator>
			<guid isPermaLink="false">2744215@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Oh yeah. Silly me, I assumed it was the same as the desktop one still. No wonder they can suddenly cache so much map without problems now.&#60;/p&#62;
&#60;p&#62;Nice work Google getting their whole vector map rendering thing working on a phone, I've only seen slightly rubbish looking stuff like Nokia maps in the past.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>markgraylish on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2744172</link>
			<pubDate>Fri, 08 Jul 2011 18:56:13 +0000</pubDate>
			<dc:creator>markgraylish</dc:creator>
			<guid isPermaLink="false">2744172@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;blockquote&#62;Is there a way to draw a route on the map? I.e drag the Downloaded map off your phone and edit it then put it back on? &#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://scribblemaps.com&#34;&#62;Scribble Maps&#60;/a&#62; lets you draw maps (but doesn't work on phones AFAIK). There is an app on the Android Market called 'Draw Map' but, frankly, unless you've got very dainty fingers, it's pretty rubbish
&#60;/p&#62;</description>
		</item>
		<item>
			<title>molgrips on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2743482</link>
			<pubDate>Fri, 08 Jul 2011 15:10:49 +0000</pubDate>
			<dc:creator>molgrips</dc:creator>
			<guid isPermaLink="false">2743482@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Nokia maps has allowed you to download countries or even the entire world for free, for years - in vector format too.  And with POIs etc.  Not that POIs can compare with Google Search of course.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>oink on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2743476</link>
			<pubDate>Fri, 08 Jul 2011 15:08:37 +0000</pubDate>
			<dc:creator>oink</dc:creator>
			<guid isPermaLink="false">2743476@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;konadad - i think you need to play with your settings - did it come with bloat ware from a provider? My S2's battery lasts nearly 3 days with moderate use. It only lasts less than a day if i'm playing quake 3 on it for more than a few hours.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>steellam on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2742886</link>
			<pubDate>Fri, 08 Jul 2011 13:02:25 +0000</pubDate>
			<dc:creator>steellam</dc:creator>
			<guid isPermaLink="false">2742886@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Great news ! Been a big problem for me having to have a signal to use maps.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jim on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2742868</link>
			<pubDate>Fri, 08 Jul 2011 12:58:45 +0000</pubDate>
			<dc:creator>jim</dc:creator>
			<guid isPermaLink="false">2742868@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;blockquote&#62;That's wrong they're square bitmap tiles not vector maps at all.&#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;Ahem&#60;/p&#62;
&#60;p&#62;&#60;a href=&#34;http://googlemobile.blogspot.com/2010/12/under-hood-of-google-maps-50-for.html&#34; rel=&#34;nofollow&#34;&#62;http://googlemobile.blogspot.com/2010/12/under-hood-of-google-maps-50-for.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>stumpy01 on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2742855</link>
			<pubDate>Fri, 08 Jul 2011 12:56:07 +0000</pubDate>
			<dc:creator>stumpy01</dc:creator>
			<guid isPermaLink="false">2742855@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Thanks for posting this.&#60;/p&#62;
&#60;p&#62;Could be pretty useful!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>sam_underhill on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2742852</link>
			<pubDate>Fri, 08 Jul 2011 12:54:53 +0000</pubDate>
			<dc:creator>sam_underhill</dc:creator>
			<guid isPermaLink="false">2742852@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;blockquote&#62;That's wrong they're square bitmap tiles not vector maps at all&#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;Pretty certain that a couple of versions ago they changed to vector graphics.  They might still be downloaded / stored in tiles or something but this is how they do the 3d / tilt stuff.&#60;/p&#62;
&#60;p&#62;I assume satellite imagery is still just images though.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>retro83 on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2742692</link>
			<pubDate>Fri, 08 Jul 2011 12:19:32 +0000</pubDate>
			<dc:creator>retro83</dc:creator>
			<guid isPermaLink="false">2742692@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;If you're needing routes on offline maps, surely Orux or similar would be a better bet?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>joemarshall on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2742682</link>
			<pubDate>Fri, 08 Jul 2011 12:17:15 +0000</pubDate>
			<dc:creator>joemarshall</dc:creator>
			<guid isPermaLink="false">2742682@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;blockquote&#62;No, they're vector maps rather than images so even if you could find them and get the app to accept modifications it'd be very tricky to do. &#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;That's wrong they're square bitmap tiles not vector maps at all.&#60;/p&#62;
&#60;p&#62;They'll live in the tile cache, which you can get at if you have root access on your phone, but I don't know exactly how it is stored on the phone.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>jim on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2742643</link>
			<pubDate>Fri, 08 Jul 2011 12:10:06 +0000</pubDate>
			<dc:creator>jim</dc:creator>
			<guid isPermaLink="false">2742643@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;No, they're vector maps rather than images so even if you could find them and get the app to accept modifications it'd be very tricky to do.&#60;/p&#62;
&#60;p&#62;I'd expect the in-build navigation to work with the saved map data, though obviously you'll need to calculate the route while you still have coverage.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>philfive on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2741854</link>
			<pubDate>Fri, 08 Jul 2011 08:53:40 +0000</pubDate>
			<dc:creator>philfive</dc:creator>
			<guid isPermaLink="false">2741854@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Is there a way to draw a route on the map? I.e drag the Downloaded map off your phone and edit it then put it back on?
&#60;/p&#62;</description>
		</item>
		<item>
			<title>DickBarton on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2740842</link>
			<pubDate>Thu, 07 Jul 2011 20:18:52 +0000</pubDate>
			<dc:creator>DickBarton</dc:creator>
			<guid isPermaLink="false">2740842@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;It is stored within the app. Disconnect all data and browse the stored area...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Nicknoxx on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2740824</link>
			<pubDate>Thu, 07 Jul 2011 20:14:15 +0000</pubDate>
			<dc:creator>Nicknoxx</dc:creator>
			<guid isPermaLink="false">2740824@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Just noticed - the maps expire after 30 days - Boo
&#60;/p&#62;</description>
		</item>
		<item>
			<title>konadad on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2740672</link>
			<pubDate>Thu, 07 Jul 2011 19:18:14 +0000</pubDate>
			<dc:creator>konadad</dc:creator>
			<guid isPermaLink="false">2740672@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;done that thanks but where is that map stored? can't find it  &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_confused.gif&#34; title=&#34;:?&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>jim on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2740670</link>
			<pubDate>Thu, 07 Jul 2011 19:17:46 +0000</pubDate>
			<dc:creator>jim</dc:creator>
			<guid isPermaLink="false">2740670@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;a href=&#34;http://googlemobile.blogspot.com/2011/07/download-map-area-added-to-labs-in.html&#34; rel=&#34;nofollow&#34;&#62;http://googlemobile.blogspot.com/2011/07/download-map-area-added-to-labs-in.html&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>alaric on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2740664</link>
			<pubDate>Thu, 07 Jul 2011 19:12:01 +0000</pubDate>
			<dc:creator>alaric</dc:creator>
			<guid isPermaLink="false">2740664@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Enable the feature as per Nicknoxx, then return to the main map view. Long press on an area of the map until the pop up with the address on appears, press the pop up then select &#34;download map area&#34; at the bottom of the list.&#60;/p&#62;
&#60;p&#62;Job done...
&#60;/p&#62;</description>
		</item>
		<item>
			<title>DickBarton on "For those of us with Android phones"</title>
			<link>http://singletrackworld.com/forum/topic/for-those-of-us-with-android-phones#post-2740662</link>
			<pubDate>Thu, 07 Jul 2011 19:10:31 +0000</pubDate>
			<dc:creator>DickBarton</dc:creator>
			<guid isPermaLink="false">2740662@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Once labs thing is activated, go to the area you want to download then long tap the middle of the map. Long tap is just press and hold. A bubble appears, click it and bottom option to download. Select distance and it then downloads.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

