<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Singletrack Forum &#187; User Favorites: boardinbob</title>
		<link><a href='http://singletrackworld.com/forum/profile/boardinbob'>boardinbob</a></link>
		<description><![CDATA[Singletrack Forum &raquo; User Favorites: boardinbob]]></description>
		<language>en-US</language>
		<pubDate>Sun, 12 Feb 2012 11:08:31 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://singletrackworld.com/forum/search.php</link>
		</textInput>
		<atom:link href="http://singletrackworld.com/forum/rss/profile/" rel="self" type="application/rss+xml" />

		<item>
			<title>iainc on "Fancy a ride in Glasgow this Wednesday?"</title>
			<link>http://singletrackworld.com/forum/topic/fancy-a-ride-in-glasgow-this-wednesday#post-2525531</link>
			<pubDate>Tue, 03 May 2011 06:02:42 +0000</pubDate>
			<dc:creator>iainc</dc:creator>
			<guid isPermaLink="false">2525531@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;a morning bump  &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_smile.gif&#34; title=&#34;:-)&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>philjunior on "Fancy a ride in Glasgow this Wednesday?"</title>
			<link>http://singletrackworld.com/forum/topic/fancy-a-ride-in-glasgow-this-wednesday#post-2525284</link>
			<pubDate>Mon, 02 May 2011 21:53:00 +0000</pubDate>
			<dc:creator>philjunior</dc:creator>
			<guid isPermaLink="false">2525284@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;We (Glasgow Mountain Bike Club) are running some introductory rides round Mugdock Park and the surrounding trails, starting this Wednesday at 7pm, and continuning through summer, now it's light enough to get out for a couple of hours without lights.  All fitness and skill levels welcome, we'll do our best to avoid leaving anyone out in the woods.&#60;/p&#62;
&#60;p&#62;We meet at the car park to the right of Steward Street, near St. Andrew's Church hall in Milngavie, where tea, biscuits and maybe even Tesco Value snowballs will be available post ride.&#60;/p&#62;
&#60;p&#62;The Hall and car park locations are shown here (ignore the 7.30pm part):&#60;br /&#62;
&#60;a href=&#34;http://glasgowmbc.wordpress.com/lets-ride/&#34;&#62;http://glasgowmbc.wordpress.com/lets-ride/&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;General club ramblings can be found here:&#60;br /&#62;
&#60;a href=&#34;http://glasgowmbc.wordpress.com/&#34;&#62;http://glasgowmbc.wordpress.com/&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>MoreCashThanDash on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2239097</link>
			<pubDate>Tue, 01 Feb 2011 19:31:50 +0000</pubDate>
			<dc:creator>MoreCashThanDash</dc:creator>
			<guid isPermaLink="false">2239097@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;507 miles, way ahead of target, admittedly nearly 300 of that was commuting, 80 odd miles on the mountain bike, 3 decent road rides. &#60;/p&#62;
&#60;p&#62;Also lost 4 lbs without being as disciplined with the diet as I would have liked - another 12 lbs to go. &#60;/p&#62;
&#60;p&#62;Work and family commitments mean that I'll be lucky to get to 400 miles this month, need to be more disciplined with the diet, another couple of pounds this month and I'll be happy.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>ChunkyMTB on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238545</link>
			<pubDate>Tue, 01 Feb 2011 16:51:53 +0000</pubDate>
			<dc:creator>ChunkyMTB</dc:creator>
			<guid isPermaLink="false">2238545@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;260 miles for moi
&#60;/p&#62;</description>
		</item>
		<item>
			<title>paulrockliffe on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238498</link>
			<pubDate>Tue, 01 Feb 2011 16:36:59 +0000</pubDate>
			<dc:creator>paulrockliffe</dc:creator>
			<guid isPermaLink="false">2238498@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;310 miles for me, pretty much bang on target.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Garry_Lager on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238474</link>
			<pubDate>Tue, 01 Feb 2011 16:31:45 +0000</pubDate>
			<dc:creator>Garry_Lager</dc:creator>
			<guid isPermaLink="false">2238474@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Nae booze whatsoever in Jan and out on the bike miles more than usual this time of year. Lost 1 kg (!), which baffles me as I was tanning the bevvy Nov / Dec. Must be compensating with the pies. Feel pretty good mind.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>miketually on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238419</link>
			<pubDate>Tue, 01 Feb 2011 16:16:14 +0000</pubDate>
			<dc:creator>miketually</dc:creator>
			<guid isPermaLink="false">2238419@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Same weight as I was before Christmas, but that's about the right weight for me anyway &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_wink.gif&#34; title=&#34;;)&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;
&#60;p&#62;Only rode 100 miles in january, which makes it my worst January since records began*.&#60;/p&#62;
&#60;p&#62;But, in December I rode a grand total of zero miles; the only time I've not ridden my bike in a month since records began. Compared to that, 100 miles in January was a result.&#60;/p&#62;
&#60;p&#62;*2007
&#60;/p&#62;</description>
		</item>
		<item>
			<title>stevemakin on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238288</link>
			<pubDate>Tue, 01 Feb 2011 15:47:47 +0000</pubDate>
			<dc:creator>stevemakin</dc:creator>
			<guid isPermaLink="false">2238288@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;lost 15lbs, packed in the booze, rode everyday (30in30) for 30 days for a lt least an hour, another 30lbs to lose by June
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rOcKeTdOg on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238277</link>
			<pubDate>Tue, 01 Feb 2011 15:44:55 +0000</pubDate>
			<dc:creator>rOcKeTdOg</dc:creator>
			<guid isPermaLink="false">2238277@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;I like &#34;less smiles more miles&#34; cycling for the sake of it doesn't work for me&#60;/p&#62;
&#60;p&#62;148miles for Jan,all fun no commuting miles, 64 more than last Jan, half a stone lost since Christmas &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_smile.gif&#34; title=&#34;:-)&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>MidlandTrailquestsGraham on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238160</link>
			<pubDate>Tue, 01 Feb 2011 15:20:19 +0000</pubDate>
			<dc:creator>MidlandTrailquestsGraham</dc:creator>
			<guid isPermaLink="false">2238160@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;631km in January, all on a mountain bike, 3/4 on a single speed, half off road and 1/4 in the dark.&#60;br /&#62;
On target for 7500km for the year, although I should be upping the mileage in the warmer weather and longer days, so 10 000km is my goal.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>epicsteve on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238132</link>
			<pubDate>Tue, 01 Feb 2011 15:09:37 +0000</pubDate>
			<dc:creator>epicsteve</dc:creator>
			<guid isPermaLink="false">2238132@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;I lost 12lbs by the end of January, however unfortunately there is rather a lot more where that came from!&#60;/p&#62;
&#60;p&#62;Mileage is rather dependent on whether or not turbo-trainer sessions are included - it'd be 300+ miles if they are included, or about 100 if they're not!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>bob_summers on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2238117</link>
			<pubDate>Tue, 01 Feb 2011 15:05:28 +0000</pubDate>
			<dc:creator>bob_summers</dc:creator>
			<guid isPermaLink="false">2238117@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;blockquote&#62;Total Routes Mapped: 	11, totalling 766.5 km&#60;br /&#62;
Total Elevation Gain: 	11,655 meters&#60;br /&#62;
Total Time on Bike: 	1 day, 10 hours, 34 minutes &#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62; &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_sad.gif&#34; title=&#34;:(&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>The Swedish Chef on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237967</link>
			<pubDate>Tue, 01 Feb 2011 14:22:18 +0000</pubDate>
			<dc:creator>The Swedish Chef</dc:creator>
			<guid isPermaLink="false">2237967@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;14 training sessions out of a planned 15 completed for a total time of 16:48:22. However all but 3 of the sessions were on the trainer due to snow.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>lowey on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237807</link>
			<pubDate>Tue, 01 Feb 2011 13:34:41 +0000</pubDate>
			<dc:creator>lowey</dc:creator>
			<guid isPermaLink="false">2237807@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;I'm well chuffed with myself.&#60;/p&#62;
&#60;p&#62;Cycled 274 miles and ascended 24,000 ft in Jan.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>_tom_ on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237698</link>
			<pubDate>Tue, 01 Feb 2011 13:06:41 +0000</pubDate>
			<dc:creator>_tom_</dc:creator>
			<guid isPermaLink="false">2237698@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Lost about 2kg, acceptable. Have only ridden my mtb about twice though!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>thisisnotaspoon on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237692</link>
			<pubDate>Tue, 01 Feb 2011 13:05:50 +0000</pubDate>
			<dc:creator>thisisnotaspoon</dc:creator>
			<guid isPermaLink="false">2237692@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;My 'target' was to get upto 30miles a day for the Summer.  The commute is about 6 miles so I've got a choice of either doing a short ride into work and ~90min afterwards, or ballanceing it out and doing 15miles each way, at the moment 15miles a day is leaving my legs feeling dead so after reading the 'question of fitness' article in this months mag I'll be getting some of the additives recomended.&#60;/p&#62;
&#60;p&#62;Once I've hit that target consistently for a whole month I'll set myself a new one.  Also got a 120mile road ride planned for March which should seriously stretch my endurance to breaking point as I only managed half that in a long ride last week!  After that probably focus on getting a time under 3 hours for the London-Brighton.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>maxray on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237646</link>
			<pubDate>Tue, 01 Feb 2011 12:53:15 +0000</pubDate>
			<dc:creator>maxray</dc:creator>
			<guid isPermaLink="false">2237646@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;It has flown by hasnt it!  :S&#60;/p&#62;
&#60;p&#62;Managed to tip past 300k for the month which was good. Eased off the beer and have lost a few lbs so fairly pleased. &#60;/p&#62;
&#60;p&#62;Seem to have got a chest infection for Feb so resting up and hoping I will still have a chance of making 300k for the month
&#60;/p&#62;</description>
		</item>
		<item>
			<title>oldfart on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237643</link>
			<pubDate>Tue, 01 Feb 2011 12:51:36 +0000</pubDate>
			<dc:creator>oldfart</dc:creator>
			<guid isPermaLink="false">2237643@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;I've just been looking back at some of my old diaries 2002/3 .This January i did almost 300 miles all told , thought that wasn't bad .Looking back though i was doing 400 + a month !Reading into it i was banging out a lot of miles that weren't really that enjoyable to keep up the mileage .I remember telling myself less miles more smiles ! &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_biggrin.gif&#34; title=&#34;:D&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>Hob Nob on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237637</link>
			<pubDate>Tue, 01 Feb 2011 12:47:44 +0000</pubDate>
			<dc:creator>Hob Nob</dc:creator>
			<guid isPermaLink="false">2237637@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;I made the decision to lose a bit of weight, and work hard on my fitness for a couple of reasons. &#60;/p&#62;
&#60;p&#62;My target was at a minimum to exercise every other day and average out over the coming months 60mins for every day of the month in time. &#60;/p&#62;
&#60;p&#62;I managed 22 out of 31 days for Jan, which I was pleased about, which came in, on average of 57 mins for every single day. Not bad!&#60;/p&#62;
&#60;p&#62;Modified my diet a little, so cut the crap out &#38;amp; eating as I should do on the whole, I went from 13st6 to 12st12 over the same period, although I expect to plateau over the next half a stone, which is about right for me with a low body fat content.&#60;/p&#62;
&#60;p&#62;New target is to increase flexibility now along with exercise. Might have to take up yoga on those rest days!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>iainc on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237574</link>
			<pubDate>Tue, 01 Feb 2011 12:33:04 +0000</pubDate>
			<dc:creator>iainc</dc:creator>
			<guid isPermaLink="false">2237574@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Bob - well done indeed - I had a similar plan, but it never happened - never mind, will try it for Feb !
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rkk01 on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237527</link>
			<pubDate>Tue, 01 Feb 2011 12:21:27 +0000</pubDate>
			<dc:creator>rkk01</dc:creator>
			<guid isPermaLink="false">2237527@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;blockquote&#62;cycling weakly &#60;/blockquote&#62;&#60;/p&#62;
&#60;p&#62;I really ought to subscribe &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_redface.gif&#34; title=&#34;:oops:&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>BoardinBob on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237526</link>
			<pubDate>Tue, 01 Feb 2011 12:21:23 +0000</pubDate>
			<dc:creator>BoardinBob</dc:creator>
			<guid isPermaLink="false">2237526@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Still on track.&#60;/p&#62;
&#60;p&#62;My plan was to stop drinking booze every night (not binging, but usually a couple of beers or wines a night) to only having a drink on one night a week. I didn't have a drink for the first 15 days of this month and since then I've drank very little, with maybe a couple of beers max on a Saturday night. As a result I've lost 6 pounds since January 1st.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Kevevs on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237518</link>
			<pubDate>Tue, 01 Feb 2011 12:19:54 +0000</pubDate>
			<dc:creator>Kevevs</dc:creator>
			<guid isPermaLink="false">2237518@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;packed in booze for a month, done a bit of weights lost 7lbs! not been on a bike much &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_redface.gif&#34; title=&#34;:oops:&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; still not found a proper job!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>iainc on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237489</link>
			<pubDate>Tue, 01 Feb 2011 12:13:04 +0000</pubDate>
			<dc:creator>iainc</dc:creator>
			<guid isPermaLink="false">2237489@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;&#60;blockquote&#62;cycling weakly &#60;/blockquote&#62;   &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_razz.gif&#34; title=&#34;:P&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>thisisnotaspoon on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237486</link>
			<pubDate>Tue, 01 Feb 2011 12:11:35 +0000</pubDate>
			<dc:creator>thisisnotaspoon</dc:creator>
			<guid isPermaLink="false">2237486@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;I'm not focusing on my weight deliberately, as long as it goes down I'm not fussed, I've increaced the ammount of protein in my diet as there was a study mentioned in cycling weakly that compared cyclists on a 'normal' diet Vs ones that took a whey protein drink.  They lost less weight, but lost significanly less muscle, which long term has t be the better option for improving power/weight.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>rkk01 on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237465</link>
			<pubDate>Tue, 01 Feb 2011 12:07:45 +0000</pubDate>
			<dc:creator>rkk01</dc:creator>
			<guid isPermaLink="false">2237465@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Weight and riding based targets have not gone well for January &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_sad.gif&#34; title=&#34;:(&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>mogrim on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237463</link>
			<pubDate>Tue, 01 Feb 2011 12:07:16 +0000</pubDate>
			<dc:creator>mogrim</dc:creator>
			<guid isPermaLink="false">2237463@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Managed to lose 2kg &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_smile.gif&#34; title=&#34;:)&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>iainc on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237455</link>
			<pubDate>Tue, 01 Feb 2011 12:05:57 +0000</pubDate>
			<dc:creator>iainc</dc:creator>
			<guid isPermaLink="false">2237455@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;I started at 13st, and was planning to be 12st5lbs by today.....but I have only lost 2 pounds  &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_cry.gif&#34; title=&#34;:cry:&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;</description>
		</item>
		<item>
			<title>thisisnotaspoon on "So, that was January................(New Years Resolutions and Willy Waving)"</title>
			<link>http://singletrackworld.com/forum/topic/so-that-was-januarynew-years-resolutions-and-willy-waving#post-2237423</link>
			<pubDate>Tue, 01 Feb 2011 12:00:16 +0000</pubDate>
			<dc:creator>thisisnotaspoon</dc:creator>
			<guid isPermaLink="false">2237423@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;300 miles into my 5000mile target for the year (so already 100 behind!), but I've taken to singlespeedig better than I thought I would, not tried it out in a group yet as I suspect it's impacted on my climbing pace quite a bit.&#60;/p&#62;
&#60;p&#62;Only managed to lose 2lb depite trying to cut back on rubbish (still ate 3lb of harribo in a month!) and cycling &#38;gt;50% of my trips into work.  &#60;/p&#62;
&#60;p&#62;Must try harder, longer route into work and more often is the order of the day, just bought some roubaix bib longs to improve motivation, will be investing in a brighter rear light, overshoes, buff and warmer gloves for Febuary.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Woody on "Cairngorm vs Glencoe vs Glenshee vs Nevis Range"</title>
			<link>http://singletrackworld.com/forum/topic/cairngorm-vs-glencoe-vs-glenshee-vs-nevis-range#post-2105822</link>
			<pubDate>Fri, 17 Dec 2010 11:48:15 +0000</pubDate>
			<dc:creator>Woody</dc:creator>
			<guid isPermaLink="false">2105822@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Dammit - I really want to go to Glencoe after reading that. Unfortunately it's a 4 hour+ drive from my folks house and 5 hours from Durham  &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_neutral.gif&#34; title=&#34;:&#124;&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;
&#60;p&#62;Glenshee on Boxing Day though - can't wait!
&#60;/p&#62;</description>
		</item>
		<item>
			<title>buzz-lightyear on "Cairngorm vs Glencoe vs Glenshee vs Nevis Range"</title>
			<link>http://singletrackworld.com/forum/topic/cairngorm-vs-glencoe-vs-glenshee-vs-nevis-range#post-2105522</link>
			<pubDate>Fri, 17 Dec 2010 10:04:32 +0000</pubDate>
			<dc:creator>buzz-lightyear</dc:creator>
			<guid isPermaLink="false">2105522@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;Had one of my favourite morning's boarding at Glencoe in good snow conditions. Has a natural go-where-you-like feel. But not easy.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>2tyred on "Cairngorm vs Glencoe vs Glenshee vs Nevis Range"</title>
			<link>http://singletrackworld.com/forum/topic/cairngorm-vs-glencoe-vs-glenshee-vs-nevis-range#post-2105139</link>
			<pubDate>Thu, 16 Dec 2010 23:55:08 +0000</pubDate>
			<dc:creator>2tyred</dc:creator>
			<guid isPermaLink="false">2105139@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;@big_scot_nanny - I liked Laax too, especially the... tea!  &#60;img src=&#34;http://singletrackworld.com/forum/my-plugins/bbcode-buttons/default/icon_smile.gif&#34; title=&#34;:-)&#34; class=&#34;bb_smilies&#34; alt=&#34;&#34;/&#62; &#60;/p&#62;
&#60;p&#62;Sorry OP, didn't realise you were going up so soon. Don't think Coe or Nevis are open yet, as the recent snow was concentrated on the east. Don't know how likely anything is for this weekend. Best phone to see.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>big_scot_nanny on "Cairngorm vs Glencoe vs Glenshee vs Nevis Range"</title>
			<link>http://singletrackworld.com/forum/topic/cairngorm-vs-glencoe-vs-glenshee-vs-nevis-range#post-2105129</link>
			<pubDate>Thu, 16 Dec 2010 23:46:55 +0000</pubDate>
			<dc:creator>big_scot_nanny</dc:creator>
			<guid isPermaLink="false">2105129@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;What he said^^!!&#60;/p&#62;
&#60;p&#62;kev
&#60;/p&#62;</description>
		</item>
		<item>
			<title>2tyred on "Cairngorm vs Glencoe vs Glenshee vs Nevis Range"</title>
			<link>http://singletrackworld.com/forum/topic/cairngorm-vs-glencoe-vs-glenshee-vs-nevis-range#post-2105116</link>
			<pubDate>Thu, 16 Dec 2010 23:41:50 +0000</pubDate>
			<dc:creator>2tyred</dc:creator>
			<guid isPermaLink="false">2105116@http://singletrackworld.com/forum/</guid>
			<description>&#60;p&#62;I'm in Glasgow, been snowboarding for (I guess) about 16/17 years, young family prevents me from riding anywhere near as much as I used to just now, but here's my take:&#60;/p&#62;
&#60;p&#62;Cairngorm: a long drive for me, notoriously unreliable conditions, frequent frustration when the road's shut when conditions are good (although last year was the worst in that regard for many many years), galling to think of the money sunk into that stupid railway when there's apparently not enough money to repair and restore two lifts that would transform the place, when its good its really really good as the area is massive but I'd never go on a weekend. Management not shy about taking full money with two lifts running. Key lifts break frequently. Brilliant road ride up there in the summer mind. Crap overpriced food.&#60;/p&#62;
&#60;p&#62;Glenshee: when it has complete cover (which is rare) the Tigerbowl and the Glas Maol make it worth a trip, and its relatively easy to get to. But when it has less than full cover it can be desperate. I've seen people with full price tickets covered in mud after falling over near the bottom of the lower slopes. Crap overpriced minging food. Full of posh people from Edinburgh when its any good.&#60;/p&#62;
&#60;p&#62;Lecht: epic journey needed to reach it, small and limited terrain but good fun and well-managed IMO. Nice atmosphere, decent lifts. Handy if you're in Aberdeen or nearby. Don't think I've ever bought anything to eat there. I'd probably go more if it was nearer.&#60;/p&#62;
&#60;p&#62;Nevis: when there's enough cover to open the Back Corries, it has some of the best terrain in the country. Rest of the terrain is decent sized but a bit dull. Decent cafe up top, ancient but reasonably decent cafe at the bottom (which is getting replaced at the moment I think). Not bad lift infrastructure, although the top button is, err, challenging. All about the back bowl though, its not huge but you can spend a lot of time there in the right conditions. Last year there was full cover from the summit to the carpark, providing a reet good larf taking the off Beat DH course to the bottom. Possibly the best bet for a ride when cover is not great everywhere, but gondola shuts as soon as the wind picks up.&#60;/p&#62;
