Trans Provence 2013: Day 2 Report

by 0

Here’s the latest update from Trans Provence…

Day 2 Mavic® Trans-Provence 2013

Screen Shot 2013-09-30 at 08.08.03

Digne-Les-Bains -> Villars-Colmars.

Old Trails, New Tools - Singletrack...
Latest Singletrack Videos

Following this morning’s racing at Mavic® Trans-Provence 2013 six riders received penalties for deliberately cutting corners for time advantage on Special Stage 5 (the first Special Stage of Day 2).

The riders were Afonso Ferreira, Alex Stock, François Dola, Mikko Kupiainen, Todd Seplavy and Vadim Savelyev.

We are aware that there have been some discussions on various social networks and websites as to the fairness or validity of the penalties. Ash Smith (Mavic® Trans-Provence 2013 organiser and race director) felt that a statement was needed to explain and clarify today’s events.

“Today during Special Stage1 at Mavic® Trans-Provence 2013, six riders were each given a 35 second penalty for cutting corners. The incidents were seen by myself personally. They were not reported by another competitor or any second party.

“We cannot be at every corner to check that riders are obeying the rules. I believe that the ‘random testing’ approach that we take – monitoring parts of Special Stages where there’s a very clear choice to be made between riding the line or cutting corners – combined with the knowledge that riders will and have been caught and duly penalised will encourage riders to conduct themselves within the spirit of the event (namely, with a sense of sportsmanship, not to mention our joint obligation to protect the trails so that others may enjoy them for generations to come.)”

“I hope this clarifies the situation. We’re pleased there’s so much interest in the event and rules, so thanks for all of the comments across the ‘net. Enduro as a sport is in now in the limelight. It’s my belief that by having simple rules now about expected behaviour will only help the sport grow.”

Ash Smith

Pos Name Team Category Day 1: Clamensane to Digne-les-Bains Day 2: Digne-les-Bains to Villars-Colmars Total
1st CLEMENTZ Jérôme Cannondale Overmountain / Mavic PRO 00:37:58 (1) 00:20:43 (2) 00:58:41
2nd LAU Nicolas Cube Action Team PRO 00:38:25 (2) 00:20:41 (1) 00:59:06
3rd BAREL Fabien Canyon Factory Enduro Team / MAVIC PRO 00:38:44 (3) 00:21:25 (5) 01:00:09
4th KABUSH Geoff Scott-3Rox Racing PRO 00:39:32 (4) 00:20:51 (3) 01:00:23
5th BAILLY-MAITRE François BMC Trailcrew PRO 00:39:37 (5) 00:21:13 (4) 01:00:50
6th NICOLL Jamie Santa Cruz Bicycles PRO 00:39:49 (6) 00:21:36 (6) 01:01:25
7th FUMIC Manuel Cannondale Factory Racing PRO 00:41:30 (9) 00:21:42 (8) 01:03:12
8th BALL Chris AM 00:41:21 (8) 00:22:03 (12) 01:03:24
9th CRAIG Adam Giant Factory Off-Road Team PRO 00:41:31 (11) 00:21:56 (10) 01:03:27
10th WEIR Mark Cannondale Overmountain / WTB PRO 00:41:30 (9) 00:22:11 (13) 01:03:41
11th GOLAY Florian BMC Trailcrew PRO 00:41:15 (7) 00:22:29 (14) 01:03:44
12th COOPER Anton Cannondale Factory Racing PRO 00:42:07 (13) 00:21:38 (7) 01:03:45
13th CRUZ Ben Cannondale Overmountain / WTB PRO 00:41:54 (12) 00:21:59 (11) 01:03:53
14th STOCK Alex Kona PRO 00:42:48 (14) 00:23:56 (21) 01:06:44
15th DICKERHOFF Maxi Canyon Factory Enduro Team PRO 00:43:52 (15) 00:23:02 (15) 01:06:54
16th MUNNIK Oliver AM 00:45:02 (18) 00:21:54 (9) 01:06:56
17th FARIN Guillaume BMC Trailcrew PRO 00:44:35 (16) 00:23:44 (18) 01:08:19
18th MARTIN Sven Santa Cruz Bicycles M40 00:45:09 (19) 00:23:44 (18) 01:08:53
19th GIBSON Nick AM 00:46:07 (23) 00:23:17 (16) 01:09:24
20th THOMSON Stu MTB Cut / Orange AM 00:45:57 (21) 00:23:41 (17) 01:09:38
21st HAUKOM Tom AM 00:45:40 (20) 00:24:08 (24) 01:09:48
22nd PRUDENCIO Nico Team Giant Chile PRO 00:46:03 (22) 00:23:50 (20) 01:09:53
23rd DOLA François la Roue Libre M40 00:44:45 (17) 00:25:24 (33) 01:10:09
24th FAGERLI Ole Christian AM 00:46:49 (25) 00:24:00 (22) 01:10:49
25th KUPIAINEN Mikko AM 00:46:22 (24) 00:24:32 (27) 01:10:54
26th PATTERSON Matt AM 00:47:11 (27) 00:24:03 (23) 01:11:14
27th SMAIL Paul AM 00:47:08 (26) 00:24:26 (26) 01:11:34
28th REITAN Gaute AM 00:47:44 (29) 00:24:36 (28) 01:12:20
29th ANGUS Paul AM 00:48:04 (30) 00:24:40 (29) 01:12:44
30th AAS Øyvind AM 00:49:47 (36) 00:24:12 (25) 01:13:59
31st SCHWAB Tilmann AM 00:47:35 (28) 00:27:07 (51) 01:14:42
32nd= MARTIN Anka Juliana Bicycles WMN 00:49:13 (33) 00:25:44 (37) 01:14:57
32nd= BOWMAN Joe AM 00:48:26 (31) 00:26:31 (48) 01:14:57
34th WAGHORN Jonny M40 00:50:04 (37) 00:24:55 (31) 01:14:59
35th MORAN Kevin AM 00:49:10 (32) 00:25:57 (41) 01:15:07
36th KUENZLI Othmar M40 00:50:20 (39) 00:24:57 (32) 01:15:17
37th EMMETT Kelli Giant Factory Off-Road Team WMN 00:49:42 (34) 00:25:40 (36) 01:15:22
38th RACING Plons M40 00:50:15 (38) 00:25:46 (39) 01:16:01
39th FERREIRA Afonso AM 00:49:46 (35) 00:26:19 (45) 01:16:05
40th SOHKANEN Simo AM 00:51:31 (45) 00:24:42 (30) 01:16:13
41st RAMSAY Seb M40 00:50:51 (42) 00:25:24 (33) 01:16:15
42nd OCKELTON Will Santa Cruz Bicycles AM 00:50:39 (41) 00:25:55 (40) 01:16:34
43rd PERRY Lester AM 00:51:00 (43) 00:26:00 (42) 01:17:00
44th CANCELLIER Jon SRAM AM 00:51:34 (46) 00:25:36 (35) 01:17:10
45th HORRIDGE Emily Transition Bikes WMN 00:50:38 (40) 00:26:57 (50) 01:17:35
46th IMBS Raphael TannenBike M40 00:51:03 (44) 00:26:33 (49) 01:17:36
47th CALAM Jeff AM 00:52:03 (47) 00:26:04 (43) 01:18:07
48th FAN Mickey AM 00:52:13 (49) 00:26:05 (44) 01:18:18
49th STEVENS Jon AM 00:52:52 (50) 00:26:19 (45) 01:19:11
50th HARRISON Luke M40 00:53:57 (51) 00:27:45 (53) 01:21:42
51st KELTON Tim AM 00:52:03 (47) 00:29:48 (60) 01:21:51
52nd WATERMAN Andy AM 00:56:06 (55) 00:26:26 (47) 01:22:32
53rd CABELLO Rodrigo AM 00:55:45 (53) 00:27:26 (52) 01:23:11
54th DIEFFENTHALER Pauline Cannondale / MAVIC WMN 00:54:46 (52) 00:28:32 (56) 01:23:18
55th SAVELYEV Vadim AM 00:55:49 (54) 00:27:48 (54) 01:23:37
56th BECKER Björn M40 00:58:34 (57) 00:27:51 (55) 01:26:25
57th GJESSVAG Tony AM 00:58:12 (56) 00:28:45 (57) 01:26:57
58th SCHUELLER Jörg M40 00:59:32 (59) 00:28:46 (58) 01:28:18
59th SAPIN Nadine la Roue Libre/Team Scott Contessa WMN 00:59:02 (58) 00:30:00 (63) 01:29:02
60th LJUNGDAHL Tomas M40 01:01:49 (60) 00:29:23 (59) 01:31:12
61st JORDAN Lee AM 01:03:15 (61) 00:32:07 (65) 01:35:22
62nd MARTIN Guti AM 01:06:43 (62) 00:29:53 (61) 01:36:36
63rd JUNGFER Helmar AM 01:07:55 (63) 00:29:53 (61) 01:37:48
64th HUNTER Mary-Anne Juliana Bicycles WMN 01:11:07 (65) 00:30:01 (64) 01:41:08
65th MACINNIS Ben AM 01:08:26 (64) 00:33:13 (67) 01:41:39
66th RIEBL Johannes Orbea Enduro Crew AM 01:22:36 (71) 00:25:45 (38) 01:48:21
67th FOWLER Cooper M40 01:14:35 (66) 00:35:21 (70) 01:49:56
68th TIFFIN Paul AM 01:16:51 (67) 00:33:15 (68) 01:50:06
69th SEPLAVY Todd AM 01:18:00 (68) 00:33:33 (69) 01:51:33
70th CUNNINGHAM Fay WMN 01:19:47 (69) 00:32:28 (66) 01:52:15
71st WEST Catherine WMN 01:20:38 (70) 00:38:55 (71) 01:59:33

Leave Reply