Nico Lau wins Trans Provence 2013

by 0

News just in!

In a race to the finishing line, Nico Lau wins Trans Provence after six days of racing by 1 second! And Anka Martin wins the Women’s!

Bike Parking
Bike Parking

Screen Shot 2013-09-30 at 08.08.03

Day 6 Mavic® Trans-Provence 2013

Sospel -> Menton

The final day. A day of reckoning.

It’s actually a relatively short one by Mavic® Trans-Provence standards. A mere 40km long but it still manages to throw in nearly 1000m of climbing just when the riders’ legs could do without it.

DSC_7917

For many riders, just hanging on to make it until the last day is enough. Many will have just come to compete with themselves. To see if they could finish. Others with grander expectations are now – due to a mechanical or a couple of wrong turns early on in the week – riding with altered intentions. Contenders become riders.

Double Espresso vs Barista & Co...
Latest Singletrack Videos

DSC_7941

In this year’s Mavic® Trans-Provence what’s incredible is the closeness of the racing. After six days and more than 300km of mountain biking (with just over two hours of timed racing) at the start of this final morning there is only four seconds splitting the top two riders. Between third and fourth there’s only nine seconds.

DSC_8031

Four seconds. That’s one slightly misjudged switchback. Or braking a couple of times a little harder than you needed to. Bare in mind that if Fabien Barel hadn’t had a mechanical on Day 4 he would have no doubt been within seconds of the first two today.

DSC_8076

To race at this pace, at the top of the game, is about control. Taking calculated risks. Not pinch flatting. Conserving your bike (a brand new bike feels pretty old after a week here). Not to mention being fit enough to ride at your maximum every single day.

DSC_8166

This applies to the mid-pack tussles further down the rider list with the more mortal riders that are still here to race each other. There’s almost certainly someone above you in the list that you can beat today. There’s also someone below you that can that can take back those precious seconds that you gained over them. It might only be a race between you and one other rider but after six days it seems vital.

DSC_8329

Behind all this racing are the Mavic® Trans-Provence crew. The whole motley bunch of them. The drivers for the uplifts and for moving bikes.The campsite crew who make sure that when riders get to the camp at night the tents are ready, there’s chairs to sit in and the beers are on ice. An amazing team of chefs and helpers makes sure that everyone is fed three times a day. There’s a three course meal every night. There’s mountain staff that operate the timing devices at the bottom of stages and make sure that people get off the mountain safely every day and no one is left behind.

DSC_8357

Our timing people that turn the data from the timing chips into numbers on the screen, there’s the lonely sweeper picking up every last route marker and bundling up the course tape. Once they’ve passed through there’s minimal sign that we’ve travelled through the country around us. And of course there’s the small army of camera wielding media types trying to make sure you get your daily online fix of Mavic® Trans-Provence by proxy.

DSC_8719

The whole thing wouldn’t wouldn’t be possible without the Mastermind/Madman of it all: Ash Smith. Ash and his family. His partner Melissa helping out behind the scenes. His omnipresent father (and provider of “useful tips” to many a pro racer). Without those people the event would never happen at all.

DSC_8790

We hope you’ve enjoyed this years coverage, keep your eye out for the highlights video over the next week, if you’ve enjoyed and you think your up to it why not apply when the entries open for next years event.

DSC_8818

This Press Release isn’t going to tell you the results. Check the video. Enjoy the last day’s racing. You never know, there could have been a major upset today.

Until next year. À bientôt.

The Mavic® Trans-Provence Crew

Name Team Category Special Stage 21 Special Stage 22 Special Stage 23 Special Stage 24 Overall
BAREL Fabien Canyon Factory Enduro Team / MAVIC PRO 00:05:01 (2nd) 00:06:43 (2nd) 00:08:32 (1st) 00:03:35 (3rd=) 00:23:51 (1st)
LAU Nicolas Cube Action Team PRO 00:05:02 (3rd) 00:06:52 (4th) 00:08:36 (2nd) 00:03:32 (1st=) 00:24:02 (2nd)
CLEMENTZ Jérôme Cannondale Overmountain / Mavic PRO 00:04:59 (1st) 00:06:41 (1st) 00:08:52 (5th) 00:03:35 (3rd=) 00:24:07 (3rd=)
BAILLY-MAITRE François BMC Trailcrew PRO 00:05:05 (4th) 00:06:44 (3rd) 00:08:46 (3rd) 00:03:32 (1st=) 00:24:07 (3rd=)
KABUSH Geoff Scott-3Rox Racing PRO 00:05:10 (8th) 00:06:53 (5th) 00:08:57 (7th) 00:03:42 (7th=) 00:24:42 (5th)
COOPER Anton Cannondale Factory Racing PRO 00:05:15 (9th) 00:07:03 (6th) 00:08:50 (4th) 00:03:39 (6th) 00:24:47 (6th)
FUMIC Manuel Cannondale Factory Racing PRO 00:05:06 (5th) 00:07:07 (8th) 00:08:54 (6th) 00:03:42 (7th=) 00:24:49 (7th)
NICOLL Jamie Santa Cruz Bicycles PRO 00:05:07 (6th) 00:07:06 (7th) 00:09:11 (10th) 00:03:37 (5th) 00:25:01 (8th)
CRUZ Ben Cannondale Overmountain / WTB PRO 00:05:09 (7th) 00:07:16 (11th) 00:09:12 (11th) 00:03:54 (11th=) 00:25:31 (9th)
CRAIG Adam Giant Factory Off-Road Team PRO 00:05:28 (15th) 00:07:20 (12th) 00:09:09 (8th) 00:03:47 (10th) 00:25:44 (10th)
BALL Chris AM 00:05:30 (19th) 00:07:15 (10th) 00:09:15 (12th) 00:03:46 (9th) 00:25:46 (11th)
GOLAY Florian BMC Trailcrew PRO 00:05:23 (12th) 00:07:10 (9th) 00:09:28 (14th) 00:03:57 (15th) 00:25:58 (12th)
WEIR Mark Cannondale Overmountain / WTB PRO 00:05:20 (10th=) 00:07:32 (15th) 00:09:10 (9th) 00:04:01 (17th) 00:26:03 (13th)
STOCK Alex Kona PRO 00:05:20 (10th=) 00:07:33 (16th) 00:09:30 (15th=) 00:03:56 (13th=) 00:26:19 (14th)
DICKERHOFF Maxi Canyon Factory Enduro Team PRO 00:05:25 (14th) 00:07:31 (14th) 00:09:32 (18th) 00:04:03 (18th=) 00:26:31 (15th=)
FARIN Guillaume BMC Trailcrew PRO 00:05:29 (16th=) 00:07:28 (13th) 00:09:36 (19th) 00:03:58 (16th) 00:26:31 (15th=)
PRUDENCIO Nico Team Giant Chile PRO 00:05:29 (16th=) 00:07:48 (24th) 00:09:21 (13th) 00:03:56 (13th=) 00:26:34 (17th)
KUPIAINEN Mikko AM 00:05:33 (22nd=) 00:07:35 (17th) 00:09:30 (15th=) 00:04:06 (22nd) 00:26:44 (18th)
MARTIN Sven Santa Cruz Bicycles M40 00:05:24 (13th) 00:07:41 (19th) 00:09:46 (24th) 00:03:54 (11th=) 00:26:45 (19th)
GIBSON Nick AM 00:05:29 (16th=) 00:07:44 (21st) 00:09:31 (17th) 00:04:03 (18th=) 00:26:47 (20th)
DOLA François la Roue Libre M40 00:05:39 (24th) 00:07:36 (18th) 00:09:39 (20th) 00:04:07 (23rd=) 00:27:01 (21st)
SOHKANEN Simo AM 00:05:31 (20th=) 00:07:46 (22nd=) 00:09:43 (22nd) 00:04:12 (25th=) 00:27:12 (22nd)
THOMSON Stu MTB Cut / Orange AM 00:05:40 (25th=) 00:07:46 (22nd=) 00:09:45 (23rd) 00:04:03 (18th=) 00:27:14 (23rd=)
FAGERLI Ole Christian AM 00:05:46 (28th=) 00:07:42 (20th) 00:09:41 (21st) 00:04:05 (21st) 00:27:14 (23rd=)
FERREIRA Afonso AM 00:05:31 (20th=) 00:08:05 (25th) 00:09:51 (25th) 00:04:07 (23rd=) 00:27:34 (25th)
SCHWAB Tilmann AM 00:05:40 (25th=) 00:08:18 (28th) 00:09:57 (26th) 00:04:12 (25th=) 00:28:07 (26th)
HAUKOM Tom AM 00:05:33 (22nd=) 00:08:13 (27th) 00:10:16 (29th=) 00:04:20 (31st=) 00:28:22 (27th)
BOWMAN Joe AM 00:05:59 (37th=) 00:08:11 (26th) 00:10:11 (28th) 00:04:16 (27th) 00:28:37 (28th)
KUENZLI Othmar M40 00:05:58 (36th) 00:08:23 (31st=) 00:10:16 (29th=) 00:04:18 (30th) 00:28:55 (29th)
RIEBL Johannes Orbea Enduro Crew AM 00:05:43 (27th) 00:08:27 (34th=) 00:10:22 (32nd) 00:04:28 (40th=) 00:29:00 (30th)
ANGUS Paul AM 00:06:01 (42nd=) 00:08:23 (31st=) 00:10:18 (31st) 00:04:24 (35th=) 00:29:06 (31st)
OCKELTON Will Santa Cruz Bicycles AM 00:05:49 (31st) 00:08:29 (37th) 00:10:41 (39th=) 00:04:17 (28th=) 00:29:16 (32nd)
AAS Øyvind AM 00:05:56 (34th=) 00:08:53 (46th=) 00:10:10 (27th) 00:04:20 (31st=) 00:29:19 (33rd)
PATTERSON Matt AM 00:05:51 (32nd) 00:08:21 (29th) 00:10:39 (37th=) 00:04:30 (44th=) 00:29:21 (34th)
RAMSAY Seb M40 00:06:06 (47th) 00:08:22 (30th) 00:10:30 (34th) 00:04:25 (37th) 00:29:23 (35th)
MORAN Kevin AM 00:06:01 (42nd=) 00:08:31 (39th) 00:10:35 (35th=) 00:04:17 (28th=) 00:29:24 (36th)
IMBS Raphael TannenBike M40 00:05:59 (37th=) 00:08:39 (42nd) 00:10:26 (33rd) 00:04:23 (34th) 00:29:27 (37th)
WAGHORN Jonny M40 00:05:56 (34th=) 00:08:30 (38th) 00:10:39 (37th=) 00:04:24 (35th=) 00:29:29 (38th)
REITAN Gaute AM 00:05:46 (28th=) 00:08:36 (41st) 00:10:44 (42nd=) 00:04:30 (44th=) 00:29:36 (39th)
SMAIL Paul AM 00:05:47 (30th) 00:08:28 (36th) 00:10:56 (47th) 00:04:27 (39th) 00:29:38 (40th)
KELTON Tim AM 00:06:08 (48th) 00:08:27 (34th=) 00:10:35 (35th=) 00:04:29 (42nd=) 00:29:39 (41st)
STEVENS Jon AM 00:06:00 (40th=) 00:08:23 (31st=) 00:10:44 (42nd=) 00:04:34 (46th) 00:29:41 (42nd)
PERRY Lester AM 00:06:00 (40th=) 00:08:50 (44th) 00:10:41 (39th=) 00:04:28 (40th=) 00:29:59 (43rd)
CANCELLIER Jon SRAM AM 00:06:04 (45th) 00:08:52 (45th) 00:10:41 (39th=) 00:04:26 (38th) 00:30:03 (44th)
MARTIN Anka Juliana Bicycles WMN 00:06:05 (46th) 00:08:35 (40th) 00:10:47 (45th) 00:04:44 (49th) 00:30:11 (45th)
CABELLO Rodrigo M40 00:06:03 (44th) 00:09:16 (51st) 00:10:45 (44th) 00:04:22 (33rd) 00:30:26 (46th)
EMMETT Kelli Giant Factory Off-Road Team WMN 00:05:59 (37th=) 00:08:40 (43rd) 00:11:23 (51st=) 00:04:48 (51st) 00:30:50 (47th)
FAN Mickey AM 00:06:22 (52nd) 00:08:53 (46th=) 00:11:13 (49th) 00:04:35 (47th) 00:31:03 (48th)
WATERMAN Andy AM 00:06:21 (51st) 00:09:34 (54th) 00:11:01 (48th) 00:04:29 (42nd=) 00:31:25 (49th)
CALAM Jeff AM 00:06:18 (50th) 00:09:03 (49th) 00:11:23 (51st=) 00:04:42 (48th) 00:31:26 (50th)
HORRIDGE Emily Transition Bikes WMN 00:05:54 (33rd) 00:09:55 (58th) 00:10:55 (46th) 00:04:45 (50th) 00:31:29 (51st)
HARRISON Luke M40 00:06:10 (49th) 00:09:01 (48th) 00:11:25 (53rd) 00:04:56 (52nd) 00:31:32 (52nd)
RACING Plons M40 00:06:28 (53rd=) 00:09:20 (52nd) 00:11:26 (54th) 00:05:16 (60th=) 00:32:30 (53rd)
DIEFFENTHALER Pauline Cannondale / MAVIC WMN 00:06:59 (62nd) 00:09:11 (50th) 00:11:18 (50th) 00:05:09 (58th) 00:32:37 (54th)
GJESSVAG Tony AM 00:06:28 (53rd=) 00:09:33 (53rd) 00:11:48 (55th) 00:04:58 (53rd) 00:32:47 (55th)
BECKER Björn M40 00:06:42 (57th) 00:09:40 (56th) 00:11:57 (56th) 00:05:00 (54th) 00:33:19 (56th)
SAPIN Nadine la Roue Libre/Scott Contessa WMN 00:06:49 (58th=) 00:09:39 (55th) 00:12:09 (57th) 00:05:07 (56th=) 00:33:44 (57th)
MACINNIS Ben AM 00:06:40 (56th) 00:09:52 (57th) 00:12:33 (59th) 00:05:40 (63rd) 00:34:45 (58th)
SCHUELLER Jörg M40 00:06:36 (55th) 00:10:18 (59th) 00:12:17 (58th) 00:05:38 (62nd) 00:34:49 (59th)
MARTIN Guti AM 00:06:50 (60th) 00:10:26 (62nd) 00:13:04 (61st) 00:05:05 (55th) 00:35:25 (60th)
HUNTER Mary-Anne Juliana Bicycles WMN 00:06:49 (58th=) 00:10:23 (60th) 00:13:39 (62nd) 00:05:16 (60th=) 00:36:07 (61st)
JUNGFER Helmar AM 00:06:54 (61st) 00:10:24 (61st) 00:13:48 (63rd) 00:05:14 (59th) 00:36:20 (62nd)
FOWLER Cooper M40 00:07:05 (63rd) 00:10:38 (64th) 00:14:47 (65th) 00:06:00 (64th) 00:38:30 (63rd)
JORDAN Lee AM 00:07:26 (65th) 00:10:59 (65th) 00:15:04 (66th) 00:06:19 (65th) 00:39:48 (64th)
TIFFIN Paul AM 00:07:47 (66th) 00:11:35 (66th) 00:14:34 (64th) 00:06:30 (66th) 00:40:26 (65th)
SEPLAVY Todd AM 00:07:07 (64th) 00:12:26 (67th) 00:15:22 (67th) 00:06:53 (67th) 00:41:48 (66th)
LJUNGDAHL Tomas M40 00:17:51 (68th) 00:10:37 (63rd) 00:12:56 (60th) 00:05:07 (56th=) 00:46:31 (67th)
WEST Catherine WMN 00:08:09 (67th) 00:13:05 (68th) 00:18:13 (68th) 00:07:30 (68th) 00:46:57 (68th)

Leave Reply