Our clever IT guys have pulled apart the results from last weekend’s racing and made a searchable database where you can find the times for your laps, those of your teams or anyone else for that matter. Just search in the live-search box with your race number or name and you’ll be able to pull up your results, number of laps; time, speed, fastest lap and so on. You can see where your total number of laps puts you out of all racers (our tip is not to look at the solo racers… or you’ll get depressed) – and also see how your speed compares. In addition, you’ll see your team’s laps too so you can see how you fared against them. If you want to see how your friends on another team got on, then simply search again and look for their name or race numbers. You can also search for categories too.
If you’re a spreadsheet whizz and would like to do your own results wrangling, then you can download all the results as Excel files here
Search again
Rider number: 982
| Rider Number | 982 |
|---|
| Rider name | Verity Appleyard |
|---|
| Team Name | TEAM-ELITE /PAUL BETHELL ELECTRICAL |
|---|
| Category | Mixed Teams |
|---|
| Total laps | 5 |
|---|
| Total time (h:mm:ss) | 3:46:44 |
|---|
| Average lap time (h:mm:ss) | 0:45:20 |
|---|
| Fastest lap time (h:mm:ss) | 0:43:39 |
|---|
| Slowest lap time (h:mm:ss) | 0:46:39 |
|---|
| Distance (km) | 62.63 |
|---|
| Distance (miles) | 38.92 |
|---|
| Average speed (kmh) | 16.57 |
|---|
| Average speed (mph) | 10.30 |
|---|
| Speed rank | 111 / 982 |
|---|
| Distance rank | 670 / 982 |
|---|
| Total rank | 335 / 982 |
|---|
Team lap times: TEAM-ELITE /PAUL BETHELL ELECTRICAL
| Lap number |
Rider number |
Rider name |
Lap time (h:mm:ss) |
| 1 | 978 | Giles Drake | 0:38:40 |
| 2 | 978 | Giles Drake | 0:34:39 |
| 3 | 981 | Paul Bethell | 0:35:47 |
| 4 | 980 | Pete Wilbraham | 0:36:04 |
| 5 | 978 | Giles Drake | 0:37:46 |
| 6 | 978 | Giles Drake | 0:35:23 |
| 7 | 981 | Paul Bethell | 0:36:11 |
| 8 | 981 | Paul Bethell | 0:39:25 |
| 9 | 980 | Pete Wilbraham | 0:44:22 |
| 10 | 982 | Verity Appleyard | 0:46:12 |
| 11 | 979 | Roy Davies | 0:41:15 |
| 12 | 979 | Roy Davies | 0:41:25 |
| 13 | 978 | Giles Drake | 0:39:15 |
| 14 | 978 | Giles Drake | 0:40:20 |
| 15 | 981 | Paul Bethell | 0:40:29 |
| 16 | 980 | Pete Wilbraham | 0:40:17 |
| 17 | 979 | Roy Davies | 0:38:53 |
| 18 | 980 | Pete Wilbraham | 0:41:14 |
| 19 | 979 | Roy Davies | 0:38:44 |
| 20 | 982 | Verity Appleyard | 0:46:39 |
| 21 | 978 | Giles Drake | 0:37:55 |
| 22 | 981 | Paul Bethell | 0:39:24 |
| 23 | 980 | Pete Wilbraham | 0:41:51 |
| 24 | 979 | Roy Davies | 0:37:58 |
| 25 | 982 | Verity Appleyard | 0:45:54 |
| 26 | 979 | Roy Davies | 0:38:21 |
| 27 | 978 | Giles Drake | 0:37:01 |
| 28 | 981 | Paul Bethell | 0:37:55 |
| 29 | 980 | Pete Wilbraham | 0:38:55 |
| 30 | 979 | Roy Davies | 0:36:51 |
| 31 | 982 | Verity Appleyard | 0:43:39 |
| 32 | 978 | Giles Drake | 0:34:42 |
| 33 | 981 | Paul Bethell | 0:35:37 |
| 34 | 980 | Pete Wilbraham | 0:37:04 |
| 35 | 979 | Roy Davies | 0:36:11 |
| 36 | 982 | Verity Appleyard | 0:44:20 |
| 37 | 978 | Giles Drake | 0:33:59 |
| Rider Number | 982 |
|---|
| Rider name | Simon Teare |
|---|
| Team Name | Easy Cranking |
|---|
| Category | Sport Male |
|---|
| Total laps | 1 |
|---|
| Total time (h:mm:ss) | 1:51:01 |
|---|
| Average lap time (h:mm:ss) | 1:51:01 |
|---|
| Fastest lap time (h:mm:ss) | 1:51:01 |
|---|
| Slowest lap time (h:mm:ss) | 1:51:01 |
|---|
| Distance (km) | 16.40 |
|---|
| Distance (miles) | 10.10 |
|---|
| Average speed (kmh) | 8.86 |
|---|
| Average speed (mph) | 5.46 |
|---|
| Speed rank | 575 / 982 |
|---|
| Distance rank | 1493 / 982 |
|---|
| Total rank | 993 / 982 |
|---|
Team lap times: Easy Cranking
| Lap number |
Rider number |
Rider name |
Lap time (h:mm:ss) |
| | | 0:00:00 |
Really useful analysis so thanks for all your work on this. In addition is it possible to show the full results tables for speed, distance and total rankings?
Glad you like it Suburbanlife,
I’m working on improving the results display so watch this space…
In the meantime if you have a Excel or similar you can get the detailed files from here http://www.provelosupport.co.uk/?p=908