Our clever IT guys have pulled apart the results from last weekend’s racing and made a searchable database where you can find the times for your laps, those of your teams or anyone else for that matter. Just search in the live-search box with your race number or name and you’ll be able to pull up your results, number of laps; time, speed, fastest lap and so on. You can see where your total number of laps puts you out of all racers (our tip is not to look at the solo racers… or you’ll get depressed) – and also see how your speed compares. In addition, you’ll see your team’s laps too so you can see how you fared against them. If you want to see how your friends on another team got on, then simply search again and look for their name or race numbers. You can also search for categories too.
If you’re a spreadsheet whizz and would like to do your own results wrangling, then you can download all the results as Excel files here
Search again
Rider number: 476
| Rider Number | 476 |
|---|
| Rider name | Steve Whittingham |
|---|
| Team Name | SHAKIN THAT ASS |
|---|
| Category | Enthusiast Men |
|---|
| Total laps | 8 |
|---|
| Total time (h:mm:ss) | 6:39:06 |
|---|
| Average lap time (h:mm:ss) | 0:49:53 |
|---|
| Fastest lap time (h:mm:ss) | 0:45:38 |
|---|
| Slowest lap time (h:mm:ss) | 0:53:34 |
|---|
| Distance (km) | 100.21 |
|---|
| Distance (miles) | 62.27 |
|---|
| Average speed (kmh) | 15.07 |
|---|
| Average speed (mph) | 9.36 |
|---|
| Speed rank | 229 / 982 |
|---|
| Distance rank | 259 / 982 |
|---|
| Total rank | 161 / 982 |
|---|
Team lap times: SHAKIN THAT ASS
| Lap number |
Rider number |
Rider name |
Lap time (h:mm:ss) |
| 1 | 476 | Steve Whittingham | 0:53:34 |
| 2 | 477 | Greg Shore | 0:50:35 |
| 3 | 478 | Martyn Shore | 0:45:08 |
| 4 | 479 | Adrian Writtle | 1:26:30 |
| 5 | 476 | Steve Whittingham | 0:45:38 |
| 6 | 477 | Greg Shore | 1:10:13 |
| 7 | 478 | Martyn Shore | 0:47:13 |
| 8 | 479 | Adrian Writtle | 2:02:46 |
| 9 | 476 | Steve Whittingham | 0:51:46 |
| 10 | 476 | Steve Whittingham | 0:53:15 |
| 11 | 477 | Greg Shore | 1:09:53 |
| 12 | 477 | Greg Shore | 1:07:16 |
| 13 | 478 | Martyn Shore | 1:15:01 |
| 14 | 478 | Martyn Shore | 0:49:50 |
| 15 | 479 | Adrian Writtle | 2:01:59 |
| 16 | 476 | Steve Whittingham | 0:48:41 |
| 17 | 477 | Greg Shore | 1:01:21 |
| 18 | 478 | Martyn Shore | 1:03:52 |
| 19 | 476 | Steve Whittingham | 0:46:56 |
| 20 | 477 | Greg Shore | 0:58:41 |
| 21 | 478 | Martyn Shore | 0:47:42 |
| 22 | 476 | Steve Whittingham | 0:48:38 |
| 23 | 476 | Steve Whittingham | 0:50:38 |
| 24 | 478 | Martyn Shore | 0:47:37 |
| Rider Number | 476 |
|---|
| Rider name | Greg Male |
|---|
| Team Name | M & D Cycles Maybe Tomorrow |
|---|
| Category | Open Male |
|---|
| Total laps | 1 |
|---|
| Total time (h:mm:ss) | 1:59:00 |
|---|
| Average lap time (h:mm:ss) | 1:59:00 |
|---|
| Fastest lap time (h:mm:ss) | 1:59:00 |
|---|
| Slowest lap time (h:mm:ss) | 1:59:00 |
|---|
| Distance (km) | 16.40 |
|---|
| Distance (miles) | 10.10 |
|---|
| Average speed (kmh) | 8.27 |
|---|
| Average speed (mph) | 5.09 |
|---|
| Speed rank | 818 / 982 |
|---|
| Distance rank | 1580 / 982 |
|---|
| Total rank | 1230 / 982 |
|---|
Team lap times: M & D Cycles Maybe Tomorrow
| Lap number |
Rider number |
Rider name |
Lap time (h:mm:ss) |
| | | 0:00:00 |
Really useful analysis so thanks for all your work on this. In addition is it possible to show the full results tables for speed, distance and total rankings?
Glad you like it Suburbanlife,
I’m working on improving the results display so watch this space…
In the meantime if you have a Excel or similar you can get the detailed files from here http://www.provelosupport.co.uk/?p=908