Our clever IT guys have pulled apart the results from last weekend’s racing and made a searchable database where you can find the times for your laps, those of your teams or anyone else for that matter. Just search in the live-search box with your race number or name and you’ll be able to pull up your results, number of laps; time, speed, fastest lap and so on. You can see where your total number of laps puts you out of all racers (our tip is not to look at the solo racers… or you’ll get depressed) – and also see how your speed compares. In addition, you’ll see your team’s laps too so you can see how you fared against them. If you want to see how your friends on another team got on, then simply search again and look for their name or race numbers. You can also search for categories too.
If you’re a spreadsheet whizz and would like to do your own results wrangling, then you can download all the results as Excel files here
Search again
Rider number: 424
| Rider Number | 424 |
|---|
| Rider name | Angus Anderson |
|---|
| Team Name | THE DUKE WILLIAM |
|---|
| Category | Enthusiast Men |
|---|
| Total laps | 7 |
|---|
| Total time (h:mm:ss) | 6:10:18 |
|---|
| Average lap time (h:mm:ss) | 0:52:54 |
|---|
| Fastest lap time (h:mm:ss) | 0:42:11 |
|---|
| Slowest lap time (h:mm:ss) | 1:14:46 |
|---|
| Distance (km) | 87.68 |
|---|
| Distance (miles) | 54.48 |
|---|
| Average speed (kmh) | 14.21 |
|---|
| Average speed (mph) | 8.83 |
|---|
| Speed rank | 334 / 982 |
|---|
| Distance rank | 385 / 982 |
|---|
| Total rank | 296 / 982 |
|---|
Team lap times: THE DUKE WILLIAM
| Lap number |
Rider number |
Rider name |
Lap time (h:mm:ss) |
| 1 | 425 | Tim Moody | 0:53:50 |
| 2 | 424 | Angus Anderson | 0:42:11 |
| 3 | 426 | Dave Langston | 0:56:06 |
| 4 | 427 | Mark McQuitty | 0:52:02 |
| 5 | 425 | Tim Moody | 0:47:45 |
| 6 | 424 | Angus Anderson | 0:46:57 |
| 7 | 426 | Dave Langston | 1:22:29 |
| 8 | 427 | Mark McQuitty | 1:03:43 |
| 9 | 425 | Tim Moody | 0:56:19 |
| 10 | 424 | Angus Anderson | 0:45:22 |
| 11 | 426 | Dave Langston | 1:17:52 |
| 12 | 427 | Mark McQuitty | 1:09:45 |
| 13 | 425 | Tim Moody | 0:56:47 |
| 14 | 424 | Angus Anderson | 0:50:14 |
| 15 | 426 | Dave Langston | 1:01:46 |
| 16 | 427 | Mark McQuitty | 1:19:29 |
| 17 | 425 | Tim Moody | 1:01:25 |
| 18 | 424 | Angus Anderson | 0:46:52 |
| 19 | 426 | Dave Langston | 0:51:13 |
| 20 | 427 | Mark McQuitty | 1:12:10 |
| 21 | 425 | Tim Moody | 0:53:33 |
| 22 | 424 | Angus Anderson | 1:03:56 |
| 23 | 425 | Tim Moody | 1:13:37 |
| 24 | 424 | Angus Anderson | 1:14:46 |
| Rider Number | 424 |
|---|
| Rider name | Robert Cotton |
|---|
| Team Name | Hey Hey Were The Monkees |
|---|
| Category | Open Male |
|---|
| Total laps | 1 |
|---|
| Total time (h:mm:ss) | 1:50:15 |
|---|
| Average lap time (h:mm:ss) | 1:50:15 |
|---|
| Fastest lap time (h:mm:ss) | 1:50:15 |
|---|
| Slowest lap time (h:mm:ss) | 1:50:15 |
|---|
| Distance (km) | 16.40 |
|---|
| Distance (miles) | 10.10 |
|---|
| Average speed (kmh) | 8.93 |
|---|
| Average speed (mph) | 5.50 |
|---|
| Speed rank | 557 / 982 |
|---|
| Distance rank | 1483 / 982 |
|---|
| Total rank | 975 / 982 |
|---|
Team lap times: Hey Hey Were The Monkees
| Lap number |
Rider number |
Rider name |
Lap time (h:mm:ss) |
| | | 0:00:00 |
Really useful analysis so thanks for all your work on this. In addition is it possible to show the full results tables for speed, distance and total rankings?
Glad you like it Suburbanlife,
I’m working on improving the results display so watch this space…
In the meantime if you have a Excel or similar you can get the detailed files from here http://www.provelosupport.co.uk/?p=908